Northwest Scholastic Rating System

 

Chess4Life Friday Night Tournament

Bellevue, WA

August 15, 2008

 

Quad 1

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Broxon

 Date of the event: 8-15-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 BASHKANSKY, ETHAN      AUDE3224  1511  1498/ 28  L3  W2  W4  2.0

  2 NA, GIEBIEN            WMEE6287  1264  1298/100  W4  L1  W3  2.0

  3 GO, JACK               EASDJ565  1216  1261/206  W1  W4  L2  2.0

  4 LORENZ, JOHN           MAYI4260  1330  1274/187  L2  L3  L1  0.0

 The total Number of Rated Games =  6

 

Quad 2

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Broxon

 Date of the event: 8-15-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 GU, BRIAN              STVEC533  1074  1143/172  W2  W4  W3  3.0

  2 DERAAD, DINO           SCNF8000  1035  1069/213  L1  W3  W4  2.0

  3 KHANATAYEV, BAZHAM     SACGC226  1164  1123/110  W4  L2  L1  1.0

  4 OLIN, NEO              LHBB9666  1033   975/ 17  L3  L1  L2  0.0

 The total Number of Rated Games =  6

 

Quad 3

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Broxon

 Date of the event: 8-15-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 MORAN, AIDAN           RHJHE231  1013  1060/132  W4  W3  W2  3.0

  2 CHANG, LIONEL          HSCB9556   962   974/ 36  W3  W4  L1  2.0

  3 REARDON, JOSHUA        SCNBA439   869   855/ 82  L2  L1  W4  1.0

  4 KHANATAYEV, DAVID      SACFC629   818   765/111  L1  L2  L3  0.0

 The total Number of Rated Games =  6

 

Quad 4

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Broxon

 Date of the event: 8-15-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 CHANG, TIGER           BRHDA243   934   972/ 32  W3  W4  W2  3.0

  2 ZHU, ERIC              STVCA262   795   794/ 11  D4  W3  L1  1.5

  3 WU, MAX                STVAJ674   712   706/ 49  L1  L2  W4  1.0

  4 KAUFMANN, COLE         MEDC7626   731   693/ 35  D2  L1  L3  0.5

 The total Number of Rated Games =  6

 

Quad 5

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Broxon

 Date of the event: 8-15-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 VENKATESH, AKSHAY      SOMCF475   699   707/  7  L2  W4  W3  2.0

  2 LEE-BORLAND, TATANIE   STVFJ732   541   595/ 13  W1  L3  W4  2.0

  3 GANAPATHI, AARTHI      SSMF9523   668   601/  8  L4  W2  L1  1.0

  4 ZHU, HENRY             OPWB5972   575   559/ 44  W3  L1  L2  1.0

 The total Number of Rated Games =  6

 

Quad 6

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Broxon

 Date of the event: 8-15-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 LI, BRENT              MMECA510   520   594/ 76  W3  W4  W2  3.0

  2 DERAAD, LUCA           SCNBH133   492   486/ 62  W4  D3  L1  1.5

  3 HUBBELL, CHRISTIAN     MEAH9513   700   400/  3  L1  D2  D4  1.0

  4 CHENNAI, VIKRAM        CMAC4990   480   412/ 11  L2  L1  D3  0.5

 The total Number of Rated Games =  6

 

Quad 7

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Broxon

 Date of the event: 8-15-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 SUN, MICHAEL           BLWC3785   432   524/ 58  W4  W3  W2  3.0

  2 SIDDIQUI, SAMI         BCAEA235   400   400/  3  W3  L4  L1  1.0

  3 YUEN, ANDREW           AUDBJ596   400   400/  3  L2  L1  W4  1.0

  4 BASHKANSKY, NAOMI      AUDAB190   400   400/  3  L1  W2  L3  1.0

 The total Number of Rated Games =  6