Northwest Scholastic Rating System

 

Hendricks Chess Camp

July 28-August 1, 2007

 

Open Section

 Number of players=  8

 Number of rounds=  5

 Tournament Director: Hendricks

 Date of the event: 8-1-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 YEO, NOAH              ENSDC894   930  1024/ 69  W5  W4  W6  W3  W2  5.0

  2 OMUSORU, ALEX          ENSBE928   627   684/ 25  L6  W8  W4  W7  L1  3.0

  3 YEO, JOEY              EMDBG813   819   810/ 54  W7  L6  W5  L1  W8  3.0

  4 WYSONG, JONATHAN       MEDBD321   720   735/ 64  W8  L1  L2  W6  W7  3.0

  5 LEE, DENNIS            CLHD7645   700   729/ 36  L1  W7  L3  W8  W6  3.0

  6 CHIANG, RAYE           ENDCC548   769   751/ 41  W2  W3  L1  L4  L5  2.0

  7 SVENSON, CASPIAN       MEDBJ836   673   596/ 15  L3  L5  W8  L2  L4  1.0

  8 LEE, TONY              CLHBJ125   400   400/ 32  L4  L2  L7  L5  L3  0.0

 The total Number of Rated Games =  20