Northwest Scholastic Rating System

 

Hot Summer Chess I

Bellingham, WA

June 30, 2008

 

Division 1

 Number of players=  5

 Number of rounds=  3

 Tournament Director: Kaech

 Date of the event: 6-30-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 HARLE, NIKHIL          CDRCJ930   659   746/ 36  BYE W3  W2  3.0

  2 ROGERS, JULIE          WHMHG022   772   792/ 73  W5  W4  L1  2.0

  3 BOURLIER, NICHOLAS     HPVEH060   801   755/ 13  W4  L1  L4  1.0

  4 MCQUAIDE, BAKER        CDRD4882   765   736/ 44  L3  L2  W3  1.0

  5 SALVATIERRA, CHRISTIAN NORBA411   747   717/ 16  L2  U   U   0.0

 The total Number of Rated Games =  6

 

Division 2

 Number of players=  6

 Number of rounds=  3

 Tournament Director: Kaech

 Date of the event: 6-30-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 MENSING, KRIS          FERKD129   591   639/ 78  D2  W5  W3  2.5

  2 APPLE, KURT            VSTHI841   463   575/  8  D1  W6  W4  2.5

  3 BOURLIER, BENJAMIN     HPVBF730   503   534/ 13  W6  W4  L1  2.0

  4 FISHER, GREG           FERK5283   472   457/ 60  W5  L3  L2  1.0

  5 SWETS, NATHAN          HPVB9633   591   505/  8  L4  L1  W6  1.0

  6 CHANDLER, ANDY         HSCC9532   400   400/  3  L3  L2  L5  0.0

 The total Number of Rated Games =  9

 

Division 3

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Kaech

 Date of the event: 6-30-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 EVERTON, SAM           MEIG4075  1030  1068/ 54  W3  D2  1.5

  2 LOWRY, JASON           ASTCG811  1027  1058/ 78  W4  D1  1.5

  3 ZEHNDER, RILEY         HSCE4476  1170  1155/138  L1  W4  1.0

  4 HOWARD-SNYDER, WILLIAM SAICE130  1102  1052/186  L2  L3  0.0

 The total Number of Rated Games =  4

 

Division 4

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Kaech

 Date of the event: 6-30-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 HOWARD-SNYDER, PETER   SAICH798  1021  1053/191  W3  W2  2.0

  2 ROGERS, JUSTIN         RESFH243   812   838/ 82  W4  L1  1.0

  3 TEFFT-MEEKER, DEVON    FHVH5594   880   895/ 95  L1  W4  1.0

  4 VELDHUISEN, TY         COLCH107   978   907/ 69  L2  L3  0.0

 The total Number of Rated Games =  4