Northwest Scholastic Rating System

 

Hot Summer Chess II

Bellingham, WA

July 10, 2008

 

Division 1

 Number of players=  8

 Number of rounds=  3

 Tournament Director: Kaech

 Date of the event: 7-10-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 TRACEY, SAMUEL         SHMM8388   798   876/ 84  W7  W3  W2  3.0

  2 HAN, HENRY             HPVED948   790   808/ 38  W6  W5  L1  2.0

  3 WINE, TRISTAN          RESDE596   804   819/116  W8  L1  W5  2.0

  4 HARLE, NIKHIL          CDRCJ930   746   757/ 39  L5  W6  W7  2.0

  5 WENDLING, JACK         ASTDG787   718   708/ 76  W4  L2  L3  1.0

  6 CARMICKLE, JACOB       LARF4600   650   643/ 48  L2  L4  W8  1.0

  7 PYLES, CHRISTOPHER     SAIE8739   725   676/114  L1  D8  L4  0.5

  8 MCQUAIDE, BAKER        CDRD4882   718   657/ 53  L3  D7  L6  0.5

 The total Number of Rated Games =  12

 

Division 2

 Number of players=  10

 Number of rounds=  3

 Tournament Director: Kaech

 Date of the event: 7-10-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 MENSING, KRIS          FERKD129   639   717/ 81  W10 W6  W2  3.0

  2 HAN, AMY               FHVHK070   614   648/ 33  W8  W3  L1  2.0

  3 PYLES, GRACE           SAIG8127   645   668/ 71  W5  L2  W4  2.0

  4 LESH, LAINEY           WHCEI034   542   587/ 44  W7  W9  L3  2.0

  5 APPLE, KURT            VSTHI841   575   605/ 11  L3  W8  W9  2.0

  6 BARNETT, ODIN          WHWH9546   700   611/  3  W9  L1  D7  1.5

  7 KAECH, STONE           SKYE6398   621   607/159  L4  W10 D6  1.5

  8 ANDREWS, JAY           CAREE788   504   491/ 13  L2  L5  W10 1.0

  9 HAN, EDWARD            CEEEG416   597   506/ 32  L6  L4  L5  0.0

 10 HAN, LAWRENCE          CEEF3305   572   486/ 31  L1  L7  L8  0.0

 The total Number of Rated Games =  15

 

Division 3

 Number of players=  6

 Number of rounds=  3

 Tournament Director: Kaech

 Date of the event: 7-10-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 ANDREWS, JOHN          CARG7958   493   569/ 12  W4  W3  W2  3.0

  2 MCADAM, WILLIAM        NBLIE832   400   431/  6  D3  W5  L1  1.5

  3 WINE, TAHLIA           RESAA750   433   409/ 26  D2  L1  BYE 1.5

  4 BURNETT, WALKER        PARAA277   400   400/  2  L1  BYE D5  1.5

  5 CHANDLER, ANDY         HSCC9532   400   412/  6  W6  L2  D4  1.5

  6 WHITNEY, BRIAN         HPVDA375   500   451/ 11  L5  U   U   0.0

 The total Number of Rated Games =  7

 

Division 4

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Kaech

 Date of the event: 7-10-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 SPITZER, TIM           SEDLD963  1191  1232/ 89  W3  W2  2.0

  2 EVERTON, SAM           MEIG4075  1101  1104/ 62  W4  L1  1.0

  3 STEWARDSON, PAUL       LYMH4704  1188  1180/103  L1  W4  1.0

  4 ZEHNDER, RILEY         HSCE4476  1060  1020/146  L2  L3  0.0

 The total Number of Rated Games =  4

 

Division 5

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Kaech

 Date of the event: 7-10-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 LOWRY, JASON           ASTCG811  1026  1076/ 86  W4  W3  2.0

  2 LESH, ROBYN            LYMIA140  1004  1031/106  D3  W4  1.5

  3 HOWARD-SNYDER, PETER   SAICH798  1020   999/199  D2  L1  0.5

  4 HOWARD-SNYDER, WILLIAM SAICE130  1073  1019/194  L1  L2  0.0

 The total Number of Rated Games =  4

 

 

Division 6

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Kaech

 Date of the event: 7-10-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 ABBOTT, ALEXANDER      FERK2280   914   963/133  W4  W2  2.0

  2 TEFFT-MEEKER, DEVON    FHVH5594   895   903/ 97  W3  L1  1.0

  3 RIANDA, WILL           NBLF2326   933   922/136  L2  W4  1.0

  4 RIANDA, BEN            VSTH7794   877   830/136  L1  L3  0.0

 The total Number of Rated Games =  4