Northwest Scholastic Rating System

 

Hot Summer Chess III

Bellingham, WA

July 31, 2008

 

Division 1

 Number of players=  7

 Number of rounds=  3

 Tournament Director: Kaech

 Date of the event: 7-31-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 HOUGH, JOE             SEDLC457   762   860/ 74  W7  W3  W2  3.0

  2 RATHVON, MARK          SEDKA089   810   828/ 39  W6  W4  L1  2.0

  3 RIANDA, BEN            VSTH7794   830   846/139  W5  L1  W6  2.0

  4 MENSING, KRIS          FERKD129   717   731/ 83  BYE L2  W5  2.0

  5 ROGERS, JULIE          WHMHG022   792   759/ 76  L3  W7  L4  1.0

  6 HARLE, NIKHIL          CDRCJ930   757   708/ 41  L2  BYE L3  1.0

  7 WINE, TRISTAN          RESDE596   819   757/118  L1  L5  BYE 1.0

 The total Number of Rated Games =  9

 

Division 2

 Number of players=  8

 Number of rounds=  3

 Tournament Director: Kaech

 Date of the event: 7-31-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 ANDREWS, JOHN          CARG7958   569   687/ 15  W4  W2  W3  3.0

  2 KINNEY, DEVON          FERK4664   703   708/ 64  W6  L1  W5  2.0

  3 LESH, LAINEY           WHCEI034   587   610/ 47  W8  W7  L1  2.0

  4 HENRY, JOSEPH          SEDK9520  1000   686/  3  L1  W8  W7  2.0

  5 HAMILTON, CAROLINE     HSCHH216   555   565/ 38  D7  W6  L2  1.5

  6 WEST, JAKE             ECSCH615   558   526/ 30  L2  L5  W8  1.0

  7 APPLE, KURT            VSTHI841   605   544/ 14  D5  L3  L4  0.5

  8 SHANNON, BRENDAN       HSCJA292   900   400/  3  L3  L4  L6  0.0

 The total Number of Rated Games =  12

 

Division 3

 Number of players=  8

 Number of rounds=  3

 Tournament Director: Kaech

 Date of the event: 7-31-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 HAN, LAWRENCE          CEEF3305   486   587/ 34  W5  W3  W2  3.0

  2 HAN, EDWARD            CEEEG416   506   535/ 35  W6  W4  L1  2.0

  3 ANDREWS, JAY           CAREE788   491   516/ 16  W8  L1  W7  2.0

  4 WEST, ERIC             ECSBE300   466   492/ 25  W7  L2  W6  2.0

  5 ALARCON, LEANDREW      SUNDJ658   400   491/  2  L1  W8  HPB 1.5

  6 WINE, TAHLIA           RESAA750   409   400/ 29  L2  W7  L4  1.0

  7 COLLINS, GRANT         WKEAB196   400   400/  3  L4  L6  L3  0.0

  8 ANDERSON, JACOB        WHWAF743   400   400/  2  L3  L5  U   0.0

 The total Number of Rated Games =  11

 

Division 4

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Kaech

 Date of the event: 7-31-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 SPITZER, TIM           SEDLD963  1232  1245/ 91  D2  W3  1.5

  2 EVERTON, SAM           MEIG4075  1104  1136/ 64  D1  W4  1.5

  3 STEWARDSON, PAUL       LYMH4704  1180  1176/105  W4  L1  1.0

  4 SMITH, DUSTIN          SEDMA158  1105  1062/ 42  L3  L2  0.0

 The total Number of Rated Games =  4

 

Division 5

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Kaech

 Date of the event: 7-31-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 LESH, ROBYN            LYMIA140  1031  1076/108  W3  W2  2.0

  2 ABBOTT, ALEXANDER      FERK2280   963   971/135  W4  L1  1.0

  3 THOMSON, TAYLOR        HSCKB307   968   975/ 39  L1  W4  1.0

  4 ZEHNDER, RILEY         HSCE4476  1020   960/148  L2  L3  0.0

 The total Number of Rated Games =  4

 

 

Division 6

 Number of players=  4

 Number of rounds=  2

 Tournament Director: Kaech

 Date of the event: 7-31-08

 pos last name first       id numb   start end/#gms  rd1 rd2 tot

  1 TEFFT-MEEKER, DEVON    FHVH5594   903   931/ 99  W3  D2  1.5

  2 RIANDA, WILL           NBLF2326   922   943/138  W4  D1  1.5

  3 ROGERS, JUSTIN         RESFH243   838   844/ 84  L1  W4  1.0

  4 TRACEY, SAMUEL         SHMM8388   876   821/ 86  L2  L3  0.0

 The total Number of Rated Games =  4