Northwest Scholastic Rating System

 

Friday Knights in Nampa

Nampa, ID

July 11, 2008

 

Open Section

 

 Number of players=  6

 Number of rounds=  4

 Tournament Director: Ebenroth

 Date of the event: 7-11-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 WONG, VANESSA          IDXEY457  1077  1106/ 21  W2  D3  W4  W5  3.5

  2 RAMALINGAN, DEEBAN     IDXFY419   893   975/  8  L1  W4  W5  W6  3.0

  3 EBENROTH JR, WAYNE     IDXBY622   957   958/ 23  W5  D1  W6  L4  2.5

  4 EBENROTH, REBECCA      IDXDY231   912   917/ 24  W6  L2  L1  W3  2.0

  5 BOLDT, MAVERICK        IDXDY485   838   767/ 12  L3  D6  L2  L1  0.5

  6 BOLDT, MORGAN          IDXFY422   682   654/ 11  L4  D5  L3  L2  0.5

 The total Number of Rated Games =  12

 

U900 Section

 

 Number of players=  8

 Number of rounds=  4

 Tournament Director: Ebenroth

 Date of the event: 7-11-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 STENQUIST, JACOB       IDXCY481   558   837/ 16  W5  W2  W3  W6  4.0

  2 WONG, TIMOTHY          IDXAY724   556   649/ 12  W6  L1  W4  W8  3.0

  3 BOLDT, MARIAH          IDXCY723   662   704/ 12  W8  W4  L1  W7  3.0

  4 STENQUIST, TREVOR      IDXBY427   684   667/ 16  W7  L3  L2  W5  2.0

  5 WONG, JENNIFER         IDXCY914   821   751/ 19  L1  W7  D6  L4  1.5

  6 LUO, ANTHONY           IDXBY905   719   659/ 11  L2  W8  D5  L1  1.5

  7 WANG, HELEN            ADINY833   400   420/  4  L4  L5  W8  L3  1.0

  8 EBENROTH, JOSHUA       IDXAY456   400   400/ 24  L3  L6  L7  L2  0.0

 The total Number of Rated Games =  16

 

Adult Section

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Ebenroth

 Date of the event: 7-11-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 WONG, VICTOR           ADINY418  1300  1400/  3  W4  W2  L3  2.0

  2 EBENROTH, CHRISTIE     ADINY446  1300  1400/  3  W3  L1  W4  2.0

  3 MACKEY, JEFF           ADINY902  1300  1400/  3  L2  W4  W1  2.0

  4 STENQUIST, HEATHER     ADINY477  1300   400/  3  L1  L3  L2  0.0

 The total Number of Rated Games =  6