Northwest Scholastic Rating System

 

Thanksgiving Scholastic Tournament

Seattle, WA

November 23, 2007

 

7-12 Section

 Number of players=  8

 Number of rounds=  5

 Tournament Director: Hendricks                                                                       

 Date of the event: 11-23-07                                                                       

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 SHERMAN, PETER         LMSH6315  1264  1346/157  W6  D2  W5  W4  D3  4.0

  2 TU, ROBIN              WMSH9951  1116  1214/155  W5  D1  L4  W7  W8  3.5

  3 HILFINGER, GRANT       UPAH1114  1125  1201/124  L4  W8  W7  W6  D1  3.5

  4 KOHLENBERG, JEREMY     BUSL5203  1493  1459/299  W3  W7  W2  L1  L5  3.0

  5 ZHAO, DAVIS            OMSI6473  1321  1323/118  L2  W6  L1  W8  W4  3.0

  6 ANSARI, JAHAAN         SHVHC537  1184  1162/ 53  L1  L5  W8  L3  W7  2.0

  7 WHITE, JOHN            BLAJ4152   842   885/ 13  W8  L4  L3  L2  L6  1.0

  8 HUCHALA, ANDY          EINHJ518  1209  1100/128  L7  L3  L6  L5  L2  0.0

 The total Number of Rated Games =  20

 

4-6 Section

 

 Number of players=  32

 Number of rounds=  5

 Tournament Director: Hendricks                                                                      

 Date of the event: 11-23-07                                                                       

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 JOHNSON, TREVOR        KHSDJ778  1410  1454/226  W24 W12 W9  W8  W2  5.0

  2 ELLNER, ADAM           WMSG6906  1375  1395/259  W18 W17 W4  W3  L1  4.0

  3 HERDIN, MATTHEW        BCXEX899   400  1395/  5  W20 W7  W11 L2  W15 4.0

  4 JENSEN, JACOB          LRDEX460  1177  1234/ 24  W19 W25 L2  W10 W8  4.0

  5 WANG, BRANDON          STVF4979  1367  1361/144  W28 L8  W15 W12 W9  4.0

  6 ROSENTHAL, JACOB       WMSG4248  1182  1190/210  L10 W23 W22 W13 W11 4.0

  7 FRIMODT, MITCHELL      CRNFB658  1124  1149/ 98  D15 L3  W27 W26 W17 3.5

  8 HOU, KARL              SOMFE023  1027  1076/ 71  W30 W5  W16 L1  L4  3.0

  9 KANE, ALEX             OPWG9345  1268  1264/169  W23 W10 L1  W16 L5  3.0

 10 LUO, ANDREW            CMCF5446  1012  1112/ 62  W6  L9  W25 L4  W18 3.0

 11 CHEN, ERIC             STVE1752  1139  1130/149  W21 W22 L3  W17 L6  3.0

 12 YANG, ALEX             WDMGC581  1035  1047/ 58  W32 L1  W18 L5  W21 3.0

 13 QIU, KEVIN             STVEH041   851   851/ 72  W29 L16 W21 L6  W19 3.0

 14 NIKOLSKYY, DANIEL      NCSGG608   623   713/ 23  L16 W29 L17 W30 W20 3.0

 15 TRAN, AUSTIN           LMAGA275   978  1066/ 55  D7  W26 L5  W20 L3  2.5

 16 BURGERT, CONRAD        BYRGR212   600   967/  4  W14 W13 L8  L9  HPB 2.5

 17 JOHNSON, AUGIE         MEDE9267   980   965/ 68  W31 L2  W14 L11 L7  2.0

 18 YATSENKO, EUGENIA      ENSEJ519  1010   977/ 65  L2  W19 L12 W29 L10 2.0

 19 KORN, XANDRIA          CRNEH750   504   635/ 15  L4  L18 W23 W24 L13 2.0

 20 WANG, PHILLIP          STVEC231  1108  1047/ 71  L3  W31 W24 L15 L14 2.0

 21 SHERMAN, MICHAEL       MEDEA410   506   579/ 49  L11 W30 L13 W22 L12 2.0

 22 COUNIHAN, JACK         LKDF7560   752   763/ 71  W27 L11 L6  L21 W25 2.0

 23 VASIOUKHINA, SASHA     TOPF1021   952   902/ 40  L9  L6  L19 W27 W29 2.0

 24 CHOE, ANDREW           MEDEK471   707   726/ 39  L1  W32 L20 L19 W26 2.0

 25 MOGAN, PATRICK         LOWF2791  1321  1228/204  D26 L4  L10 W28 L22 1.5

 26 NA, GIEBIEN            WMEE6287  1240  1152/ 57  D25 L15 W28 L7  L24 1.5

 27 HEAD, VINNY            MEDF4856   416   499/ 10  L22 D28 L7  L23 W30 1.5

 28 PAULSEN, ALEX          CRNFG364   754   750/ 55  L5  D27 L26 L25 W31 1.5

 29 ALLEN, SID             CRNF8920   441   466/ 62  L13 L14 W31 L18 L23 1.0

 30 WING, MAXWELL          CRNEH681   405   400/ 10  L8  L21 W32 L14 L27 1.0

 31 SEWELL, CALEB          IDWEC538   796   694/ 14  L17 L20 L29 W32 L28 1.0

 32 BRAWLEY, EMI           OPWEJ905   554   425/  9  L12 L24 L30 L31 BYE 1.0

 The total Number of Rated Games =  79

 

K-3 Section

 Number of players=  43

 Number of rounds=  5

 Tournament Director: Hendricks                                                                       

 Date of the event: 11-23-07                                                                       

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 LEE, JONAH             BCXCX438  1126  1236/ 47  W26 W25 W24 W11 W4  5.0

  2 WANG, PATRICK          STVDC543  1274  1291/ 86  D28 W18 W21 W7  W11 4.5

  3 FIELDS, NOAH           CWACA075  1145  1176/133  W16 W6  W13 L4  W14 4.0

  4 MOY, CHANDLER          EVGCE150  1346  1344/ 74  W12 W38 W15 W3  L1  4.0

  5 FENG, ROLAND           WEDBK405  1264  1263/ 75  W14 W19 L11 W17 W10 4.0

  6 PRICE, JORDAN          ENSDG965  1043  1124/ 53  W23 L3  W31 W15 W12 4.0

  7 PARK, RYAN             CHRCE360  1024  1049/ 85  W41 W10 W32 L2  W16 4.0

  8 LI, AUSTIN             SCDD4577   836   894/104  W20 L13 W33 W24 W22 4.0

  9 MOWAT, MAC             SCDD3287  1032  1035/142  W42 W43 HPB HPB HPB 3.5

 10 NAGASE, MASAYUKI       UCDDH570   908   974/ 95  W21 L7  W20 W13 L5  3.0

 11 LUMIERE, NICHOLAS      EVGBC504  1270  1251/ 63  W39 W31 W5  L1  L2  3.0

 12 ANG, IAIN              BCXDX442   400  1044/  5  L4  W29 W19 W18 L6  3.0

 13 CHEREPAKHIN, OLGA      EVGCH215   841   879/ 83  W34 W8  L3  L10 W29 3.0

 14 NAGASE, TOSHIHIRO      UCDBJ737   915   935/105  L5  W30 W25 W27 L3  3.0

 15 LEE, WILLIAM           OPWBE831  1135  1116/110  W40 W17 L4  L6  W33 3.0

 16 QI, EDWARD             BCXDX465   400   814/  5  L3  W36 W38 W32 L7  3.0

 17 CUMMINGS, CAMERON      SCDDE008   930   951/ 45  W27 L15 W35 L5  W24 3.0

 18 CHEN, NATHAN           CLHDC523   719   763/ 19  W35 L2  W39 L12 W30 3.0

 19 LUO, RAYMOND           CMCBH585   776   826/ 36  W30 L5  L12 W38 W27 3.0

 20 HUCHALA, STEVIE        MRPDD191  1021   974/134  L8  W34 L10 W39 W32 3.0

 21 CHRISTENSEN, TREVOR    ENSCE420   907   899/ 71  L10 W41 L2  W25 W34 3.0

 22 CHEN, GRANT            STVDE821   488   620/ 20  L25 W26 D23 W28 L8  2.5

 23 LIU, ERIC              CGRC4869  1116  1047/ 82  L6  L28 D22 W41 W37 2.5

 24 SMITH, RAVI            OVSDJ956   775   773/ 30  W29 W33 L1  L8  L17 2.0

 25 CHI, MAGGIE            EVGBB914   514   566/ 80  W22 L1  L14 L21 W42 2.0

 26 CARRIGAN, CADRE        BNTDD575   554   562/ 20  L1  L22 L29 W36 W38 2.0

 27 THORN, MICHAEL         ENSD4361   936   885/122  L17 W40 W28 L14 L19 2.0

 28 BEHAR, JOSHUA          TPSCG770   950   927/ 39  D2  W23 L27 L22 HPB 2.0

 29 MUNTIANU, TUDOR        OPWCA132   821   778/ 49  L24 L12 W26 W35 L13 2.0

 30 HAYES, KYLE            MEDDJ828   673   662/ 35  L19 L14 W40 W31 L18 2.0

 31 CHUN, KUMHO            STVBD119   652   648/ 51  W36 L11 L6  L30 W43 2.0

 32 FILIPPOV, NIKITA       EVGBD085   473   506/ 15  W43 W42 L7  L16 L20 2.0

 33 CHOE, RACHEL           MEDCJ473   449   461/ 18  BYE L24 L8  W43 L15 2.0

 34 ISRAEL, XAVIER         SCDDJ417   400   626/  5  L13 L20 W43 W42 L21 2.0

 35 WYSONG, JONATHAN       MEDBD321   596   580/ 39  L18 BYE L17 L29 W39 2.0

 36 YANG, ERIC             JMRCC773   589   536/ 10  L31 L16 W42 L26 W41 2.0

 37 SONG, ALAN             SOMDG777   592   478/ 10  L38 L39 D41 W40 L23 1.5

 38 MARCJAN, SARA          SLBCE771   420   425/105  W37 L4  L16 L19 L26 1.0

 39 BOAZI, NIMI            BNTD3270   522   507/ 15  L11 W37 L18 L20 L35 1.0

 40 LEVIDOW, KAI           BNTDD567   408   400/ 14  L15 L27 L30 L37 BYE 1.0

 41 CARRIGAN, NICO         BNTBB025   400   400/  5  L7  L21 D37 L23 L36 0.5

 42 DEWAR, ZANE            BNTAF694   400   400/  5  L9  L32 L36 L34 L25 0.0

 43 DEWAR, MILES           BNTCF878   400   400/  5  L32 L9  L34 L33 L31 0.0

 The total Number of Rated Games =  104