Northwest Scholastic Rating System for Names H-N

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last Name           First Name   ID Number  Rating #Gms #GmsYTD State
 Ha                  Anthony      MLEHJ667     738     5    0    WA
 Ha                  Isaac        TJHN3291     400     1    0    WA
 Haan                Josh         ADUNJ815     923    76    0    WA
 Haas                Austin       CLMIS351     635     5    0    OR
 Haas                Griffin      CLAHQ056     981    35    0    OR
 Haas                Miles        CLAGR378     582    19    0    OR
 Haas                Rachel       CLAFL805     735     8    0    OR
 Haas                Samuel       COEH1456    1036    55    0    WA
 Haass               Diana        SILE4024     413    15    0    WA
 Haberman            Tavia        MNCH2250     400     5    0    WA
 Habermann           Khalil       GIDDC344    1026   167   59    WA
 Habu-chinn          Chase        EPIEJ742    1282   531  142    WA
 Hachamovitch        Ben          SCDE8253     571    24    0    WA
 Hacker              Chase        MLEGC520     400     4    0    WA
 Hackett             Wesley       CHRAG236     489     9    9    WA
 Hackett             Winston      CHRCB527     768     9    9    WA
 Hackley             Garrett      CETHE532     632     5    5    WA
 Hackney             Rory         FHPKP308     785    11    3    OR
 Hadaway             Spencer      CLSDV614     400     4    0    OR
 Haddad              Anthony      ETSE7610     532    21    0    WA
 Haddock             Justin       MVPEF646     636    15    5    WA
 Hadley              George L     ADUNA560    1897     0    0    WA
 Hadley              Ryan J       ADUN9211    1667     0    0    WA
 Haeger              Andrew       LMSK8788    1170   173    0    WA
 Haessler            Carl A       ADONU952    2205     0    0    OR
 Hagan               Drew         LIVE7253     400     5    0    WA
 Hagan               Quinn        BRYDK505     400     5    5    WA
 Hage                Zachary      SDVC9942     953    10    0    WA
 Hageman             John         ORXNV616     565     5    0    OR
 Hagen               Alex         CGRI3540    1172   105    0    WA
 Hagen               Anna         SMYIJ730     400     4    0    WA
 Hagen               Jacob        SLCI9593     767    65    0    WA
 Hagen               Jacob Carl   ADUN6821     582     0    0    WA
 Hagen               Madison      NWOD3149     800    33   20    WA
 Hagen               Rob          CRWNT798    1067     7    0    OR
 Hagen               Sam          CGRG4461    1019   105    0    WA
 Hagen               Will         SAML9707    1307    16   16    WA
 Hagerman            John         ADONV864     973    10    0    OR
 Hagerty             Emmett       WTCEK523     528     5    5    WA
 Hagey               Kevin        CDWGG133     547    22    0    WA
 Hagey               Michael J    ADUN8499    1196     0    0    WA
 Haggard             Joel         AGNGU288     515     5    0    OR
 Haglund             Igor         CFTFQ450     845    56   31    OR
 Hahm                Jeffrey      WIEHQ978    1132     5    0    OR
 Hahn                Kristopher   CTKE3006     525    38   20    WA
 Hahn                Nicholas     CTKCA567     901    40   21    WA
 Hahne               Maria        WHRCK382     400    14    0    WA
 Hahne               Nathan       WHREC357     656    39   25    WA
 Haines              Brandon      CLAHW016     581    45    0    OR
 Haines              Jory C       ADINY149     400     0    0    ID
 Haines              Katarina     PHJIQ788     716    17    0    OR
 Haining             Karen        RDSCA445     991   194   77    WA
 Haining             Kyle         RDSEK338    1735   269   96    WA
 Hainze              Jason        MEDDB077     466    19    0    WA
 Hainze              Jesse        MEDFA429     936    53   15    WA
 Hajifathaliha       Maha         BAMDB436     594     5    5    WA
 Hakanson            Henry        SPNGT422     670    15    0    OR
 Hakanson            Jaden        ROVBL596     400     5    5    OR
 Halaj               Jacob        ASHFQ561     563    14    0    OR
 Halbert             Richard      LMAEJ088     515     7    0    WA
 Halbert             William      BLWC2937     400     7    0    WA
 Halcousses          Andrew       INTMB059     784    14    0    WA
 Halfaker            Hank         MNTFJ221     400     9    0    WA
 Halim               Arthur       WVWLT294     791     2    2    OR
 Hall                Blake        SMCDD324     466    61    0    WA
 Hall                Brandon      SMCH7038     881    99    0    WA
 Hall                Christopher  IMSL5773     913    99    0    WA
 Hall                Deidre       MRRM8130     400     2    0    WA
 Hall                Mario        FRAKG498     400     1    1    WA
 Hall                Ralph L      ADONV724    1682     0    0    OR
 Hall                Ty           INTJE599     428    14   14    WA
 Hallberg            Jack         CLHCF212     558    13    0    WA
 Hallberg            Juliette     HOMJE195     780    30    0    WA
 Halliday            Ewan         BCXDX749     400     5    5    BC
 Halliday            Kieran       BCXIX132    1372     5    5    BC
 Hallman             Alec         ADUN6118    1045   138    0    WA
 Hallmark            Ben          CQEGS773     508    14    9    OR
 Hallmark            Ivy          CQHKL883     976    72   26    OR
 Hallmark            Malachi      CQMHR415     651    30   10    OR
 Hallmark            Thom         CQMIR068     909    26    0    OR
 Hallock             Dawson       PURGC772     811    94   34    WA
 Hallock             Kolton       PUREB117     691   100   35    WA
 Halmrast            Sam          WWDB9019     708    34    5    WA
 Halstead            Mitch        PLHLQ831     400     1    0    OR
 Halter              Peter        LECHJ546     400    10    0    WA
 Halverson           Alex         SCMF1218     414     9    0    WA
 Halverson           Benjamin     CLVJQ506    1314   163   29    OR
 Halverson           Christopher  HSFHW477     673   104   13    OR
 Halverson           Landon       ERGD6874     400     5    0    WA
 Ham                 James        CHWNK017     829    40    0    WA
 Hamada              Jordan       ADONM928     400     0    0    OR
 Hamann              Mitchell     NRMIQ669    1295    99   27    OR
 Hamasaki            Alex         GARMG673     699     7    7    WA
 Hamasaki            Keala        EGNGF898     400    17    0    WA
 Hamblen             James        HSCF4830     661    32   17    WA
 Hambley             Donovan      NRMIQ401     907    27   22    OR
 Hamblin             Nic          STHLT607     794     2    2    OR
 Hamburg             Max          OVLG9725     400     4    4    WA
 Hamiltan            Trysyan      LICL1225     487     4    0    WA
 Hamilton            Beau         WHPKL158    1092    55   16    OR
 Hamilton            Caroline     HSCJH216     506    40    0    WA
 Hamilton            Christopher  HSOGR485     629     5    5    OR
 Hamilton            Clint        HSOJQ356    1104     5    5    OR
 Hamilton            Davanta      OLLH5810     625    14    0    WA
 Hamilton            Evan         WHLGQ860     799    24    0    OR
 Hamilton            Hannah       RCSC3385     400     4    4    WA
 Hamilton            Harris       RCSBG178     545     4    4    WA
 Hamilton            Oliver       EVGCA448     622    30    5    WA
 Hamilton            Thomas       IDXIY711     443    11    0    ID
 Hamilton            Thomas E     ADUNJ894    1516     0    0    WA
 Hamlett             James M      ADUN4372    1527     0    0    WA
 Hamlin              David        IDXEY435    1164     5    0    ID
 Hamm                Benjamin     MDTGM021     739     5    0    OR
 Hamm                Brilee       WBEFA706     697     5    0    WA
 Hamm                Colton       WBEHD690     749     5    0    WA
 Hamm                Lyle         BRKEG585     571    25   10    WA
 Hammond             Eleanor B    ADONQ438     618     0    0    OR
 Hammond             John         LELC9581     847    34   10    WA
 Hammond             Matthew      LMSGA432     458     7    0    WA
 Hammond             William      LCYGG257     846    30    5    WA
 Hampel              Grady        CQMEU183     551     4    4    OR
 Hampson             Cade         ASNCF640     464     5    0    WA
 Hampson             Isaac        ORXNQ650    1279    10    0    OR
 Hamshou             Abie         WOBGI503     400     5    0    WA
 Hamstra             Jonathan     HSCCJ337     712     4    0    WA
 Han                 Amy          FHVJK070     797    65    0    WA
 Han                 Anderson     CWAA5339     400     8    8    WA
 Han                 Andrew       CHWNF682     779    21    0    WA
 Han                 Ashley       CLHHE818     878    95    0    WA
 Han                 Daniel       TBHN9629     876    61    0    WA
 Han                 Daniel       RKWB9490    1023    56   24    WA
 Han                 David        ADUN6022    1039    60    0    WA
 Han                 Edward       HORGG416     673    72   11    WA
 Han                 Henry        FHVGD948     882    96   13    WA
 Han                 Henry        NPTAE220     689    22   22    WA
 Han                 Jay          STVFF345     731    53   15    WA
 Han                 Jonathan     RKWDG757    1189    83   25    WA
 Han                 Lawrence     HORH3305     909    71   11    WA
 Han                 Leah         CLHEJ741     725    91    0    WA
 Han                 Lionel       BCXEX626    1112    52    0    BC
 Han                 Michael      CGRCJ419    1456   167   49    WA
 Han                 Sangho       FWPI9389     565     5    0    WA
 Han                 Sihern       HTNG5412    1018   140    5    WA
 Han                 Stacy        TJHLF982     547     5    5    WA
 Han                 Yifei        BCXJX918    1880     2    0    BC
 Han                 Yiming       BCXLX495    1647     2    0    BC
 Hanafy              Ahmed        STVF5620     694     9    9    WA
 Hanafy              Yusuf        STVAJ899     400     5    5    WA
 Hanau               Evan         JAMKP544     515    11    0    OR
 Hancock             Max          ACCGQ529     939    10   10    OR
 Hanigan             Jacob        STCBB447     619    35   35    WA
 Hanigan             Joshua       STCEI656     718    35   35    WA
 Hanish              Jack         BRYFJ523     567    33    0    WA
 Hanke               Robert       STNM3632     959    27    8    WA
 Hanlan              William L    ADONP356    1205     0    0    OR
 Hann                Anthony K    ADONW948    1656     0    0    OR
 Hann                Avery        HCSB5717     400    10    0    WA
 Hann                Ben          HCSDC862     913    85    0    WA
 Hanna               Mark         WAXCA562     400     3    3    WA
 Hanna               Paul         HHSK4834     866     5    0    WA
 Hannam              Nolan        SJBCF571     513    31   13    WA
 Hannibal            Carson J     SPGKR223    1619   147    0    OR
 Hannibal            Dana C       SPGJP594    1694   156    0    OR
 Hannon              Cindy        STCJ1896     455    44    0    WA
 Hannon              Mark         STCG5979     832   101   25    WA
 Hanower             Dan          LSSK2321     904    34   19    WA
 Hansen              Andra        MEDD9911     513     9    0    WA
 Hansen              Andrew       PLKJC765     609    15    0    WA
 Hansen              Austin       VHCIF871     635     7    0    WA
 Hansen              Bristol      HCSFB113     450    24    0    WA
 Hansen              Cody         IDXMY490     677     5    0    ID
 Hansen              Daryl        SKNN9539    1415   189    0    WA
 Hansen              Dillon       RSAH6517     571    34    0    WA
 Hansen              Douglas A    ADONL084     864     0    0    OR
 Hansen              Jack         MRLDB200     400     5    0    WA
 Hansen              Kayley       VHCGK336     400     2    0    WA
 Hansen              Neil Jonat   ADONW899    1707     0    0    OR
 Hansen              Sarah        PUREG110     580    61    5    WA
 Hansen              Tiffany      KIWI5151     909   109    0    WA
 Hansen              Tom          HABH5352    1063   202   13    WA
 Hansen              Tyler        ADUN4336    1120    77    0    WA
 Hansen              Zack         WLNNT632    1377    12    0    OR
 Hansis              Rebecca L    ADINY543     782     0    0    ID
 Hanson              Allie        SSMEA219     497    11   11    WA
 Hanson              Bj           MASJ5543     921   124   16    WA
 Hanson              Braylon      LIVI6179     695    30    0    WA
 Hanson              Bryce        COEH1866     727   149    0    WA
 Hanson              Chance       COEF3204     868   151    0    WA
 Hanson              Charlie      SNSG4195     756    99   22    WA
 Hanson              Elizabeth    ADONU175     763    15    0    OR
 Hanson              Evan         FOSN5805     644    31    0    WA
 Hanson              Franklin R   ADUN8815     712     0    0    WA
 Hanson              Kelcey       HDPID639     809     5    5    WA
 Hanson              Nathan       WTCH5577     609    75   15    WA
 Hanson              Noah         SMMHA873     400     4    0    WA
 Hanson              Owen         SNSEA712     658    52   27    WA
 Hanson              Richard      ADUNG270    1421     5    0    WA
 Hanton              Davin        WTCH7738    1078   123    0    WA
 Hao                 Zheng        TJHJJ862     659     5    5    WA
 Haon                Miles        WHRC2622     751    30   25    WA
 Haq                 Natalia      RSAG6875     400     5    0    WA
 Haque               Junnah       MEDB6982     439    10   10    WA
 Harden              Aaron        AURN2830     400     5    0    WA
 Harden              Abby         ORWEA427     505    14    0    WA
 Harden              Hunter       ORWB7272     400     5    5    WA
 Hardesty            Briana       IREE8642     400     9    0    WA
 Hardesty            Dustin       TENGC343     629    15    0    WA
 Hardie              Tyler        WHRDF187     400    14    5    WA
 Hardin              Samuel       HHSFD102     633     9    0    WA
 Harding             Andrew       POCNN459    1139    26    0    OR
 Harding             Emily        ADONS707     400     0    0    OR
 Harding             Ryan         POCMM058    1195    26    0    OR
 Hardman             Henry        CLAGR355     400     2    0    OR
 Hardy               Awsumb       ETSC2163     400     5    5    WA
 Hardy               Johnny       MWEG8390     592    75    5    WA
 Hardy               Julia        LECEK465     606    71    5    WA
 Hardy               Patrick      EHSM1508    1132    77    0    WA
 Hardy               Rodney       LECBJ092     493    24    5    WA
 Hare                Howard       SDVCA496    1521   363  147    WA
 Hare                Isabella     STNL9272     560     2    2    WA
 Hare                Russel       SDVA9830     965    95   95    WA
 Hargett             Noah         HMCHA583     580     5    0    WA
 Harianto            Michael      WVWNQ267    1176    17    0    OR
 Harianto            Tjito        ADONU621    1068     0    0    OR
 Hariharan           Abishek      LMAF7480     983    87   44    WA
 Harkin              Barry        ADUN6115     785     0    0    WA
 Harkin              John E       ADUND864     782     0    0    WA
 Harle               Neha         CDRBI873     400     8    0    WA
 Harle               Nikhil       CDREJ930    1318   147   51    WA
 Harmier             Bo           EHLFL947     400    10   10    OR
 Harmon              Alex         ADINY908     978     0    0    ID
 Harmon              Carl         IDXJY324    1754     5    0    ID
 Harmon              Dana         ADUNF665    1301     0    0    WA
 Harmon              Leland D     ADONV335    2103     0    0    OR
 Harmon              Luke         IDXFY436    2092     5    0    ID
 Harmon              Veronica     BRCG6801     465    15    0    WA
 Harnden             Adam         HCSN8485     940   127    0    WA
 Harnden             Nathan       STBJ1345     627   240    0    WA
 Harness             Andrew       LFPB3213     614    15   15    WA
 Harnsberger         Alexander    GROJT550     824    66    0    OR
 Harnsberger         Clare        GROGT716     439    36    0    OR
 Harnsberger         Ephriam      JBTLL924    1037    68    0    OR
 Harnsberger         Hannah       GROGP964     400    34    0    OR
 Harpel              Jeremiah     HMCK1437    1033   119    0    WA
 Harpel              Micah        HMCK1420    1023   124    0    WA
 Harper              Austin       KENNG562     728    15    0    WA
 Harper              Bryan        KENKE307     836    10    5    WA
 Harper              Riley        NPTEA947     406     7    0    WA
 Harper              Timmy        HPKFT397     570     5    0    OR
 Harper              Tyler        KENMA915     768    26    5    WA
 Harrah              Andrew       ILCGF349     609    43    0    WA
 Harrell             Peyton       FELEF310     800    60   10    WA
 Harrie              William      ADONL758    1388     5    5    OR
 Harrington          Christian    STRHF836     444    18    0    WA
 Harrington          Elijah       FELGI926     736     5    0    WA
 Harrington          Nick         OBKD6171     676    35   10    WA
 Harris              Adam         ARCCB128     400    10   10    WA
 Harris              Alex         CQMIQ430     790     7    7    OR
 Harris              Bennett      ADUNE554    1518     0    0    WA
 Harris              Brent C      ADINY141     618     0    0    ID
 Harris              Brian        SNONE371     914    55    0    WA
 Harris              Brice        TDWNU008    1262     4    0    OR
 Harris              Carson       ADUN7617     920     0    0    WA
 Harris              Derrick      SHDLT634     400     1    0    OR
 Harris              Devin        ADONW304    1539     5    5    OR
 Harris              Erica        SMMH5632     427     4    0    WA
 Harris              Joshua       CLAEM222     742     6    0    OR
 Harris              Ty           MAPC9573     400     5    0    WA
 Harrison            Carver       LKDBE383     412    24   14    WA
 Harrison            Chase        PROF8887     672    40    0    WA
 Harrison            Drayton      ADUNE512    1979     0    0    WA
 Harrison            Edward       ENADJ028     614    15    0    WA
 Harrison            Finley       JSIDI750     400     2    0    WA
 Harrison            John H.      CHMIP596     847    43   19    OR
 Harrison            Joshua C     ADONS498     400     0    0    OR
 Harrison            Josi         CLAGU046     505     7    0    OR
 Harrison            Mark         STCGK038     695    73   10    WA
 Harrison            Matt         CTGNU020    1407    24    0    OR
 Harrison            Thomas       CHDG5975     476     5    0    WA
 Harrop              Ruby         WELEE930     486    15    0    WA
 Harry               Ken A        ADONT807    1400     0    0    OR
 Hart                Braedan      WKEBA486     688    15   15    WA
 Hart                Caleb        LIBLC714     549    18    0    WA
 Hart                Joel         LIBNE378     748    30    0    WA
 Hart                John F       ADONS815    1800     0    0    OR
 Hart                Nolan        EDGFU177     400     5    5    OR
 Hart                Peter        HDPJ6468     473    10    0    WA
 Hartford            Kenneth      ADUNF321    1180     0    0    WA
 Hartley             Alan Wynn    ADONT019    1793     0    0    OR
 Hartley             Ali          ARCGK434     837   110   20    WA
 Hartley             Jordan       ADUNE437     800    17    0    WA
 Hartman             Kosay        BLMGA313     677    12   12    WA
 Hartmann            Robert L     ADINY072    1606     0    0    ID
 Hartnett            Kellen       STRE7095     412     5    0    WA
 Hartono             Darren       SATBG366     683    19   14    WA
 Hartono             Dylan        SATD1180     901    35   30    WA
 Hartwig             Dylan        LECH7670     536     5    0    WA
 Hartwig             Grace        CTKDI934     400     5    0    WA
 Hartwig             Jared        LECFF669     790    49    4    WA
 Harvey              Aidan        BRYFH781     874    83    0    WA
 Harvey              Jared        ADUN3991     815    76    0    WA
 Harvey              John         CLAML984     400     1    0    OR
 Harvey              Tristan      HSCM3173    1208   100    0    WA
 Harwood             Paul         ADUN2188    1836     0    0    WA
 Haskin              Milay        SCDC7093     400     5    0    WA
 Haskins             Cory         RESGH815     498    24    0    WA
 Haskins             Finnian      SHMM6610     867    91    0    WA
 Haskins             Tyler        RESGA345     541    24    0    WA
 Haslett             Andrew       LARDA093     797    45   30    WA
 Haslinger           Cole         BRDHW015     803    15    0    OR
 Haspiel             Kaleb        HOCJE602    1094    40    0    WA
 Hassall             Jack         LKDEE782     651    62    0    WA
 Hassall             Matthew      IMSJ1471     760    40    0    WA
 Hassall             Thomas       IMSI9649     882    73    0    WA
 Hasson              Ryan         KSHJH589     655    14    0    WA
 Hasson              Zack         WECF1172     400     2    2    WA
 Hast                Kodiak       CVHJQ519     977    23    5    OR
 Hastie              Andrew       SNREJ052     467    10    0    WA
 Hastings            Dustin       CLSMV857    1025     5    0    OR
 Hastings            Jordan       SPFNM450     799    25    0    OR
 Hatala              John P       ADONT504    2252     0    0    OR
 Hatch               Caleb        KKNDE289     400     5    0    WA
 Hatch               Dylan        WLLKW597     504     4    4    OR
 Hatch               Ethan        KKND9553     400     5    0    WA
 Hatch               Jonah        KKNG3574     400    14    5    WA
 Hatch               Rich         ADINY246    1012     0    0    ID
 Hatfield            Owen         AUMFP265     521     5    5    OR
 Hatfield            Robert L     ADUN6242    1335     0    0    WA
 Hathaway            Jasmine      MACEE168     627   149   15    WA
 Hathaway            John         HSCEJ180     794     5    5    WA
 Hathaway            Justin       MACH1885     896   169    0    WA
 Hatlelid            Ethan        MMEDD585     524     3    3    WA
 Hatten              Chris        CETHF148    1060    10   10    WA
 Hatten              Cory         PPAEB069     400     5    5    WA
 Hatten-beck         Maya         CDRF2362     423     9    9    WA
 Hattery             David Rus    ADONT398    1670     0    0    OR
 Hatting             Fletcher     SHVFB673     804     5    0    WA
 Hattrick            David L      ADONU919    1592     0    0    OR
 Hau                 Christine    WGLE2672     400     5    5    WA
 Haugen              Jordan       CEEG8989     400     5    0    WA
 Haught              William      HNYIV489     466     5    5    OR
 Hauland             Chaya        XXXA7133     400     2    2    WA
 Haupt               Chris        ADONS741    1015    10   10    OR
 Haupt               Dave         ADONP994    1212     5    5    OR
 Haupt               Nick         PONIR153    1291    35   25    OR
 Haupt               Zoe          ROVEQ411     929    26   18    OR
 Hauptman            Ben          BKYF9314     498    15    0    WA
 Hausam              Jacob        MHSMK508     558     8    8    WA
 Hausken             Kathryn      RIKCW196     400     3    0    OR
 Havaldar            Ritu         VCECT922     400     4    0    OR
 Havens              Jasper       WWDCF915     400    13    4    WA
 Havlicek            Kasia        GCLEA248     490     7    0    WA
 Havranek            Sophie       BRYEG198     484    20    0    WA
 Havranek            Wynne        BRYC2545     420    10    0    WA
 Havrilla            Mark And     ADINY888    1965     0    0    ID
 Hawblitzel          Grif         MEDFC875     410    12    0    WA
 Hawblitzel          Jack         MEDHH636     486    18    0    WA
 Hawes               Cliff        STHLR166     400     4    4    OR
 Hawk                Eagle        LUMJG162     538     3    3    WA
 Hawker              David        EISG6835     664     5    0    WA
 Hawkins             Paul         BOLND704     708     5    0    WA
 Hawkinson           Andrew       SVCJI392     400     4    0    WA
 Hawley              Colt         GLWE7981     400    10    0    WA
 Hawn                Rilo         ADUN7372    1086    98    0    WA
 Haworth             Austin       WFWL3234     899     5    5    WA
 Haworth             Cameron      RKWG3382     628    75    0    WA
 Haworth             Dawson       REBDF183     620    25   15    WA
 Hayami              Marvin Y     ADUNE413    1845     0    0    WA
 Hayenga             Jon W        ADUNE492    1668     0    0    WA
 Hayes               Gabriel      WITDA071     635    20    0    WA
 Hayes               Kyle         MEDFJ828     681    50    0    WA
 Haynes              Ashley       KKNAJ841     425     5    5    WA
 Haynes              Bryan        ADONW632    1342     0    0    OR
 Haynes              Ethan        LSEFG176     400    14    0    WA
 Haynes-caldera      Emiliano     LHPMN599     400     2    2    OR
 Haynie              Kevin        DISDJ653     807    15    0    WA
 Haynie              Kyle         DISGD687     897    25    0    WA
 Hays                Julie        KIWE3306     400     5    0    WA
 Hays                Max          KNRDJ889     625    54    0    WA
 Hays                Sierra       KIWEF842     400     5    0    WA
 Hayward             Sarah Jane   WWDDA767     400     5    0    WA
 Hazelton            Daniel       FELG3636     661    28    0    WA
 Hazelton            Justin       FELJ1037    1159    53    0    WA
 Hazen               David        MACGG351     400    34    0    WA
 He                  Dalton       IMSI9711    1370   131    9    WA
 He                  Dana         WMEG9122     826    25    0    WA
 He                  Daniel       THRFC697    1755   193   31    WA
 He                  Daniel       STVEA446     826    20   14    WA
 He                  Lucas        CGRAG440     400     9    9    WA
 He                  Matthew      SCNDA536     730    40    8    WA
 He                  Max          OMSGA021     982    34   15    WA
 He                  Samuel       THRFC342    1767   182   21    WA
 Heacock             Emily        COEEF411     400     5    0    WA
 Heacock             Ian          COEGH609     934    64    0    WA
 Head                Ella         AAPHW011     902    37    0    OR
 Head                Vinny        CNKH4856     685    49    0    WA
 Headings            Tim          SPFKN286     400     1    0    OR
 Headley             Tyler        ADUNG700     656     0    0    WA
 Healey              Duane        SUQNW170     934     5    0    OR
 Healy               Sierra       LKWE7396     400     2    0    WA
 Healy               Wren         SAID2770     821    15   15    WA
 Heany               Billy        LAKL6382     400     1    0    WA
 Heany               Tom          LAKNB101    1083     8    0    WA
 Heath               Bryan        CLSDP227     400     2    0    OR
 Heath               Jaydon       CLAET545     575     4    0    OR
 Heberling           Hannah       HMCH9472    1117   165   11    WA
 Heberling           James        HMCM8101    1043   152    0    WA
 Heberling           Jonathan     ADUNC545    1617    16    0    WA
 Heberling           Paul         HMCN8179     917   119    0    WA
 Hebert              Julianne     CWAEJ137     578    64   12    WA
 Heck                Henry        WSMFG576     909    39   15    WA
 Heck                Louis        WSMC3391     400     4    4    WA
 Heckieser           Shaun        ICSNF193    1675     1    0    WA
 Hedge               Cole         CARBG155     521    35   35    WA
 Hedges              Trevor       EPSIK748    1339     5    5    WA
 Hedlund             Elise        BCSB5654     400     5    5    WA
 Hedlund             Kirk R       ADONU527    1622     0    0    OR
 Heffner             Claude H     ADONR721    1978     0    0    OR
 Heffner             Paul         BRKHI210     680    20    0    WA
 Heffner             Vanessa      AUMCP601     400    15   15    OR
 Heffron             Zachary      BRYE4929     416     9    0    WA
 Heflin              Claire       SPRM5822     400     2    0    WA
 Hefty               Kristof      SLBD9353     420    16    9    WA
 Hegarty             Deirdre      EAGDF717     438    15    0    WA
 Hegarty             Patrick      EAGFE751     425    15    0    WA
 Hegde               Anmol        RKWJ3513     846   117    0    WA
 Hegde               Rahul        CGRDG843     742    60   20    WA
 Hegde               Rishab       OVLJ8163     897    94   13    WA
 Heidmann            Vince        ADONR442     583     2    0    OR
 Heidrich            Roman        BNZHR189     632    10   10    OR
 Heidrich            Stan         ADONN280    1635    20   20    OR
 Heifner             Amos         CLLLS730     800    20   13    OR
 Heike               Adam         SNOMD341     649    26    0    WA
 Heike               Andrew       SNOMC775     933    31    0    WA
 Heikkinen           Philip       ADUNI440    2106     0    0    WA
 Heilgeist           Alex         EMSI7335     726   120    0    WA
 Heilgeist           Nick         WHRF1894     920    95    0    WA
 Heimisch            Roland       ADUNA420    1551     0    0    WA
 Heintz              Chandler     HPVFG775     400    16    0    WA
 Heintz              Justin       HPVHJ578     440    12    0    WA
 Heinz               Ben          WKEE2703     400     4    0    WA
 Heinz               Joseph       MUEFI878     442    14    9    WA
 Heitz               Hayden       FELDG192     400     5    5    WA
 Heizer              Alec         BCSCC985     400     8    8    WA
 Hekkala             Claire       WIEFP735     744     5    0    OR
 Helback             Olivia       GESFV508     611     5    0    OR
 Helean              Andrew       UCDI2684     435    19    0    WA
 Helgen              Travis       ADONR094    1143    19    0    OR
 Helle               Dane         NWODH340     938    59   15    WA
 Heller              Austin       BURKB032     442    40   12    WA
 Heller              Benjamin     BURMC855     877    78   13    WA
 Heller              Jason        ASTC8716     943    44   39    WA
 Hellriegel          Andrew       OBKDQ754     655    19    0    WA
 Hellriegel          Drew         OBKDF406     559    11    0    WA
 Hellriegel          Noah         SAKGG057    1032    41    0    WA
 Hellstrom           Bobby        MHSK3750     431    19    0    WA
 Hellum              Lars         SCSCA036     420    13    4    WA
 Hellum              Maren        SCSF7164     400    14    4    WA
 Helm                Marcus       WMEK8328     716    78    0    WA
 Helm                Nicholas     SPTG1229     633    17    0    WA
 Helm                Travis       CHXDQ371     665    13   13    OR
 Helms               Danny        KSHI6491     780    15    0    WA
 Helms               Thomas       CHJGG680     400     4    4    WA
 Helmstetter         Asha         TTME2208     518    20    0    WA
 Helmy               Gavyn        ORXCR156     400     4    0    OR
 Helmy               Trevor       ORXCT856     472     5    0    OR
 Helvie              Caleb        STHMP421     400     1    0    OR
 Helzer              Alec         BCSC6827     407     5    0    WA
 Helzer              Alison       PLHMT120    1172    83   22    OR
 Hembree             Cj           MOVNF451     400    37    0    WA
 Hembree             Steven       MOVNG611     523    42    0    WA
 Hemmingson          Joe          ODEJG479     888    16   16    WA
 Hemmingson          Justin       ODEN9159     689    13    0    WA
 Hemphill            Kyle         LCYGB165     400     4    0    WA
 Hempstead           Nathaniel    SDVBI940     499     5    0    WA
 Hendel              Logan        BAMDI921     400     5    0    WA
 Henderson           Eli          HSCG7176     866    33   14    WA
 Henderson           Hope         HSCEF764     487    24    9    WA
 Henderson           Jonah        HSCK3014     847    12    0    WA
 Henderson           Jordan       CQMDW062     743    38   38    OR
 Henderson           Kai          ORXEU217     484    19    5    OR
 Henderson           Michael      ADINY877    1865     0    0    ID
 Henderson           Tristan      HSCII560    1127    30   12    WA
 Hendricks           Alex         CLAFQ879     563     7    0    OR
 Hendricks           Breanne      CLMIP477     750     3    0    OR
 Hendricks           David        ADUNB791    1657     4    0    WA
 Hendricks           Kristopher   ADONP517    1036     5    0    OR
 Hendrickson         Kwartel      CLSMR165     400     1    0    OR
 Hendryx             Conner       SWOLU197     974    16   12    OR
 Heng                Giles        PLKHA266     780     9    0    WA
 Heng                Liam         DISD9582     400     9    0    WA
 Henke               Carson       WIEGL783     556     5    0    OR
 Hennebery           Ian          GHPNV883     903    18    0    OR
 Henrikson           Jacob        LINJJ562     760     5    0    WA
 Henry               Blake        WIEFL127     571     5    0    OR
 Henry               Brock        COOBQ784     652     7    7    OR
 Henry               Cody         LYEJG213     400    11   11    WA
 Henry               Colton       FERLF320     404    23    0    WA
 Henry               Elijah       MNPFK509     400     9    9    WA
 Henry               Joseph       SEDM9520     531    13    0    WA
 Henry               Nathan       HDPIJ805     802    40    0    WA
 Henry               Sammi        CLAGM346     529     4    0    OR
 Henshaw             Jason        JVEGT702     400     1    0    OR
 Henshaw             Richard      ADONV082    1102     0    0    OR
 Hensley             Derek        OLLIK478     877    20    0    WA
 Hensley             Mckenzie     PUREF311     400    15    5    WA
 Henstrom            Nathan       JWEFR599     745     5    0    OR
 Henthorn            Kelly        GPSNK027    1145    16    0    WA
 Hentzel             Will         LPMHQ895     548     5    0    OR
 Henwood             Ben          ADUNI045    1172     0    0    WA
 Henzie              Rex          CRWNS429    1459    48    0    OR
 Henzler             Vanessa      MHSKK299     778    18    0    WA
 Heo                 Darren       LYXLD678     766     5    5    WA
 Heppenstall         Adam         WEDCA909     400     5    0    WA
 Hepworth            Brit         SAKE7587     512     8    8    WA
 Herbers             Patrick W    ADUNH998    1917     0    0    WA
 Herbert             Julianne     CWAEJ117     422    10    5    WA
 Herbert             Steven M     ADUNE737    1997     0    0    WA
