Northwest Scholastic Rating System for Names O-U

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last Name           First Name   ID Number  Rating #Gms #GmsYTD State
 O' Hare             Max          OESDR346     491     9    0    OR
 O'bannan            Robert M     ADUN2731    1614     0    0    WA
 O'beirne            Andres FelipeSLBFG001     400     4    0    WA
 O'black             Conner       CLMJP653     800     4    0    OR
 O'brien             Connor       MAPFH122     716    39    0    WA
 O'brien             Lachlan      SCDBA525     607     5    0    WA
 O'brien             Maguire      CFTCP200     400    12   12    OR
 O'brien             Matthew      DPML5028     961    80    0    WA
 O'brien             West         STCJ5612    1000    60    0    WA
 O'byrne             Michael      ADUNA034    1609     5    0    WA
 O'connell           Ian          MRLEE331     829   133    0    WA
 O'connell           Jack         JVEFR374     494     3    0    OR
 O'connell           Jack         IPEG7619     424    20    0    WA
 O'connell           Sean R       ADUN8740    1747     0    0    WA
 O'connor            Jack         LPMHS777     493     6    0    OR
 O'connor            Jp           FOSN2312    1313    79    0    WA
 O'connor            Morgan       COEDB127     466    10    0    WA
 O'connor            Timothy      ADINY852    1955     0    0    ID
 O'day               Rory         MAPI5565     481     5    0    WA
 O'donnell           Brody        NWOIJ910     846    29    0    WA
 O'donnell           Jake         CBEG6759     739     5    0    WA
 O'dowd              Niall        EVGK4277    1021   137    0    WA
 O'gorman            Peter        ADUNK301    1813     0    0    WA
 O'hara              Jacqueline   NPTE5777     400     2    2    WA
 O'hara              John         NPTDG072     400     2    2    WA
 O'kelly             Art          ADONM653     602     0    0    OR
 O'leary             Brogan       SHIDS770     400     4    0    OR
 O'leary             Gus          LOWGB009     923    44    0    WA
 O'leary             Kieran       SHIHR438     400    10    0    OR
 O'leary             Liam         LOWD4942     400    23    0    WA
 O'malley            Jeffrey      ADONN510    1407     0    0    OR
 O'neal              Cheyenne     FMEKW211     825     3    0    OR
 O'neal              Kayle        FMEJT890     400     3    0    OR
 O'neal              Max          WWDJ6380    1227   144    0    WA
 O'neil              Connor BabcocBKYC6946     400     4    4    WA
 O'neil              Ray D        ADUNB264    1245     0    0    WA
 O'neil              Ryal         LECG6107     626   133    0    WA
 O'neill             Breana       RIVF6511     400     5    0    WA
 O'neill             Cameron      RIVI5486     701    50    0    WA
 O'neill             Keegan       ADONM257     618     0    0    OR
 O'neill             Quinn        GRLBF818     400     5    0    WA
 O'rourke            Brian        CLHH7305     400    28    0    WA
 O'shea              Noel         SCDL6845     798   172    0    WA
 O'sullivan          Conor        ADONM212    1311    16    0    OR
 O'toole             Michael      SAREA178     400    14   14    WA
 O'toole             Patrick      LECHE894     702    14    0    WA
 Oak                 Connor       DLPIW084     848    19   10    OR
 Oar                 Devin        JFFGM269     400     8    0    OR
 Oberndorf           Aaron        BOTL8939     400     1    0    WA
 Oblander            Elliot       BRDIV796     743    20    0    OR
 Obrien              Manfred      HRZFC349     400     4    0    WA
 Ocampo              Luis         CFTBR501     500     5    5    OR
 Ochse               Caleb        MPMJM231     603     5    0    OR
 Oconnell            Harry        SAKK3909     553    36    0    WA
 Oconnell            Jason        TPSF3106     641     9    5    WA
 Odegaard            Cameron      SILF8764     400    13    0    WA
 Odell               Henry R      ADUNH976    1427     0    0    WA
 Odell               Marla        UCDG3731     976    79    0    WA
 Odem                Taylor       IMAGG074     598    30    0    WA
 Oden                Will         SNSGH028     704   101    0    WA
 Odermat             Jake         WLKCJ772     608    20   20    WA
 Odle                Rachelle     CQMGP441     400    10    0    OR
 Odle                Rodney       CQMGL999     426     5    0    OR
 Odmark              Aksel        LAFC4952    1246     3    3    WA
 Odmark              Ingrid       LAFCG906     400     2    2    WA
 Oeder               Elliott      DCVHE995     460     5    0    WA
 Oehler              Aaron        BTDGK015     691    30    0    WA
 Oekerman            Nathan       ADONN678     400     0    0    OR
 Ofa                 Sione        MWLFP615     511     5    0    OR
 Offenbacher         Charl        ADONW340     856     0    0    OR
 Offenbacher         Charlie      PLHNM272    1289    22    0    OR
 Officer             Mark         LFPI7889     470    21    0    WA
 Ogard               Cameron      LKDK8783    1085   143    0    WA
 Ogawa               Keoni        WMEI1096     699    65    0    WA
 Ogawa               Nalani       WMEFH085     528    45    0    WA
 Ogla                Bugra        INMNF319     755     3    0    WA
 Oglesby             Ocean        SHVBJ691     539    20    5    WA
 Oh                  Andrew       STVFE308     982    56    6    WA
 Oh                  Benji        TOPK2755     926   113    0    WA
 Oh                  Celine       CWADF231     889    45   36    WA
 Oh                  Jonathan     CGRAA221     444     3    3    WA
 Oh                  Kevin Sejin  MEDHF243     452     5    0    WA
 Ohno                Nozomu       CLHDD257     400     5    0    WA
 Ohno                Taylor       SPRK8299     941   100   22    WA
 Ohno                Yuri         LHPMQ805     737     2    2    OR
 Ohno                Zackary      SPRL9161     843    69    0    WA
 Ojha                Ashwin       SHDMU013    1009     4    0    OR
 Okeefe              Tierney      ASTC5113     500     4    4    WA
 Okeson              Alex         RGRMB210     829     5    5    WA
 Okeyo               Moses        ADINY396    1224     0    0    ID
 Oki                 Nicholas     LMSM7131    1213   150    0    WA
 Okinaka             Michael      ROON6932    1122   220    0    WA
 Okuma               Ichi         DLPKP450     548    15    0    OR
 Olbrich             Garett       MNECU098     513     5    0    OR
 Oldham              Zac          MRHIL743     400     2    2    OR
 Oldridge            Eamon        BUSFD932     919    45    0    WA
 Oleson              Tommy        ECOGB041     812    20    0    WA
 Olewski             Benio        RSAF2882     653    30    0    WA
 Oliger              Mark L       ADUNK229    1588     0    0    WA
 Olin                Neo          LHBD9666    1379    63   31    WA
 Oliphant            Brian        KTLNA004    1000    39    5    WA
 Olivas              Gabriela     OVSK5329     771    79    0    WA
 Oliver              Kevin        ORXNN270    1343    53    0    OR
 Olivera             Cristian     LIVHB814     580     5    0    WA
 Olivera             Gabriel      EMEFG488     463    10   10    WA
 Olivera             Maria        EMEF9036     400    10   10    WA
 Olivier             Cameron      SCJCF856    1016    92   37    WA
 Ollason             Samuel       WHTCJ068     400     5    5    WA
 Ollenbrook          William      FMEFQ969     591     2    0    OR
 Olsen               Adam         EVGAA268     461    10   10    WA
 Olsen               Cedar        CWAAJ824     400     9    9    WA
 Olsen               Kevin        CFTGT835     802    48    0    OR
 Olsen               Kyle         CFTIM416     510    19    0    OR
 Olsen               Lonny D      ADUNG418    1754     0    0    WA
 Olsen               Rekha        VILG5505     479    40    0    WA
 Olsen               Ryan         ADUMD670     400     5    5    WA
 Olson               Brady        NWOE2814     519     5    0    WA
 Olson               Eric J       ADUNH517    1244     0    0    WA
 Olson               Ian          BUSC9140     400     4    0    WA
 Olson               Jacob        LIVDG627     403     5    5    WA
 Olson               Jerry        ADUNG905     976     0    0    WA
 Olson               Jj           NHCE6194     796    35   35    WA
 Olson               Joshua       BTHGE137     400     5    0    WA
 Olson               Markus       GRLAB457     442     4    4    WA
 Olson               Mccain       WOEEF582     508     5    0    WA
 Olson               Michael P    ADONT367    1641     0    0    OR
 Olson               Miju         RDSDG692     400     4    4    WA
 Olson               Neil         WLNJV623    1189     7    7    OR
 Olson               Rachel       STSM1170    1043   302    0    WA
 Olson               Tor          HPVBG065     400     5    5    WA
 Olson               Travis       KAMM8893    1401    36   27    WA
 Olson               Travis       DABGD728     505     5    0    WA
 Olson               Wolfgang     LFPIG426     628    49    0    WA
 Olson Iii           Roy          ADUN1270    1188   432    0    WA
 Olson-harris        Madeline     MRPFA123     400     5    0    WA
 Olsoy               John         ADUN1393    1826     0    0    WA
 Olsson              Greta        ADUNG695    1727     0    0    WA
 Olstead             Matthew      COEH4854     844    79    0    WA
 Olszewski           Ben          ICODJ513     533     5    0    WA
 Omori               Jeffrey      ADUNG021    1457     0    0    WA
 Omori               Michael      LSSJ4258    2110   259   20    WA
 Omusoru             Alex         BENDE928     947    94   39    WA
 Oneil               Jake         GRLDB061     400     5    0    WA
 Ong                 Aaron        BENG5253    1687   195   79    WA
 Ong                 Chong-jin    ADINY925    1499     0    0    ID
 Ong                 Justin       TPSEJ426     484    20    0    WA
 Ono                 Konatsu R    ADONU742    1351     0    0    OR
 Ono                 Miyuki       ADONR928     967     0    0    OR
 Onsager             Erik         SCDCB071     641    30    0    WA
 Ontiverez           Cody         SPFKN623     400     9    0    OR
 Ooley               Dustin D     ADUNF107    1410     0    0    WA
 Oostra              Levi         ISODF274     479     4    0    WA
 Oostrom             Leonie       HHSL1166     981   166    0    WA
 Oostrom             Marjolein    HHSN8748    1011   114    0    WA
 Oostrom             Martijn      ENTI5479    1008   172   20    WA
 Oostrom             Tamar        HHSN8758    1130   157    0    WA
 Opalewski           Brian T      ADUN9665    1773     9    0    WA
 Opp                 Aaron        CBMHU176     767    13   13    OR
 Oratz               Josh         REDN5720    1079    34    0    WA
 Orden               Brandon      FOSNJ617     660     4    0    WA
 Oren                Doga         VIEB5415     472    15   15    WA
 Orlov               Georgi       ADUN1051    2533     0    0    WA
 Orlov               Nicholas     RSHH3712    1554   245    2    WA
 Orlovskii           Andrew       BCADB390     400     7    7    WA
 Ornelas             Edith        MATN2096     478   122    0    WA
 Ornes               John         MNEEW110    1217   160   51    OR
 Ornes               Neal         MNECP406     750   125   46    OR
 Oropesa             Zachary      MACJ9277     769    79    0    WA
 Orr                 Chrysta      WIDHY733     400     5    0    ID
 Orr                 Walker       KRVF6995     988    10    0    WA
 Orsborn             Daniel       TPSE5898     400     5    0    WA
 Orsinger            Lucian       FOXHR364     400     4    0    OR
 Ortega              Evan         BENFA033     933     3    3    WA
 Orth                Bryce        CETJE842     565     5    0    WA
 Ortiz               Armando      MEDFE662     400     5    0    WA
 Ortiz Hernandez     Adrian       BEAGJ192     448     4    4    WA
 Orton               Christian    WELF7098     610     3    0    WA
 Osborn              Alex         ROSNR268     400    29    0    OR
 Osborn              Amelia       CBEDE279     400     5    0    WA
 Osborn              Andrew       WEDE2397    1409   174   18    WA
 Osborn              Dan          ADUN6018    1198     8    1    WA
 Osborn              Nathaniel    HTNG3269    1321   187   14    WA
 Osborne             Alana        IMSK1032     585    65    0    WA
 Osborne             Alexandria   CPBFD613     400     5    5    WA
 Osborne             Brandon      AURNF291     900     1    0    WA
 Osborne             Wesley       CPBDA332     752     5    5    WA
 Osenbach            Reuben       MOVN5032     736    41    4    WA
 Oseran              Zach         SKNM1510    1631   165   17    WA
 Osgood              Jonathan     SKYGI607     400    32    8    WA
 Oshiro              Michael S    ADUN6710    2114     0    0    WA
 Ositis              Natalie      MRPC2322     400    36    0    WA
 Ositis              Nick         MRPGJ854     603    74    5    WA
 Oslick              Kelly        BAIM2272     663    24    0    WA
 Osnis               Leah         IMSI9708     964    25    0    WA
 Ososke              Mitchell     WTFHQ347     542     5    0    OR
 Osseward Ii         Peter        BALN1403    1385   267    0    WA
 Osseward Iii        J. P.        ADUN1399    1488   261    0    WA
 Ossiander           Nathan       LELEE989     729    45   25    WA
 Ossiander Iii       Gle          ADUN2868    1605     0    0    WA
 Ostendorff          Dylan        RESB9599     780    15   15    WA
 Oster               Nikko        BRYCD740     747    55   20    WA
 Oster               Peter        BRYDB343     671    54   20    WA
 Ostergren           Matthew      ADONR718     777     0    0    OR
 Ostlund             Alex         CWACA546     594    15    0    WA
 Ostolaza            Sean         MEDDK332     538    10    0    WA
 Ostrander           Daniel       SLBIE879     464    24    0    WA
 Ostrem              Blake        ENAC7066     418    15    8    WA
 Ostrem              Dane         ENAAG509     400     4    4    WA
 Ostrow              Alexander    GARL7421    1331   285   11    WA
 Ostrow              Elijah       UCDI4208     922   152    0    WA
 Osuna Sola          Joshua       AUMFT895     863    30   30    OR
 Oszvald             Joseph       ADBNX706    2000     0    0    BC
 Otero               Rafael       BUSB5356     475     5    5    WA
 Ott                 Lukas        DLPJU011     586    14    0    OR
 Ott                 Owen         LHCDG500     568     5    5    WA
 Ottenbacher         Josh         FMEJQ908     733    24    0    OR
 Otteson             Andrew       RKWG6579     764    40    0    WA
 Otteson             Timothy      RKWF3743     728    45    0    WA
 Ou                  Kenny        BRYEG202     400     9    0    WA
 Ouellette           Dean         SHVGB167     887   105   31    WA
 Ouilette            Landon       MTNF4909     400     5    5    WA
 Ourada              Ryley        LSEDB179     421    10   10    WA
 Ovcina              Nadir        ISBJR368     400     5    0    OR
 Overby              Tyler        CQEFQ931     455    10    0    OR
 Overton             Joel         ARCFJ611     615    55    0    WA
 Owen                Herbert Rodn ADUNB532    1700     0    0    WA
 Owen                Spencer      RCSDF609     496     5    0    WA
 Owens               Arryn        RDSDB499     542     5    5    WA
 Owens               Caleb        CQMIQ868    1183    36   13    OR
 Owens               Elisa        CQMEQ752     524    24    4    OR
 Oxenford            Lucas        LECL5125     831   105    0    WA
 Oyekanmi            Maiah        VILA6808     400     3    3    WA
 Oytan               Alexandra    MEDF2187     400    15    5    WA
 Ozkan               Toros        BLWFA856     462    13    0    WA

Last Name           First Name   ID Number  Rating #Gms #GmsYTD State
 Pabisz              Mathew       SMMFB321     696    27    0    WA
 Pacaba              Christian    CDWBF116     503     5    5    WA
 Pace                Robert       CLLMR365     400     1    0    OR
 Pacheco             Oberon       SAID2848     586    59   20    WA
 Packard             Abe          HSCI8554     728     5    0    WA
 Packer              Cody         IDXHY447     471     4    0    ID
 Packer              Nigel        BHMN3941     977    43    0    WA
 Pacunski            Emily        MRPG5994     496    10    0    WA
 Padawer             Danny        OVLM3386     921     8    8    WA
 Paddleford          Lucas        WLDBF194     428     9    4    WA
 Padgett             Matthew      LKDF4307     683    97    8    WA
 Padgett             Patrick      SMMCA451     631     4    0    WA
 Padhi               Pratik       CMCE2542    1263   116   56    WA
 Padilla             Eric         CFTDR462     543     5    0    OR
 Padilla             Levi         IDXGY718     624     6    0    ID
 Padura              Lucas        BRDHW172     786    15    0    OR
 Pagaduan            Cedric       HPVGE888     489    19    0    WA
 Paganelli           Adam         COSE7949     425    20    0    WA
 Page                Cooper       CQMEP359     707    39   31    OR
 Page                Daniel       TOPDE316     413     8    0    WA
 Page                Dee Dee      ADOML722     602    16   16    OR
 Page-salisbury      Harry        LOWK4254    1066    83    0    WA
 Pagels              Adelyn       RESDJ066     598    13   13    WA
 Pagels              Oliver       RESAA566     585    20   20    WA
 Pagenkopf           James H      ADUNK109    1567     0    0    WA
 Pahang              Joshuel      TJHLG341     930    17    0    WA
 Pai                 Ajay         CHADB432     964    23   23    WA
 Pai                 Gavin        SMRAG564     400     3    3    WA
 Pai                 Kushal       CSAAV472     543    10   10    OR
 Paik                Joshua       IMSH9034     400     1    0    WA
 Painter             Aaron        CRWNR202     924    12    0    OR
 Pajarillo           Jomell       ADUNI739     547     0    0    WA
 Pajarillo           Jose A       ADUN7201    1392     0    0    WA
 Pak                 Evan         CDWD2642     688    18    5    WA
 Pak                 Ian          CDWH6871     802    19    5    WA
 Paladin             Hunter       KIWB9448     400    22    0    WA
 Paladin             Riley        KIWE2506     527    59    0    WA
 Palagashvili        Jonathan     AUDG2615    1146    54   35    WA
 Palaveev            Kirl         LOWG6676     760    20    0    WA
 Palena              Sofia        FELD9496     507     5    5    WA
 Palepu              Katya        TPSG2224     611     3    0    WA
 Paleveda            Nicholas     ADUN7914    2133     0    0    WA
 Palevich            John         MEDCG161     603    34    0    WA
 Pallais-aks         Sebastian    SABA7781     400     5    5    WA
 Palm                Evan         WLDD7408     400     5    0    WA
 Palm                Gregory      CLSEU174     716     4    0    OR
 Palm                Philip       WLDF5249     400     5    0    WA
 Palmer              Adam B       ADUNI217    1097     0    0    WA
 Palmer              Amy          EDIE2646     400     5    0    WA
 Palmer              Jordan       LSSKI438     400     3    3    WA
 Palmer              Marlee       SPRNC863     969    81    0    WA
 Palmer              Mikal        ARCEF564     616    25    0    WA
 Palmer              Richard      IPEBG150     400     8    8    WA
 Palmer              Zoe          WHPLM146     754    15   15    OR
 Palmin              Anatole J    ADUNI092    2061     0    0    WA
 Palomaki            Brett        MONNI784     648     7    0    WA
 Palunas             Kovas        ASNK8795     777   107    0    WA
 Pan                 Edwin        SLVGW142     679     5    5    OR
 Pan                 Tedging      BCXNX740    1724     2    0    BC
 Pandey              Vashnav      MPMKL702     701     9    0    OR
 Panebianco          Nicholas     SJBJI049     400    15    0    WA
 Pang                Eric         EMSM1909    1003    91    0    WA
 Pang                Perry        NHHN2517     400     1    0    WA
 Pangelinan          Anthony      ASNH7505    1314   402    8    WA
 Panova              Liza         SHVF6793     790    15    5    WA
 Pape                Alex         WEDB5213     400     5    0    WA
 Papel               David        RKWC5841     400     4    4    WA
 Papel               Margaret     RKWD2297     428     4    4    WA
 Paperman            Milo         LOWD2159     485     5    5    WA
 Pappin              Henry        COSH1521     841    40    0    WA
 Parab               Aditya       DISD2801     400     8    0    WA
 Parada              Alejandro    STPLB706     450    21    0    WA
 Paradise            Ariel        CLAEQ095     561     4    0    OR
 Paradise            Timothy      CLAEV644     715     3    0    OR
 Paradiso            Giovanni     CLAFS904     429     8    0    OR
 Paralkar            Mayur        TWAGV780    1003   103   14    OR
 Paralkar            Mihir        TWAGQ220    1146   104   13    OR
 Parasaram           Lakshmi SamhiSHVC4690     470     5    0    WA
 Parati              Giovanni     ERGEF205     400     2    0    WA
 Parcell             Brandon      LIVJ8159     502    48    0    WA
 Paredes             Joe          WLLMU370     738    29   16    OR
 Parent              Joseph       CNHD9904     544    13    0    WA
 Parfitt             Isabel       ORHN6320     400     4    0    WA
 Parikh              Dhruvik      MLEEF771     445     5    0    WA
 Parikh              Kahaan       CSMBC986     400     5    5    WA
 Parikh              Kinner       CSMBC113     400     8    8    WA
 Parikh              Swarali      CSMD1271     400     8    8    WA
 Parish              Logan        ORXDT872     400     2    0    OR
 Park                Brian        SHEDA298     771     5    5    WA
 Park                Chris        ADONU682     546     0    0    OR
 Park                David        OMSHG164     654     5    0    WA
 Park                Elizabeth    WMEDK430     516    27    3    WA
 Park                Eugene       LKGGQ530    1123    23    0    OR
 Park                Jadon        GRRDG036     400     5    0    WA
 Park                Jeongwoo     VIEB8839     652     5    0    WA
 Park                Jessie       COOEL756     472    20    6    OR
 Park                Joseph       WMEEJ980     788    55   10    WA
 Park                Joshua       WMEGB324     798    45    0    WA
 Park                Joyce        VOYE8871     732    15    0    WA
 Park                Kyung-hoon   BCSG8647     965     3    0    WA
 Park                Michael      MEDF3550     752    82    5    WA
 Park                Molly        MEDAF161     454    10   10    WA
 Park                Ryan         CHREE360    1180   125    0    WA
 Park                Tristan      STRD9740     683    14   14    WA
 Parker              Addison      CPCL4255    1314   192    0    WA
 Parker              Cameron      LIBMI586     442    10    0    WA
 Parker              Carlye       MVPGJ365     400    25    0    WA
 Parker              Colin        ADUN5746    1389   201    0    WA
 Parker              Devon        LAVDC341     561     8    0    WA
 Parker              Dylan        BCXKX724     600     4    0    BC
 Parker              Elden        RIKAU224     455     3    3    OR
 Parker              Kristoffer   WNTGV867     822     5    0    OR
 Parker              Sarah        CLSMS738     400     1    0    OR
 Parker              Sydney       HCSI4242     865   177    0    WA
 Parker              Trinity      SOME5764     400     9    0    WA
 Parker              Woodson      ILCFF608     924    10    0    WA
 Parkinson           Clay         PONHP415     400     5    5    OR
 Parkinson           Cole         ADINY552     400     0    0    ID
 Parkinson           David        REJL3491    1211   135    0    WA
 Parkinson           Luke         ADINY973     400     0    0    ID
 Parkison            Ralph        FRRLI951    1302    13   11    WA
 Parks               Brian        SHDNM465     400     4    0    OR
 Parks               Daniel       PURGJ486     573    10    0    WA
 Parks               Evan         JFPGH264     535    24    0    WA
 Parks               Isaac        HSCG4924     952    60    5    WA
 Parks               Job          HSCD2825     638    39    5    WA
 Parks               Lona         CIAC9437     593    19    0    WA
 Parks               Weston       STRH8827    1091   126    0    WA
 Parks               Wrylie       STRF9158     513    30    0    WA
 Parks               Wyatt        MAPG1363     482    15    0    WA
 Parnon              Calvin       HSOJT935    1722    94   24    OR
 Parnon              Gil          CHMHP429     821    62   29    OR
 Parnon              Grant        CVHLQ635     945    13    0    OR
 Parrish             Carter       BAMB9787     400     5    5    WA
 Parrish             Dawson       BAMEF942     436    14    5    WA
 Parrish             Logan        TNTDR159     400    14   10    OR
 Parry               Aiden        RSAEA711     469     5    0    WA
 Parson              Keegan       SABB6618     487    13   13    WA
 Parsons             Beck         BRYBF191     400    14    9    WA
 Parsons             Caleb        CXNEI959     457    10    0    WA
 Parsons             Ian          ETSH1424     842    68    0    WA
 Parsons             Jacob        JSIEC858     907    76    9    WA
 Parsons             James        MONN5355     400     1    0    WA
 Parsons             Jeff         ADONQ071    1740     0    0    OR
 Parsons             Larry R      ADINY083    2005     0    0    ID
 Parsons             Noah         ETSF5950     627    65    0    WA
 Parsons             Ryan         JSIB9594     655    10   10    WA
 Paschino            Gilberto     BRYHF416     643    47    0    WA
 Paschke             Clayton      SASN8549    1393   251    0    WA
 Pascual             Andrew       BRCGD075     721    55    0    WA
 Pascual             Blaise       FWPJC402    1105    66    0    WA
 Pascual             Jake         WGLFJ013     408     5    5    WA
 Pascual             Monte        ADUND667    1200     4    0    WA
 Pash                Calvin       RCSDG292     545     8    4    WA
 Pash                David        LYEM4408    1395   150   17    WA
 Pasquinelli         Nicholas     RIVDF271     400     5    0    WA
 Pasquiou            Christop     ADONQ617     624     0    0    OR
 Pasumansky          Mosha        ADUN1230    1365     0    0    WA
 Patalinjug          John         CLAEL980     521     8    0    OR
 Patel               Aj           DLPJT948     425    15    0    OR
 Patel               Arjun        CWAHH821    1086    97    0    WA
 Patel               Rikul        RSAGA899     423    10    0    WA
 Patel               Suhani       VCEGR446     400     5    0    OR
 Patrick             Connor       COODV882     756    55   23    OR
 Patrick             Ellis        SAKEA832     963   126   35    WA
 Patrick             Kieran       SAKHJ579     742    75    4    WA
 Patrick             Sadie        COOAP400     400     4    4    OR
 Patten              Daniel       ADUNG450    1137     0    0    WA
 Patten              Jake         CHWLJ454     685     4    0    WA
 Patten              Matthew S    ADUN2682    1360     0    0    WA
 Patten              Michelle     LMAED391     400     9    0    WA
 Patterson           Emily N      ADINY647    1463     0    0    ID
 Patterson           Katie R      ADINY275    1309     4    4    ID
 Patterson           Kevin R      ADINY978    1302     4    4    ID
 Patterson           Liam         ORXDW201     635     5    0    OR
 Patterson           Sam          IPEDE687     400     1    0    WA
 Pattin              Marty        PURGE052     637    82    0    WA
 Pattison            Eric         LMSIJ958     791    58    0    WA
 Pattison            Kory         STNL3361     400     1    1    WA
 Paul                Austin       SCDA2915     609    20   20    WA
 Paul                Jamie        CLAEM152     400     2    0    OR
 Paul                Quinton      FMEGQ630     600     2    0    OR
 Paul                Zachary      SCDCK375     502    70   20    WA
 Paulk               Ella         WHRD5551     475    20   10    WA
 Paulsen             Alex         CRNHG364     816    60    0    WA
 Paulson             Kelly        STBHD014     518    48    0    WA
 Paulson             Luke         WODF3862     411     5    5    WA
 Paulson             Nathan       PUREG177     436    21    0    WA
 Pauly               Cameron      SHVH6864     400    14    0    WA
 Payne               Isaac        ADONN436    1116    14    0    OR
 Payton              Alex         HLTJ9890     672    60    0    WA
 Paz                 Jj           YCLNL648     778     1    0    OR
 Pazooki             Ariana       MEDF6770     400     2    2    WA
 Pazooki             Sofia        MEDD6958     400     7    2    WA
 Pe                  Callum       CMLG7208    1339    55   55    WA
 Peacock             Justin       SVCG5566    1167    19   14    WA
 Peake               Annelise M   MPMIS799    1188   253    0    OR
 Peake               Ethan J      WVWNL477    1907   120    0    OR
 Pearl               Danny        MAPDB111     491    30    0    WA
 Pearl               Megan        MAPG2829     400    13    0    WA
 Pearson             Dylan        HAMC9445     400    10   10    WA
 Pearson             Erik J       ADUN5573    1538     0    0    WA
 Pearson             Erik W       ADUNK213    2225     0    0    WA
 Pearson             Joel         EGNJ3989     806    85    0    WA
 Pearson             Johnny       NRMIU324     703    42    9    OR
 Pearson             Luke         WKED2690     400     7    0    WA
 Pearson             Shaelyn      HAMGG529     561    10   10    WA
 Pearson             Stuart R     ADUND612    1400     0    0    WA
 Pecache             Nicholas     CWAGC804     843    35    0    WA
 Peck                Joe          BOLNA355     729    22    0    WA
 Pecock              Justin       SVCGI448    1162     4    4    WA
 Peddibhotla         Shrenik      CMCDD381     900    47    0    WA
 Pedersen            Erik         IMSI2693     400     5    0    WA
 Pedersen            Kyle         IPED7126     704    14   14    WA
 Pederson            Ailee        WNTBW087     400    18   13    OR
 Pederson            Dashiel      WNTDV865     646    53   18    OR
 Pederson            Ian          WNTGU132    1099    61   17    OR
 Pederson            Mya          SKYEB057     400     7    7    WA
 Pederson            Tyler        ADUN3250     872   113    0    WA
 Peeples             Mia          ORWE4799     624    45    5    WA
 Peerson             Spencer      TBHNH048     745    25    0    WA
 Pehrson             Adam         LKDGH098     989    38    0    WA
 Pei                 Callum       CMLGG631    1235     5    5    WA
 Pekaar              Hugo         TOPI9238     532    26    0    WA
 Pelayo              Marisol      STPII829     403     5    0    WA
 Pell                Noah         WELGB413     724    15    0    WA
 Pelletti            Nathan J     ADINY927     452     0    0    ID
 Pelly               Sam          ASNEI811     400     5    0    WA
 Pena                Lora         ASMKU127     807    10    0    OR
 Pencilick           Talon        ORXFT814     400     4    4    OR
 Pendergast          Michae       ADONW232    2189     0    0    OR
 Pendergraft         Troy         ADONP949    1863     0    0    OR
 Pendleton           Bryce        FOXDV828     400     5    0    OR
 Pendleton           Miles        FOXFP103     801    34   20    OR
 Peng                Derrick      SOMCA563    1008    89   84    WA
 Peng                James        MRLE9466     579    15    5    WA
 Peng                Jude         TBHM9823     400     1    0    WA
 Peng                Leo          CMCH7055     743    23    0    WA
 Peng                Marcus       SOMEJ541    1229    90   85    WA
 Peng                Tristan      ORXCQ770     600     4    4    OR
 Pengra              Norton       BRIH5789     400     5    0    WA
 Penk                Morgan       RIKFL658     503    23    0    OR
 Penkala             Madeleine    ASNCA694     400    10    0    WA
 Pennell             Ryan         GPSJJ864     591     2    2    WA
 Penner              Eric         CRBMU227     400     5    5    OR
 Pennington          Jack         MRHNQ901     773    23    0    OR
 Pennington          Max          BTHED058     400    15   15    WA
 Pennington          Reed         EDIEJ568     578     5    0    WA
 Penrod              Daniel       SHMLF932     486     4    0    WA
 Pentimonti          Audrey       STCE9129     400     5    5    WA
 Pentimonti          Thomas       STCCG490     400     9    9    WA
 Peraza Sanchez      Santiago     MLEHA590     493     5    0    WA
 Pereira             Jack         SLBCF249     711    45   26    WA
 Perera              Alokya       STSL5336     677   135    0    WA
 Perera              Nishanthi    STSJ5345     648   139    0    WA
 Peres               Ignacio      ADUNA795    2248     0    0    WA
 Perez               Juan H       ADUN7362    1707     0    0    WA
 Perez               Sebastian    ADONM420     726     9    0    OR
 Perez-vasquez       Kenny        CFTDL955     400    12    7    OR
 Peri                Maanas       AUDD8948     942    43    3    WA
 Perich              Kaylee       NDNF2284     467     5    0    WA
 Pericic             John D       ADUNI879    1634     0    0    WA
 Perkins             Angelina     ADONR468    1164    26    7    OR
 Perkins             Bruce        ADONR473     734     5    0    OR
 Perkins             Colby        LOPGR079     934    25   10    OR
 Perkins             Darrin       ADONR021    1414     5    5    OR
 Perkins             Josiah       CQMER375    1328   166   38    OR
 Perkins             Ryan         LOPEU322     763    15    5    OR
 Perkins             Sarai        CQMHR244     999   181   49    OR
 Perkins             Seth         CQHLQ877    1328   111    0    OR
 Perkins             Zachary      LOPGM243     400     4    0    OR
 Perko               Neil         ADONW234    1180     0    0    OR
 Perrealt            Philip       WAEFE282     400     5    0    WA
 Perrin              Ethan        LMAGF377    1191    70    0    WA
 Perrin              Isaac        LMAE1248     400    15    0    WA
 Perry               Connor       WTLD5751     400     5    0    WA
 Perry               Forrest      KSHGB576    1045    39    5    WA
 Perry               Frankie      SDVFK335     400     5    0    WA
 Perry               Jake         CLMKQ602     643     9    0    OR
 Perry               James F      ADUNA081    1770     0    0    WA
 Perry               Lauren       LIBI6429     528    20    0    WA
 Perry               Samuel       CHAD6843     970     3    3    WA
