NWSRS School Report

Please select a school by three-letter NWSRS code, name or city:


Help

Bellevue Children's Acad.
Bellevue, WA

Last Name           First Name   ID Number  Rating #Gms #GmsYTD State
 Solomon             Ethan        BCAFJ230    1334    87    0    WA
 Gottumukkala        Ananth       BCAJG432    1167   112    0    WA
 Gulamali            Freya        BCAC9076    1153    59    0    WA
 Smith               Lloyd        BCAF9729    1051   219    0    WA
 Carlson             Scott        BCAGA622     993     6    0    WA
 Prasad              Rahul        BCAGA738     959    68    0    WA
 Singh               Aditya       BCAB8559     927    93    0    WA
 Ryaboshapka         Daniel       BCAH9289     913     6    0    WA
 Virani              Reyhan       BCAFG851     904    46    0    WA
 Agarwal             Shrihan      BCAD9302     869    21    0    WA
 Pfenning            Paul         BCAJ5232     802    39    0    WA
 Deo                 Nikhil       BCAG5480     755    57    0    WA
 Rao                 Atul         BCADJ576     702   106    0    WA
 Huang               Marc         BCACJ888     689    13    0    WA
 Gottumukkala        Abhinav      BCAHB946     665   117    0    WA
 Ivanov              Daniel       BCADA614     654     7    0    WA
 Kim                 Dylan        BCAFF658     577    10    0    WA
 Dasika              Nirekh       BCAB9397     530    33    0    WA
 Dreizin             Ilya         BCAFD931     497    29    0    WA
 Punniamoorthy       Aran         BCACF907     430     7    0    WA
 Puhazholi           Puvith       BCACG743     429     9    0    WA
 Kim                 Brennan      BCACF009     400     5    0    WA
 Orlovskii           Andrew       BCAEB390     400     7    0    WA
 Siddiqui            Sami         BCAHA235     400     9    0    WA
 Virani              Kiran        BCADG882     400     5    0    WA
 Zaika               Peter        BCAGF358     400     5    0    WA

(12639 rows processed, 26 students found in school BCA)



For a different look at chess ratings, you can
download the spreadsheet and use Excel to query and sort.