Northwest Scholastic Rating System for Names A-G
Last Name First Name Sch Gd ID# Rate #Gms #GmsYTD State
ABADIA CLARA ADO N R086 800 2 0 OR
ABATCHEV GAMID M ADI N Y857 796 0 0 ID
ABBOT NICK WSR F Q991 654 9 9 OR
ABBOTT ALEXANDER FER K 2280 979 137 31 WA
ABBOTT GRAHAM SED M 1257 1131 171 29 WA
ABBOTT JOE CTS H J054 407 5 0 WA
ABBOTT KRISTI WLD G 7127 745 70 0 WA
ABBOTT NATE TTM E 9400 777 131 44 WA
ABBOTT NATHANIEL DVC G E114 770 34 5 WA
ABBOTT SHANNON DVC I A256 716 10 0 WA
ABBOTT STEVEN WLD B C363 411 15 5 WA
ABBRUZZESE MARCO JSI G 1697 653 35 0 WA
ABBRUZZESE MASSIMO JSI C 4191 400 10 5 WA
ABBRUZZESE MATTEO JSI E F365 478 20 0 WA
ABDERHALDEN KATHE ADI N Y191 1434 0 0 ID
ABDERHALDEN RICHA ADI N Y137 1108 0 0 ID
ABDI MEHRON SHV H C900 1064 10 0 WA
ABDOLHOSSEINI ABRAHAM ODE M 7298 662 42 2 WA
ABDUL-ALI JALEEL ADU N C012 1295 0 0 WA
ABDUL-WAHID SAMI ADU N 7908 654 27 0 WA
ABDULKADER LAILA BCA C D396 400 6 0 WA
ABDULKADER SALMA OVL G J922 449 5 0 WA
ABEL CRAIG BRY D C253 546 19 0 WA
ABEL KAVYN BRY D 7632 638 19 0 WA
ABEL TRAVIS ORX H Q634 400 1 1 OR
ABELLA BRANDON SVW A 2532 400 17 17 WA
ABELLA CHRISTIAN SVW D K488 452 35 25 WA
ABERNATHY CALEB IDX I Y479 721 3 3 ID
ABERNATHY ERIQ STH M 8491 1185 19 11 OR
ABERNATHY MICHAELA IDX E Y907 751 3 3 ID
ABESON AARON FEL F J140 529 5 5 WA
ABLOW-MEASELLE ELI FOX B Q577 400 7 7 OR
ABOU-SAEDA YASMIN COO B P554 400 3 0 OR
ABOU-SEADA IBRAHIM COO C N443 400 4 0 OR
ABRAHAMSON CHARLIE MCR L 9173 1317 196 20 WA
ABRAHAMSON JIMMY IMS H 7651 1358 131 24 WA
ABRAHAMSON NORMAN ADU N E093 1841 0 0 WA
ABRAMOFF MAX HCS H 7394 408 53 0 WA
ABRAMOV LEAH STV B B121 400 5 5 WA
ABRAMOV MICHAEL JDS F F705 420 5 5 WA
ABRAMOV RAPHAEL OMS G A508 731 10 10 WA
ABSUALO KAREN RSA C J205 400 5 0 WA
ABTIN KAMMY FEL F H624 400 5 0 WA
ABULOHOUM MOHAMMED DLP E Q992 400 9 9 OR
ACARREGUI CHAD ASN C A938 400 5 0 WA
ACKEN JOHN M ADO N N033 1849 0 0 OR
ACKERMAN HENRY LFP H 1330 999 92 0 WA
ACKERMAN RYAN MHS K C514 1690 39 25 WA
ACKERMAN SHANE WVA M C048 717 4 0 WA
ACKERSON BRYCE JMR F 2482 583 5 5 WA
ACODE RAYEN KAM J 7592 758 11 11 WA
ACTON CAMERON SSM I 3485 823 60 0 WA
ACTON COLIN OPW E 6033 570 4 4 WA
ACTON ERIC SSM I 3473 822 60 0 WA
ADAIR DEREK ADU N 7556 1593 0 0 WA
ADAJIAN RAMA BUK H V791 676 17 0 OR
ADAM ALAYLI KND D A968 400 3 3 WA
ADAMONIS ZACHARY STT I 5199 962 92 0 WA
ADAMS A D ADO N S402 1664 0 0 OR
ADAMS ALEX SIL C J736 400 3 0 WA
ADAMS BEN SMM F J806 783 18 5 WA
ADAMS BOB ADU N 6283 1600 5 5 WA
ADAMS DARIAN OKR F N782 400 5 0 OR
ADAMS DEREK OVS E I638 400 1 0 WA
ADAMS HALEY OKG H M183 668 15 0 OR
ADAMS HOLDEN SNS C 9722 503 12 12 WA
ADAMS JACOB REJ H 9271 477 32 3 WA
ADAMS JARED CNT L P094 649 4 0 OR
ADAMS JEFF ADU N F953 1243 4 4 WA
ADAMS JOHN D ADO N P453 1900 0 0 OR
ADAMS JONATHON NKN J M180 400 5 0 OR
ADAMS JOSEPH BHO E 6025 615 20 0 WA
ADAMS LEVI JWE C V886 591 5 0 OR
ADAMS LUKAS MDT E L794 655 5 5 OR
ADAMS MILO TOP E 9032 691 58 9 WA
ADAMS NICK BLW C F615 607 3 3 WA
ADAMS NINA TOP C A055 400 5 0 WA
ADAMS PETER BHO C J378 400 5 0 WA
ADAMS RICKY SNS G C333 617 25 0 WA
ADAMS ROY ADO N Q834 1044 5 0 OR
ADAMS SPENCER SNP H 4778 649 35 0 WA
ADAMS TIMOTHY CPR E A105 405 10 10 WA
ADAMS ZACH CRT F M054 717 5 0 OR
ADAMSON DYLAN SMN M C996 705 9 0 WA
ADAMSON JAKE MSF M T425 658 17 7 OR
ADDICOTT JACK SAC D 5721 864 30 25 WA
ADDICOTT KATE SAC A 6524 400 10 10 WA
ADDIS SEAN A ADO N V029 1461 0 0 OR
ADDIS II EDWARD L ADO N W723 1873 0 0 OR
ADEN HASSAN ADU N H394 400 2 0 WA
ADI NATHAN DLP H M063 425 8 0 OR
ADITYA NEAL OES D U032 773 65 36 OR
ADKINS ETHAN SCJ C E620 472 41 0 WA
ADKINS KENNY ADU N 9029 1230 100 0 WA
ADKINS SARAH SCJ F K450 478 40 0 WA
ADKISSON JAKE KIW B D078 590 14 10 WA
ADLER PAUL NIC D C412 765 19 0 WA
ADOLPHSEN JOHN MCC I 2754 1009 119 0 WA
ADRIAN FRANK A ADO N R312 1212 0 0 OR
ADRIATICO BLAISE SOM E E893 682 30 15 WA
ADUSA ISHMAEL TTM G 5520 874 60 0 WA
ADUSA JONATHAN WMS L 8989 909 35 0 WA
ADUSA MICHAEL WMS J 9307 596 48 0 WA
AEBI CARTER WLD G 1444 670 48 15 WA
AEBISCHER JASON ARC F 1384 678 10 0 WA
AGARWAL RUCHI FRN D R603 400 5 5 OR
AGARWAL SAHIL BLW E 5554 788 2 2 WA
AGASHE OMKAR ETS B C518 729 20 10 WA
AGASHE RAJAS ETS G 9734 1016 29 10 WA
AGBONILE ADESUWA BCS D G809 617 38 19 WA
AGGARWAL AKSHAY HSM D N791 400 4 0 OR
AGGARWAL ANISHA ISB H U173 439 9 0 OR
AGRESS BERNARD IPE E B754 537 15 0 WA
AGUILERA CHRISTOPHER SCJ F 5844 400 4 4 WA
AGUIRRE NATHAN SHS D 3047 553 37 15 WA
AGUIRRE SIMON ASN A 2800 400 5 5 WA
AGUIRRE TYLER SHS F 9085 519 32 2 WA
AHANCHI AMIR NCS G F393 667 5 0 WA
AHLUWALIA AALOK BEN F H368 673 5 0 WA
AHMAD MYRA SGS H 3996 435 33 0 WA
AHMAD OMAIR SGS G 4001 725 56 0 WA
AHN JUN-IEE KAM M F890 1025 18 7 WA
AHN NATHAN COO F S913 531 18 5 OR
AHN TONY SHD L Q972 1026 4 4 OR
AHO BILLY BAC E E101 801 38 25 WA
AHUJA NITIN CWA E C939 764 87 29 WA
AIKEN AVA WHR B A842 400 5 0 WA
AIKEN CHRIS KUL M 5512 824 38 0 WA
AIKENS ZEALAND SLB F 5627 400 17 8 WA
AINALEM SELAM BLA J 7653 560 3 3 WA
AINSLIE JIM N ADU N I464 1615 0 0 WA
AIRAPETIAN CHOUCH ADU N D039 2153 0 0 WA
AIRAPETYAN DAVID ADU N K876 1818 0 0 WA
AIRHART MEKHI BEA C B426 439 5 5 WA
AISAKA JORDAN NPR M 5769 1271 341 0 WA
AITKEN KYLE MAP F J057 400 4 0 WA
AJANOVIC NIZAR ROM H T942 818 5 5 OR
AKAMATSU HARUKI ENS D D193 502 5 0 WA
AKERS ANDREW CHR C B164 543 5 5 WA
AKINS ANDREW EGN D D156 536 24 10 WA
AKINS EMMA HIL E A878 400 15 10 WA
AKINS GRACE HIL B 3256 400 10 10 WA
AKINS LEAH IPE E F385 400 5 0 WA
AKINS NICHOLAS EGN B J498 409 25 10 WA
AKINS TREVOR RVV D G222 402 4 4 WA
AKOPOV MICHAEL PAS M 5669 1339 83 0 WA
AKOPYAN GARNIK NPR K A012 400 1 0 WA
AKWAI DAVID M ADO N M230 1274 0 0 OR
AKYUZ TARIK WHR I 9456 1043 28 0 WA
ALABASTRO ANDRE WWD E 3932 759 15 15 WA
ALAI SRINIVAS ADO N W187 1208 4 4 OR
ALAKDAIRY JO JO TPS G 9280 559 10 0 WA
ALARCON ALIA MEI EHR E K324 400 5 5 WA
ALARCON LEANDREW SUN D J658 491 2 2 WA
ALAYO JOHN WLD C K330 456 5 5 WA
ALAYO KAITLIN WLD D 8274 400 5 5 WA
ALBAN DAVID RSA H I583 512 5 0 WA
ALBERT JAKE HSC F 9257 423 3 0 WA
ALBERT JOSEPH ADO N V710 1858 0 0 OR
ALBI ISSY SPR L B704 726 63 13 WA
ALBIN SPENCER WDM G D844 400 5 0 WA
ALBORNOZ DIEGO DLP C W096 400 4 4 OR
ALBRECHT JACK SHV D G622 400 5 0 WA
ALBRIGHT HELEN TOP B 9165 400 7 0 WA
ALBRIGHT HENSEL TOP G 2221 516 36 0 WA
ALBRIGHT LIAM TOP G 6583 841 41 0 WA
ALBRIGHT WILLIAM TRL G S002 400 4 0 OR
ALBU VOICU ANTON ADU N 8384 647 0 0 WA
ALCANTAR RODRIGO WIT E E936 400 5 5 WA
ALCOTT ANDREW SED M 8992 709 48 0 WA
ALDAPA ANDRE CLA F W802 400 3 3 OR
ALDEN OSCAR SNO M J781 663 31 11 WA
ALDERSON IAN ENT H 5114 1201 161 24 WA
ALDERSON KAITLYN ENT J B915 400 5 0 WA
ALDRICH JERAMIE CLA E N495 597 7 0 OR
ALDRICH LILLIAN CLA D S422 400 3 0 OR
ALEGRIA DAVID LEC I 4390 518 40 0 WA
ALEMAN CASSANDRA COS D J948 400 5 5 WA
ALESCHENKO JANE FED K F316 1133 2 2 WA
ALEVIZOS ALEX SAC C F197 469 9 9 WA
ALEVIZOS BEN SAC E I960 576 19 10 WA
ALEXANDER ELLIOT LHP M M463 800 1 0 OR
ALEXANDER JORDYNN LHP K Q620 400 1 1 OR
ALEXANDER-KLUG CALEB TNT E N682 625 20 20 OR
ALEXIEFF PETER MED I 4530 693 57 0 WA
ALGER BOB ADU N 7711 1288 67 0 WA
ALGOOD-TIMMONS CHAD MTT L C842 400 1 0 WA
ALHAJRI ANDREW ADU N I929 1316 0 0 WA
ALI SAHL MED H 8594 759 88 0 WA
ALINDAYU CHRISTIAN MWR F D980 400 8 0 WA
ALKHEDAIRY JOJO TPS G E774 747 20 0 WA
ALKIRE LUKE SAB C K346 622 5 5 WA
ALLARD ANNEKA LKD D B443 400 13 0 WA
ALLCHIN AIDAN UCD C 4916 400 4 0 WA
ALLEGRO ADAM WTC E 4957 687 127 39 WA
ALLEGRO JOSEPH WTC G 6081 600 112 30 WA
ALLEGRO PETER WTC C E423 476 102 38 WA
ALLEMEIER GUNNAR WDM F F026 609 2 0 WA
ALLEN ALEXANDER EDI G K446 400 9 0 WA
ALLEN CHRISTOPHER JWE C R030 400 5 5 OR
ALLEN ELENA HSO F Q753 1021 19 14 OR
ALLEN ELIZABETH LEC D E605 559 30 15 WA
ALLEN ETHAN MDN K Q332 442 8 0 OR
ALLEN GIOVANNI SHE B F513 400 5 0 WA
ALLEN HAIZEL SKY F J912 400 29 5 WA
ALLEN INEZ LEC F 1250 400 5 5 WA
ALLEN JACK CWA F E565 930 76 43 WA
ALLEN JACOB EDI E J494 400 10 0 WA
ALLEN JODI BDL E Q928 918 6 6 OR
ALLEN LAMON VST H I994 553 33 5 WA
ALLEN MILES J ADU N I644 1573 0 0 WA
ALLEN NATALIE ORW E 2159 466 20 0 WA
ALLEN ROBERT J ADU N F120 1700 0 0 WA
ALLEN SARAH ZEI G C700 672 32 0 WA
ALLEN SEQUOIA HSO H V878 995 22 17 OR
ALLEN SID CRN F 8920 699 82 25 WA
ALLEN TODD ADU N E672 400 4 4 WA
ALLEN ZACH LEC D D737 411 5 5 WA
ALLEN-SHIPMAN CAMERON RKW D H836 400 18 0 WA
ALLENSHIPMAN NATHAN RKW A J669 483 10 10 WA
ALLENSHIPMAN SEAN RKW A A252 441 5 5 WA
ALLENSHIPMAN SELENA RKW K J027 400 4 4 WA
ALLENSIS GRIFFIN RGL F T114 541 54 23 OR
ALLIN MARISSA STS G 2864 555 75 0 WA
ALLIO DANIEL VHC F 7791 691 2 2 WA
ALLISON ROBERT BLE E H761 411 5 0 WA
ALLMANN DOMINIC BLE F F412 706 5 0 WA
ALLRED NICHOLAS WED I 5230 796 45 0 WA
ALLSHOUSE SAMANTHA WTC C F500 400 10 5 WA
ALLSHOUSE SPENCER WTC F 5843 479 10 0 WA
ALLSUP CLAIRE SHV C 5649 400 5 0 WA
ALLSUP JAMES SHV G I299 537 19 0 WA
ALLWINE TREVOR LIB C F880 403 10 10 WA
ALLWORTH JESSICA CLL J W171 400 1 1 OR
ALLYN GEORDYN SWG A M187 656 128 68 OR
ALLYN JAYDE HSO A W099 400 50 18 OR
ALLYN ROBERT C ADO N W067 1800 8 8 OR
ALLYN TOM ADU N 8113 1085 0 0 WA
ALMANZA JOSEPH SLB D E897 400 4 0 WA
ALMAU YALEMBRIHAN TOT H H435 400 5 0 WA
ALMEDA ROMULO OLF D G083 400 4 0 WA
ALMON CAMDEN NCA E 8902 439 5 0 WA
ALOOF AUDREY RKW H 6353 757 139 0 WA
ALOOF JAMES ENS F 7624 979 119 10 WA
ALOOF JONATHAN RKW I 3367 947 135 0 WA
ALOOF RYAN HMN C H632 521 39 5 WA
ALPERNAS GREGORI ADO N U109 1987 0 0 OR
ALPERT SAM LKD H 2170 753 114 0 WA
ALT CARLEY STR E 3295 400 3 3 WA
ALTIERI JONATHAN ADI N Y642 750 6 6 ID
ALTMAN DIANA PUR D J139 400 5 5 WA
ALURU YASHASWI CLH F 3327 410 35 0 WA
ALVARADO ABNER DOW G E162 420 5 0 WA
ALVARADO ANTHONY ADU N 2621 1093 84 0 WA
ALVAREZ JEAN-MICHAEL JSI D B019 641 9 0 WA
ALVAREZ HARRERA GEORGE TTM E 4887 726 40 0 WA
ALVERSON JONATHAN SHS C H850 777 29 14 WA
ALVERSON MORGAN SHS G B661 400 10 0 WA
ALVES-FOSS JASON MCH L C173 965 15 10 WA
ALVES-FOSS JESSE MCD E Y437 905 40 30 ID
ALVES-FOSS JORDAN MSJ I Y670 937 34 24 ID
AMADO DANIEL NWC I 6608 826 29 5 WA
AMALACHANDRAN MARCUS CDW C G060 400 5 0 WA
AMALACHANDRAN MARGOT CDW E 4860 508 9 0 WA
AMAR DANIEL SCJ J 8971 716 45 0 WA
AMARE KALKIDAN BTH G 3131 400 27 0 WA
AMARE NAEMIN BTH B F625 663 5 5 WA
AMARE TSEION BTH C G462 400 5 0 WA
AMATO JACOB CTK D 7769 506 18 18 WA
AMATO LANDON CTK A F683 548 23 23 WA
AMBLER DENNIS L ADU N F315 1712 0 0 WA
AMBROSE ANTHONY TOT I E028 879 5 0 WA
AMBROSE CHRIS SGS J E995 614 14 0 WA
AMBROSE STEPHANIE MHS M 5062 453 4 0 WA
AMBRUSO AARON SLL H M462 417 5 0 OR
AMBRUSO ISAAC ALH L P534 800 5 0 OR
AMEN ASKIA GHE D F909 400 10 10 WA
AMEN ISIS TTM E 1914 672 127 34 WA
AMEN MECCA TTM F 7006 684 76 20 WA
AMERMAN DAWSON ADU N 5944 1064 49 0 WA
AMINI-NAIENI NIKI MED D D435 400 5 0 WA
AMINI-NAIENI ROYA MED D F912 400 5 0 WA
AMITAI TAMIR IMS I 4491 483 29 0 WA
AMOAH PAUL ADI N Y128 974 0 0 ID
AMPARAN JOHN LEC E 2538 516 10 10 WA
AMSBERRY JONATHAN ZLS J R040 400 2 0 OR
AMSSALU ISUBDINK TTM G C809 628 20 0 WA
AMUNDSEN MATTHEW ADU N 4036 706 23 0 WA
AMUNDSEN ZACH STC E 4364 1065 98 25 WA
AN EDWARD SOM C 7995 478 21 21 WA
AN KEVIN LCY G F728 755 10 10 WA
AN SEAN SOM B F829 455 21 21 WA
ANAND AASHRAY CMC F A645 582 25 12 WA
ANAND LAKSHMI LMA G 7749 578 38 0 WA
ANAND NIKHIL ADO N T775 400 0 0 OR
ANDERSEN JACKSON LKD D J061 400 5 0 WA
ANDERSON ADAM ADU N E311 774 12 0 WA
ANDERSON ADIN LIV H 3749 599 25 0 WA
ANDERSON BETHANY SKY H 3355 427 33 3 WA
ANDERSON BLAKE SAR E A822 400 5 0 WA
ANDERSON BRADLEY ADO N L400 1713 0 0 OR
ANDERSON BRANDON LEC G 4829 597 5 0 WA
ANDERSON BREVIN HCS G 4227 742 93 0 WA
ANDERSON BRYCE CHM H R113 570 16 0 OR
ANDERSON CASEY PCM L 6184 957 115 0 WA
ANDERSON CHRIS ADU N 2329 1228 68 0 WA
ANDERSON CHRISTIAN LKD C C597 421 33 8 WA
ANDERSON DAKOTA ORH E 5664 539 15 15 WA
ANDERSON DALE W ADU N 2425 1569 0 0 WA
ANDERSON DAVID LEC E K055 856 68 33 WA
ANDERSON DEANDRE FED L 4914 400 1 0 WA
ANDERSON EMILY TPS D 9420 400 9 4 WA
ANDERSON ERIC VOY D D987 525 19 5 WA
ANDERSON ERIC CHW A 5724 400 5 5 WA
ANDERSON ERIC J ADU N K293 1442 0 0 WA
ANDERSON ERIK SAR C 4827 400 5 0 WA
ANDERSON EVAN ARW E 9210 1144 141 64 WA
ANDERSON EVAN IMS I 2160 745 68 11 WA
ANDERSON EVAN ADU N 6740 795 0 0 WA
ANDERSON EVE COE D G029 400 3 3 WA
ANDERSON GAARD VOY C 1349 460 20 10 WA
ANDERSON GRANT M ADU N I713 1270 0 0 WA
ANDERSON HAYDEN COL G E885 679 41 6 WA
ANDERSON IAN CLS J Q460 400 1 1 OR
ANDERSON JACOB WHW A F743 400 2 2 WA
ANDERSON JAMES SLK B H166 468 5 0 WA
ANDERSON JASON TRU F K060 547 5 0 WA
ANDERSON JENSEN HSC E 7984 496 5 5 WA
ANDERSON JEREMY WLD C J072 458 5 0 WA
ANDERSON JOHNATHEN CQE E R453 400 4 4 OR
ANDERSON JOSEPH E ADU N 4812 2034 0 0 WA
ANDERSON KENEDY WHP K Q476 778 31 11 OR
ANDERSON KOLTEN HSO I T720 749 9 9 OR
ANDERSON LANSS B ADU N K840 1209 0 0 WA
ANDERSON LARRY A ADU N 6286 1655 0 0 WA
ANDERSON M.J. CWA D C969 822 132 54 WA
ANDERSON MARK IMS G C998 772 34 10 WA
ANDERSON MICHAEL FER J 9880 841 116 15 WA
ANDERSON MICHAEL JUD G P516 1041 53 15 OR
ANDERSON MICHAEL RES E G155 400 13 0 WA
ANDERSON MICHAEL ADO N N441 1442 0 0 OR
ANDERSON NATHAN RES E A033 400 13 0 WA
ANDERSON NICHOLAS SCR F G150 473 14 0 WA
ANDERSON PATRICK SKV K J241 400 4 0 WA
ANDERSON RYAN KJH H H616 736 65 13 WA
ANDERSON SKYLAR MRL I J455 440 5 0 WA
ANDERSON STERLING POE I Q212 762 3 0 OR
ANDERSON STEVEN L ADO N V994 1660 0 0 OR
ANDERSON TRIS BRK G 5559 466 10 0 WA
ANDERSON WYATT JVE G Q645 618 3 3 OR
ANDERSON WYATT CPR G 8305 400 18 0 WA
ANDERSON YOSHI SIL E C329 563 15 0 WA
ANDERSON JR ROBER ADO N R567 1560 0 0 OR
ANDRADE ANGELICA TPS D J626 430 36 36 WA
ANDRADE BRANDON A ADI N Y181 400 0 0 ID
ANDRADE DYLAN F ADI N Y706 477 0 0 ID
ANDRADE JOSE TPS B A413 748 40 40 WA
ANDREASEN MAYA WHR D A659 614 20 0 WA
ANDREEVA OLGA APO E F930 809 24 24 WA
ANDREIU ALEXANDRA BRH D E865 400 5 0 WA
ANDREW EMILY JMR J 3510 570 47 0 WA
ANDREWS AUNDRAYA BCH H T132 400 5 0 OR
ANDREWS ERICK LMS G C340 654 12 6 WA
ANDREWS IAN HSC L G958 617 5 0 WA
ANDREWS JAY CAR E E788 516 16 6 WA
ANDREWS JOHN CAR G 7958 687 15 6 WA
ANDREWS KYLE OLL G J547 648 40 0 WA
ANDREWS MAC GPS M J856 406 7 0 WA
ANDREWS THOR RKW H 1115 437 15 0 WA
ANDRUS JIMMY NCS F 5946 760 50 10 WA
ANDRUS MICHAEL ADO N T792 1167 16 0 OR
ANG IAIN BCX D X442 992 10 10 BC
ANG RADLEIGH MED G 9207 1040 20 0 WA
ANG RENG EDW L 9810 400 2 2 WA
ANGELEY MAXINE WOO A 7742 400 2 2 WA
ANGELIDIS DAMIAN SHS B 7500 400 12 12 WA
ANGELIDIS DMITRI SHS F D410 424 18 13 WA
ANGELL SIMON TOP E K532 400 13 4 WA
ANGULO FRANCISCO WIT H C252 400 4 0 WA
ANGULO MICHAEL ADU N 8030 1214 101 0 WA
ANHEIER JEFFREY ENT H I947 575 10 0 WA
ANKER ANTHONY LYC G 9163 674 64 26 WA
ANNECHINO BILLY STR L 3271 823 59 0 WA
ANSARI JAHAAN SHV H C537 1206 56 8 WA
ANSON BLAIR ENS H 1795 731 62 0 WA
ANTAL JACOB ADO N T794 400 0 0 OR
ANTHONY BRIAN POC L R360 870 28 0 OR
ANTHONY BRIAN ADU N J007 625 0 0 WA
ANTONINO ARMANDO CLA C Q542 400 2 2 OR
ANTONO MAX LMA G E159 400 5 0 WA
ANTOSZ MICHAEL MAC I 4941 754 39 0 WA
AO X. AARON SHS C C711 422 14 5 WA
APACIBLE CHRISTOPHER IMS G 2817 1113 163 10 WA
APACIBLE JENNIFER HLN K 4768 1455 175 2 WA
APIGO ARIANE STB C F437 400 24 0 WA
APIGO RAVEN STB E C796 726 85 20 WA
APONSO HIRUNI HOO D M057 400 4 0 OR
APONSO HIRUNI M ADO N P467 400 0 0 OR
APONSO SAVINDA HOO G T438 725 5 0 OR
APOSTOL RODOLFO M ADU N A884 1697 0 0 WA
APPLE KURT VST H I841 544 14 14 WA
APTE VARUN FNE B Q537 400 5 5 OR
APTE VINEET FNE F U359 446 14 14 OR
APURVA BASANT UCD C F983 702 14 14 WA
ARABIND ROHIT ENS I 6630 761 44 0 WA
ARAGON JASON WIT B J406 400 11 11 WA
ARAGON JOEL ADU N B740 1053 0 0 WA
ARAGON JUSTICE WIT E H916 460 31 15 WA
ARAKAKI JARRETT OBK D C886 996 95 30 WA
ARAKI JOSIAH POE C U179 469 10 0 OR
ARANDA ARMANDO WIT B A008 412 18 5 WA
ARANDA REY WIT B 5015 776 40 20 WA
ARAS ROHAN SNS F 5519 717 98 29 WA
ARAS TAY SNS E C803 736 94 25 WA
ARATA JACK MED I 7509 952 48 0 WA
ARAVIND MOHAN SHS G F052 400 4 0 WA
ARCHER BRENNAN EES D M249 400 4 4 OR
ARCHER HENRY ADO N S718 400 0 0 OR
ARCHER MAX WVM J 2631 1091 140 0 WA
ARCHER SHAWN ADU N C075 1266 0 0 WA
ARD DEVONN ALK J D092 400 5 0 WA
ARDELEANU ANDREW E WME F 9284 1061 238 15 WA
ARENA ANTONE HPV D 7581 470 5 5 WA
ARGANIAN DAVID G ADU N 6724 2000 0 0 WA
ARIAS RYAN GHP K U154 774 26 9 OR
ARIAS-LIMONTA JOS ADU N F119 1500 0 0 WA
ARILDSON JACK SLB C J489 400 4 0 WA
ARILDSON SAM SLB C G801 459 4 0 WA
ARISTO GARY ADU N 6505 1072 37 0 WA
ARKO CHALIE BRC G 1840 521 25 0 WA
ARKO ELIJAH BRC E 2493 607 40 10 WA
ARMANCAS GABRIEL GAR L 3664 1318 172 0 WA
ARMANCAS IBBA ADU N 7048 1159 168 0 WA
ARMENTA ISABELLA MVP E 7483 400 5 5 WA
ARMITAGE ELIZABETH SLW H N455 400 5 0 OR
ARMS DAVID SNS G 1158 400 15 0 WA
ARMSTRONG GAVIN END C H586 483 5 0 WA
ARMSTRONG LANDON SPT B A440 789 42 42 WA
ARMSTRONG LOGAN SPT E C906 642 38 38 WA
ARMSTRONG RICHARD SPF M P381 603 19 12 OR
ARNDT CONNER CFT G T342 425 5 0 OR
ARNESON EZRA SCJ E E065 745 15 0 WA
ARNETT AYDIN COS D 4800 400 10 5 WA
ARNETT ROBBIN ADU N B610 943 0 0 WA
ARNOLD JIMMY COO G P952 445 9 0 OR
ARNOLD JOHANNES HSC H 3869 400 5 0 WA
ARNOLD JONATHON XXX G A714 400 1 1 WA
ARNOLD MEGAN MON J B396 714 11 11 WA
ARNOLD SIMON HSO K V586 1014 5 0 OR
ARNOTT HANNAH PUR B 2869 424 15 15 WA
ARNTZEN HALI KUL I H325 400 4 0 WA
ARNTZEN KANDICE KUL I H298 400 5 0 WA
ARONSON PHILIP BHM M 9646 980 86 0 WA
ARORA MAYHUL MED D G750 1014 57 34 WA
ARPIN NATHAN SMC G 8112 436 9 0 WA
ARRIETA BRANDON STP G C973 400 7 7 WA
ARROYO DANIEL ADU N 3640 1147 14 0 WA
ARROYO DANIEL SJB H J575 457 5 0 WA
ARTEAGA VANESSA COE G K449 626 70 0 WA
ARTER KYLE YCL L N888 1481 1 1 OR
ARTERBERRY FRANK LKD D C565 501 20 10 WA
ARTERO JORIAN MTT M 5848 630 23 2 WA
ARTHURS DANIEL JFP B H013 549 49 24 WA
ARTHURS JONATHAN ADU N 1957 1801 0 0 WA
ARTHURS NATHAN JFP E 3980 1262 84 25 WA
ARUN ADITYA WVW L Q779 1650 16 11 OR
ARUSTAMIAN KATE CSB D 9731 854 45 45 WA
ARUTYUNOV ANTHONY WOB E 9694 400 10 5 WA
ARVEY BENJAMIN MNE H P955 400 5 0 OR
ASAGAI MALIK WTC F 8844 864 54 0 WA
ASAGAI ROBERT WTC H 7181 777 68 0 WA
ASAY NOAH PUR D 4933 530 15 10 WA
ASCHEMAN TREY MNC F I634 595 31 31 WA
ASCHENBACH ALEXIS BTD H C208 400 5 0 WA
ASCHENBACH KYRA BTD G K143 400 5 0 WA
ASH JARED MBK M C777 662 15 6 WA
ASHABI ANISA ORW D H045 436 14 0 WA
ASHABI KIAN ORW G E408 538 10 0 WA
ASHBACK SARA STR H 9060 827 145 0 WA
ASHBAUGH ANGELINE MVP D F911 400 5 0 WA
ASHBY KEEGAN ALK H 7838 769 68 13 WA
ASHBY LUKAS OLS F 3818 740 53 15 WA
ASHBY STEPHEN ADO N T309 1295 0 0 OR
ASHCRAFT REBEKAH MVP H F417 400 9 0 WA
ASHENBERNER PETER ADO N W664 1459 0 0 OR
ASHLEY ALEX ADU N B278 430 0 0 WA
ASHLEY ARDEN SAI D C848 400 10 0 WA
ASHLEY CATHERINE MCK G 3432 955 64 0 WA
ASHLEY DYLAN LIB F 3238 400 29 0 WA
ASHLEY GEORGE SAI F 8566 877 45 0 WA
ASHLEY KELSEY LIB C 8712 531 30 10 WA
ASHLEY KYLER LIB M 4662 1040 117 25 WA
ASHOK SHREYAS BRH D C930 400 2 0 WA
ASKEW JOEY CGR E 1239 410 5 5 WA
ASPANDIAR ZEEYA ADO N L621 400 0 0 OR
ASPEN DREW SWO K L778 775 5 5 OR
ASPERY SID LHT G 7544 548 5 0 WA
ASPESBERRO YANNICK BRY F E877 400 9 0 WA
ASPLUND CHARLIE HMN G J562 400 5 0 WA
ASTETE-RODRIGUEZ CHERISSE WON E B345 449 4 4 WA
ASTONE GABE SMM F J209 734 13 10 WA
ATCHLEY KYLE ACM E D994 408 5 0 WA
ATKINS EION LOW G 6999 818 41 0 WA
ATKINS JAKE CLS K Q933 800 1 1 OR
ATKINS LEVI LIV H 1025 522 32 4 WA
