Northwest Scholastic Rating System Names H-N
Last Name First Name Sch Gd ID# Rate #Gms #GmsYTD State
HA ANTHONY MLE F J667 738 5 5 WA
HA ISAAC TJH L 3291 400 1 1 WA
HAAN JOSH LYC M J815 923 76 37 WA
HAAS AUSTIN CLA G M981 526 25 0 OR
HAAS GRIFFIN CLA F Q056 981 35 4 OR
HAAS MILES CLA E R378 582 18 2 OR
HAAS RACHEL CLA D L805 665 5 2 OR
HAAS SAMUEL COE F 1456 1036 55 0 WA
HAASS DIANA SIL C 4024 413 15 0 WA
HABEL SHANE SSV F F903 615 14 0 WA
HABERMAN TAVIA MNC F 2250 400 5 5 WA
HABERMANN KHALIL GID B C344 656 70 49 WA
HABIB JASON STV F 8441 430 10 0 WA
HABU-CHINN CHASE EPI C J742 951 279 144 WA
HACHAMOVITCH BEN SCD C 8253 491 15 15 WA
HACKETT DONNY CEI F C710 400 6 0 WA
HACKNEY RORY MTR I T996 443 10 0 OR
HADDAD ANTHONY ETS C 7610 532 21 21 WA
HADDOCK JUSTIN MVP C F646 645 5 5 WA
HADFIELD GEOFFREY MTW G K501 792 4 0 WA
HADLEY GEORGE L ADU N A560 1897 0 0 WA
HADLEY HENRIETTA SAC E K452 418 5 0 WA
HADLEY RYAN J ADU N 9211 1667 0 0 WA
HAEGER ANDREW LMS I 8788 1170 173 0 WA
HAEGER CLAIRE STT G 7551 489 35 0 WA
HAEGER LAUREL STT E 2862 534 37 0 WA
HAESSLER CARL A ADO N U952 2216 0 0 OR
HAGADORN ASHLEE LIB I 2242 641 30 0 WA
HAGAN KURT SWO M M038 400 2 0 OR
HAGE ZACHARY SDV A 9942 953 10 10 WA
HAGEDORN DAVIS LYC H A506 400 3 3 WA
HAGEN ALEX CGR G 3540 1172 105 20 WA
HAGEN ANNA SMY G J730 400 4 4 WA
HAGEN DANNY TPS F C401 474 5 0 WA
HAGEN JACOB SLC G 9593 767 65 0 WA
HAGEN JACOB CARL ADU N 6821 582 0 0 WA
HAGEN MATTHEW TPS D D991 400 5 0 WA
HAGEN MICHAEL TPS B C299 400 4 0 WA
HAGEN ROB CRW L T798 1067 7 1 OR
HAGEN SAM CGR E 4461 961 95 20 WA
HAGER-KLOUZAL TRISTAN KES G 5120 458 5 0 WA
HAGERMAN JOHN ORX L V864 766 5 5 OR
HAGERTY TEAGUE RES D D149 400 9 0 WA
HAGEY KEVIN CDW E G133 547 22 5 WA
HAGEY MICHAEL J ADU N 8499 1196 0 0 WA
HAGGARD JOEL AGN E U288 515 5 5 OR
HAHM JEFFREY WIE F Q978 1132 5 5 OR
HAIDAR RYAN FOX F P958 637 15 0 OR
HAIGH AMELIA EDI K 5359 567 30 0 WA
HAINES BRANDON CLA F W016 581 45 7 OR
HAINES JORY C ADI N Y149 400 0 0 ID
HAINES KATARINA PHJ G Q788 716 17 8 OR
HAINES MADDIE ORW E K533 444 10 0 WA
HAINING KAREN LFP A A445 495 34 34 WA
HAINING KYLE LFP C K338 1061 63 63 WA
HAINZE JASON SGS B B077 483 10 10 WA
HAINZE JESSE SGS D A429 417 10 10 WA
HAKALA JENNIFER ADU N 3693 743 39 0 WA
HAKANSON HENRY SPN E T422 670 15 10 OR
HAKIM BRIAN ADU N 4344 613 56 0 WA
HALAJ JACOB ASH D Q561 840 5 5 OR
HALBERT RICHARD LMA C J088 515 7 7 WA
HALBERT WILLIAM BLW A 2937 400 7 7 WA
HALCOUSSES ANDREW INT K B059 671 5 5 WA
HALE CARTER CLH H 3573 870 40 0 WA
HALE JACKSON CLH C A309 400 8 0 WA
HALE PARKER CLH G 6360 827 33 0 WA
HALES JACOB ADO N U719 892 5 0 OR
HALFAKER HANK MNT D J221 400 9 5 WA
HALL BLAKE SMC B D324 466 61 25 WA
HALL BRANDON BAM F D962 636 3 0 WA
HALL BRANDON SMC F 7038 881 99 25 WA
HALL CHRISTOPHER IMS J 5773 913 99 0 WA
HALL DEIDRE MRR K 8130 400 2 2 WA
HALL DENNIS EARL ADO N L432 1497 0 0 OR
HALL GENEVA RDW E Q508 627 13 0 OR
HALL KAIA ISB H T836 673 14 0 OR
HALL KYLE LMA E H208 571 10 0 WA
HALL MICHAEL WME F 4551 610 34 0 WA
HALL NATHAN CAR E K368 400 5 0 WA
HALL RALPH L ADO N V724 1682 0 0 OR
HALL ROBIN MBK M A990 608 6 0 WA
HALLBERG BRIAN HOM J 8934 657 16 0 WA
HALLBERG JULIETTE HOM H E195 780 30 0 WA
HALLERAN ANDY BRY I 8784 901 134 0 WA
HALLMAN ALEC ADU N 6118 1045 138 0 WA
HALLMAN MITCH HMC M 4077 948 105 0 WA
HALLMARK BEN CQE E S773 400 5 5 OR
HALLMARK IVY CQM I L883 716 41 17 OR
HALLMARK MALACHI CQM F R415 506 20 10 OR
HALLMARK THOM CQM G R068 909 26 5 OR
HALLOCK DAWSON PUR E C772 645 40 25 WA
HALLOCK KOLTON PUR C B117 752 40 25 WA
HALTER JACOB LEC H B758 510 5 0 WA
HALTER PETER LEC F J546 400 10 5 WA
HALVERSON ALEX SCM D 1218 414 9 9 WA
HALVERSON BENJAMIN HSF H Q506 1075 82 34 OR
HALVERSON CHRISTOPHER BCH F W477 682 69 30 OR
HALVERSON KATRINA ADU N 7841 400 3 3 WA
HALVERSON LANDON ERG B 6874 400 5 5 WA
HAM DAVID CHW L E339 400 1 0 WA
HAM JAMES CHW M K017 829 40 15 WA
HAMA JASON EMS I 9854 809 40 0 WA
HAMADA JORDAN ADO N M928 400 0 0 OR
HAMANN MITCHELL NRM G Q669 683 37 37 OR
HAMASAKI ELLI LYC I G543 400 10 0 WA
HAMASAKI KEALA EGN E F898 400 17 0 WA
HAMBY JOHN HOO F S008 400 4 0 OR
HAMILTAN TRYSYAN LIC J 1225 487 4 4 WA
HAMILTON AUSTIN CLA E Q024 400 1 0 OR
HAMILTON BEAU WHL I L158 1154 29 5 OR
HAMILTON CAROLINE HSC H H216 506 40 13 WA
HAMILTON DAVID MAC I 5668 495 45 0 WA
HAMILTON EVAN WHL E Q860 799 24 0 OR
HAMILTON OLIVER EVG A A448 638 20 20 WA
HAMILTON THOMAS IDX G Y711 443 11 11 ID
HAMILTON THOMAS E ADU N J894 1516 0 0 WA
HAMILTON TONY MDN L W245 504 6 0 OR
HAMLETT JAMES M ADU N 4372 1560 0 0 WA
HAMLIN DAVID IDX C Y435 1164 5 0 ID
HAMLIN OLIVER SCM F K266 400 4 0 WA
HAMM BENJAMIN MDT E M021 739 5 5 OR
HAMM BRILEE WBE D A706 697 5 5 WA
HAMM COLTON WBE F D690 749 5 5 WA
HAMMING BEN LYE L H115 400 2 0 WA
HAMMOND ELEANOR B ADO N Q438 618 0 0 OR
HAMMOND JOHN LCY A 9581 400 4 4 WA
HAMMOND WILLIAM LCY E G257 597 10 10 WA
HAMPSON CADE ASN A F640 464 5 5 WA
HAMPSON ISAAC ORX L Q650 1270 5 5 OR
HAMPSON KARI STR F 6180 414 18 0 WA
HAMPSON KATE STR D H939 400 4 0 WA
HAN AMY FHV H K070 598 35 23 WA
HAN ANDREW CHW M F682 779 21 21 WA
HAN ASHLEY CLH F E818 878 95 15 WA
HAN DANIEL ENF E J923 423 9 0 WA
HAN DANIEL TBH M 9629 876 61 0 WA
HAN DAVID ADU N 6022 1039 60 0 WA
HAN EDWARD CEE E G416 572 38 20 WA
HAN HENRY HPV E D948 825 40 28 WA
HAN JAY NPT D F345 798 14 14 WA
HAN JONATHAN ETS B G757 773 29 24 WA
HAN JUSTIN RIE H H827 426 5 0 WA
HAN LAWRENCE CEE F 3305 668 37 20 WA
HAN LEAH CLH C J741 725 91 15 WA
HAN LIONEL BCX C X626 400 2 2 BC
HAN MICHAEL CGR A J419 743 35 35 WA
HAN SAMUEL BRC E 1413 635 10 0 WA
HAN SIHERN SAC E 5412 1068 125 30 WA
HAN YIFEI BCX H X918 1880 2 2 BC
HAN YIMING BCX J X495 1647 2 2 BC
HANAU EVAN JAM I P544 521 10 0 OR
HANBY NICHOLAS MRV F B911 690 2 0 WA
HANCOCK ETHAN HCS M 5705 1000 150 0 WA
HANEY CONNOR FRL D G975 507 5 0 WA
HANISH JACK BRY D J523 560 28 10 WA
HANKE ROBERT STN K 3632 774 11 11 WA
HANLAN WILLIAM L ADO N P356 1205 0 0 OR
HANLEY NICHOLAS MRV D C838 548 2 0 WA
HANN ANTHONY K ADO N W948 1658 0 0 OR
HANN BEN HCS B C862 951 65 35 WA
HANNIBAL CARSON J CSS I R223 1722 139 4 OR
HANNIBAL DANA C CSS H P594 1505 141 4 OR
HANNON CINDY STC H 1896 455 44 0 WA
HANNON MARK STC E 5979 607 61 17 WA
HANNON SARAH HOM H 1465 1100 99 0 WA
HANSEN ANDREW PLK H C765 609 15 5 WA
HANSEN AUSTIN VHC G F871 635 7 7 WA
HANSEN BRIAN ADU N 4377 821 26 0 WA
HANSEN BRISTOL HCS D B113 737 7 7 WA
HANSEN DALTON FEP H A035 400 5 0 WA
HANSEN DARYL SKN L 9539 1338 170 21 WA
HANSEN DILLON RSA F 6517 571 34 0 WA
HANSEN DOUGLAS A ADO N L084 899 0 0 OR
HANSEN KAIDEN CPR H F029 400 14 0 WA
HANSEN KAILYB CPR E D112 513 1 0 WA
HANSEN KAYLEY VHC E K336 400 2 2 WA
HANSEN MOLLIE LKW G 1246 400 14 0 WA
HANSEN NEIL JONAT ADO N W899 1707 0 0 OR
HANSEN SARAH PUR C G110 420 46 32 WA
HANSEN TIFFANY KIW G 5151 909 109 0 WA
HANSEN TOBIN LKW E 3120 532 18 0 WA
HANSEN TOM PUR F 5352 1102 159 53 WA
HANSEN TYLER ADU N 4336 1120 77 0 WA
HANSIS REBECCA L ADI N Y543 782 0 0 ID
HANSON BJ MAS H 5543 881 104 30 WA
HANSON BRAYLON LIV G 6179 695 30 0 WA
HANSON BRYCE COE F 1866 702 144 30 WA
HANSON CHANCE COE D 3204 751 146 35 WA
HANSON CHARLIE SNS E 4195 591 49 34 WA
HANSON DEREK PTT F V794 400 4 0 OR
HANSON ELIZABETH ADO N U175 763 15 0 OR
HANSON EVAN FOS L 5805 644 31 0 WA
HANSON FRANKLIN R ADU N 8815 712 0 0 WA
HANSON KEYAN ADU N 3624 1063 34 0 WA
HANSON NATHAN WTC F 5577 571 56 31 WA
HANSON OWEN SNS C A712 400 10 10 WA
HANSON RICHARD ADU N G270 1421 5 5 WA
HANSON STACY MTT L C280 505 4 0 WA
HANTON DAVIN WTC F 7738 1078 123 0 WA
HAQ NATALIA RSA E 6875 400 5 5 WA
HAQ RUMEEZ COO E L830 400 2 0 OR
HARDEN AARON AUR M 2830 400 5 5 WA
HARDEN ABBY ORW C A427 505 14 14 WA
HARDIE TYLER WHR B F187 400 5 5 WA
HARDIN JACOB SKY F G288 400 10 0 WA
HARDIN ROBERT SKY G 4640 609 20 0 WA
HARDIN SAMUEL HHS D D102 633 9 4 WA
HARDING ANDREW POC L N459 1033 13 3 OR
HARDING EMILY ADO N S707 400 0 0 OR
HARDING RYAN POC K M058 948 13 3 OR
HARDMAN HENRY CLA E R355 400 2 2 OR
HARDMAN NICK ADU N C435 958 5 0 WA
HARDWICK DAMON MRI D B326 655 10 0 WA
HARDWICK ELLIOT MRI D J068 562 10 0 WA
HARDY COLTON MRV F 2723 406 7 0 WA
HARDY JOHNNY MWE E 8390 614 70 15 WA
HARDY JOSH MRV I 4442 627 7 0 WA
HARDY JULIA MWE C K465 606 66 20 WA
HARDY PATRICK EHS K 1508 1132 77 0 WA
HARDY RODNEY MWE A J092 400 19 19 WA
HARE HOWIE SDV A A496 740 68 68 WA
HARGER MAGGIE RKW G A267 401 14 0 WA
HARIANTO GABRIEL JWE F W010 675 5 0 OR
HARIANTO MICHAEL WVW L Q267 1176 17 0 OR
HARIANTO SAMUEL SLL J Q264 581 12 0 OR
HARIANTO TJITO ADO N U621 1068 0 0 OR
HARKIN BARRY ADU N 6115 785 0 0 WA
HARKIN JOHN E ADU N D864 782 0 0 WA
HARLE NIKHIL CDR C J930 739 44 39 WA
HARMON ALEX ADI N Y908 978 0 0 ID
HARMON CARL IDX H Y324 1557 5 0 ID
HARMON DANA ADU N F665 1301 0 0 WA
HARMON LELAND D ADO N V335 2103 0 0 OR
HARMON LUKE IDX D Y436 1858 5 0 ID
HARMON VERONICA BRC E 6801 465 15 0 WA
HARMON VICTORIA BRC F 9430 400 14 0 WA
HARNDEN ADAM HCS M 8485 940 127 0 WA
HARNDEN NATHAN STB H 1345 627 240 0 WA
HARNSBERGER ALEXANDER GRO H T550 824 66 0 OR
HARNSBERGER CLARE GRO E T716 439 36 0 OR
HARNSBERGER EPHRIAM JBT J L924 1037 68 0 OR
HARNSBERGER HANNAH GRO E P964 400 34 0 OR
HARPEL JEREMIAH HMC I 1437 1033 119 0 WA
HARPEL MICAH HMC I 1420 1023 124 0 WA
HARPER AUSTIN KEN M G562 728 15 7 WA
HARPER JOSHUA PSN G H635 568 5 0 WA
HARPER RILEY NPT C A947 406 7 3 WA
HARPER TIMMY HPK D T397 570 5 5 OR
HARPER TYLER KEN K A915 616 16 7 WA
HARRAH ANDREW ILC E F349 549 19 14 WA
HARRELL PEYTON KIW C F310 749 25 25 WA
HARRINGTON CHRISTIAN STR F F836 478 13 13 WA
HARRIOTT ANI EVG C B702 400 10 0 WA
HARRIS ALEXANDER HPV E D572 400 5 0 WA
HARRIS BENNETT ADU N E554 1518 0 0 WA
HARRIS BRENT C ADI N Y141 618 0 0 ID
HARRIS BRIAN SNO M E371 914 55 17 WA
HARRIS BRICE TDW L U008 1262 4 0 OR
HARRIS CALVIN GES F P130 400 3 0 WA
HARRIS CARSON ADU N 7617 920 0 0 WA
HARRIS ERICA SMM F 5632 427 4 4 WA
HARRIS GAVIN ARW H B769 670 5 0 WA
HARRIS JEFFREY SHS F 9320 459 20 0 WA
HARRIS JOSHUA CLA C M222 900 2 2 OR
HARRIS NATHAN POM I L154 775 5 0 OR
HARRIS TY MAP A 9573 400 5 5 WA
HARRISON DRAYTON ADU N E512 1772 0 0 WA
HARRISON EDWARD ENA B J028 678 10 10 WA
HARRISON FINLEY JSI B I750 400 2 2 WA
HARRISON JEREMY JMR F 1536 553 10 0 WA
HARRISON JOHN H. MNE G P596 703 19 0 OR
HARRISON JOSHUA C ADO N S498 400 0 0 OR
HARRISON JOSI CLA E U046 505 7 2 OR
HARRISON MARK STC E K038 596 49 15 WA
HARRISON MATT CTG M U020 1407 24 9 OR
HARRISON THOMAS CHD E 5975 476 5 5 WA
HARROP COLIN JSI E D992 479 10 0 WA
HARROP RUBY WEL C E930 486 15 15 WA
HARRY KEN A ADO N T807 1373 0 0 OR
HARSELL-JONES NICHOLAS STS L 5347 947 40 0 WA
HARSHMAN BLAKE LKW C E144 690 15 0 WA
HARSHMAN NATHAN LKW F 5809 623 40 0 WA
HART AYDEN SAV H H757 400 3 0 WA
HART BRENDAN ADO N N499 400 2 0 OR
HART CALEB LIB J C714 549 18 0 WA
HART JASMIN BEA D H753 410 5 0 WA
HART JOEL LIB M E378 748 30 0 WA
HART JOHN F ADO N S815 1800 0 0 OR
HART PETER HDP H 6468 473 10 10 WA
HART QUINN SNT E D535 400 10 0 WA
HARTFORD KENNETH ADU N F321 1180 0 0 WA
HARTLEY ALAN WYNN ADO N T019 1793 0 0 OR
HARTLEY ALI ARC E K434 785 55 25 WA
HARTLEY JORDAN ADU N E437 800 17 0 WA
HARTMAN ANTONIO ESG E J203 400 5 0 WA
HARTMANN MATTHEW GRL I 5229 759 78 0 WA
HARTMANN ROBERT L ADI N Y072 1606 0 0 ID
HARTSELL PHILLIP SNT G C326 400 5 0 WA
HARTWIG DYLAN LEC F 7670 536 5 5 WA
HARTWIG JARED LEC D F669 750 20 20 WA
HARTZ KEYNAN SMH I 4773 668 41 0 WA
HARVEY AIDAN BRY D H781 683 63 20 WA
HARVEY JARED ADU N 3991 815 76 0 WA
HARVEY JOHN CLA K L984 400 1 1 OR
HARVEY KAAREN BLA M K006 436 5 0 WA
HARVEY OWEN GAR L H003 400 1 0 WA
HARVEY RAINIER HSC H 3912 877 84 0 WA
HARVEY TRISTAN HSC K 3173 1208 100 0 WA
HARVEY WHITNEY HSC J 3176 1068 93 0 WA
HARWOOD PAUL ADU N 2188 1836 0 0 WA
HASKIN GARETH DLP I R080 400 4 0 OR
HASKINS CORY RES E H815 543 15 0 WA
HASKINS FINNIAN SHM K 6610 867 91 0 WA
HASKINS TYLER RES E A345 454 15 0 WA
HASLINGER COLE BRD F W015 803 15 5 OR
HASPIEL KALEB HOC H E602 1094 40 0 WA
HASSALL JACK LKD C E782 651 62 10 WA
HASSALL MATTHEW IMS H 1471 760 40 0 WA
HASSALL THOMAS IMS G 9649 882 73 5 WA
HASSEL CHARLES ADU N E768 858 11 0 WA
HASSON RYAN KSH H H589 655 14 5 WA
HAST KODIAK JFF H M359 732 5 0 OR
HASTALA JONAH VIL E 4520 400 5 0 WA
HASTIE ANDREW SNR C J052 467 10 5 WA
HASTINGS DUSTIN CLS K V857 1025 3 3 OR
HASTINGS JORDAN SPF L M450 799 25 13 OR
HATALA JOHN P ADO N T504 2252 0 0 OR
HATCH JONAH KKN E 3574 400 5 5 WA
HATCH RICH ADI N Y246 1012 0 0 ID
HATFIELD ROBERT L ADU N 6242 1309 0 0 WA
HATHAWAY JASMINE MAC C E168 711 119 38 WA
HATHAWAY JUSTIN MAC F 1885 851 150 38 WA
HATHAWAY NICK ADU N 5745 857 184 0 WA
HATHI SHOBHIT WLD H D942 531 5 0 WA
HATTERY DAVID RUS ADO N T398 1670 0 0 OR
HATTORI ANDREW BAM G 7723 519 20 0 WA
HATTORI EVAN BAM E B687 400 5 0 WA
HATTRICK DAVID L ADO N U919 1592 0 0 OR
HAUN JAMES CHW M K042 800 1 0 WA
HAVALDAR RITU HSM A T922 400 4 4 OR
HAVLICEK KASIA GCL C A248 400 3 3 WA
HAVLOVICK BRIA HMC H C750 471 5 0 WA
HAVRANEK SOPHIE BRY C G198 484 20 10 WA
HAVRANEK WYNNE BRY A 2545 420 10 10 WA
HAVRILLA MARK AND ADI N Y888 1883 0 0 ID
HAWBLITZEL GRIF MED D C875 410 12 0 WA
HAWBLITZEL JACK MED F H636 486 18 0 WA
HAWES BRENDAN MRL E F904 511 5 0 WA
HAWES JORDAN HSC E 5824 400 5 0 WA
HAWKEN GAVIN CFT G T424 589 10 0 OR
HAWKER JUSTIN ADU N E380 400 2 0 WA
HAWKINS CHANCE NBL E D095 400 5 0 WA
HAWKINS PAUL BOL M D704 708 5 5 WA
HAWLEY COLT GLW C 7981 400 10 10 WA
HAWLEY KELLEN ADU N E588 831 5 0 WA
HAWN RILO ADU N 7372 1086 98 0 WA
HAWORTH CAMERON RKW E 3382 539 60 15 WA
HAWORTH GILLIAN RKW H 2549 400 25 0 WA
HAY DYLAN SHS E C017 720 10 0 WA
HAYAMI MARVIN Y ADU N E413 1854 0 0 WA
HAYDEN JACOB RFR J 7917 761 40 0 WA
HAYENGA JON W ADU N E492 1668 0 0 WA
HAYES BRANDON MLT L A546 400 1 0 WA
HAYES GINNY ADU N 9104 937 13 0 WA
HAYES KYLE MED D J828 716 45 20 WA
HAYES NELSON WME F 6540 529 10 0 WA
HAYES RYAN ADU N E811 1141 1 0 WA
HAYNES BRYAN ADO N W632 1342 0 0 OR
HAYNIE KEVIN DIS B J653 667 10 10 WA
HAYNIE KYLE DIS E D687 879 20 20 WA
HAYS JULIE KIW C 3306 400 5 5 WA
HAYS MAX KNR B J889 625 54 44 WA
HAYS RYAN ORX H T421 712 6 0 OR
HAYS SIERRA KIW C F842 400 5 5 WA
HAYS TAYLOR OKG I V782 551 10 0 OR
HAYS ZACHARY KIW B K461 400 4 0 WA
HAYWARD JACKSON LOW C A961 400 5 0 WA
HAYWARD SARAH JANE WWD B A767 400 5 5 WA
HAZELTON DANIEL FEL E 3636 657 18 10 WA
HAZELTON JUSTIN FEL H 1037 1159 53 0 WA
HAZEN DAVID MAC E G351 400 34 4 WA
HE DALTON IMS G 9711 1192 76 26 WA
HE DANIEL BEN D C697 1430 105 69 WA
HE JEAN LEC K 8241 1153 143 0 WA
HE LEON END G C551 725 13 0 WA
HE MAX STV E A021 714 19 9 WA
HE SAMUEL BEN D C342 1314 106 70 WA
HE SUE ADU N 8029 1269 112 0 WA
HE YANG HHS M 8036 1547 127 0 WA
HEACOCK EMILY COE C F411 400 5 5 WA
HEACOCK IAN COE E H609 934 64 20 WA
HEAD ELLA AAP F W011 909 32 9 OR
HEAD VINNY MED F 4856 653 39 34 WA
HEADLEY TYLER ADU N G700 656 0 0 WA
HEALEY DUANE SUQ M W170 934 5 5 OR
HEALY SIERRA LKW C 7396 400 2 2 WA
HEANY BILLY LAK J 6382 400 1 1 WA
HEANY TOM LAK M B101 1083 8 4 WA
HEATH JAYDON CLA C T545 400 1 1 OR
HEATH MICHAEL LAR F F467 400 5 0 WA
HEATH RYAN LAR E F005 400 4 0 WA
HEATON ELLIOTT JMR H 4842 527 35 0 WA
HEBDON ELI BAM G 1991 524 10 0 WA
HEBERLING HANNAH HMC F 9472 879 129 30 WA
HEBERLING JAMES HMC K 8101 1043 152 12 WA
HEBERLING JONATHAN ADU N C545 1402 7 4 WA
HEBERLING PAUL HMC M 8179 917 119 0 WA
HEBERT JULIANNE CWA C J137 464 28 28 WA
HECKERMAN JONATHAN OPW F 8042 743 48 0 WA
HECKERMAN ROBERT OPW D 3587 834 52 0 WA
HEDGES TREVOR MRV G 4724 829 29 0 WA
HEDLUND KIRK R ADO N U527 1594 0 0 OR
HEDLUND MADISON JMR F B621 400 5 0 WA
HEFFNER CLAUDE H ADO N R721 1927 0 0 OR
HEFFNER PAUL BRK F I210 628 10 10 WA
HEFFRON ZACHARY BRY C 4929 416 9 5 WA
HEFLIN CLAIRE SPR K 5822 400 2 2 WA
HEGARTY DEIRDRE EAG B F717 438 15 15 WA
HEGARTY PATRICK EAG D E751 425 15 15 WA
HEGDE ANMOL RKW H 3513 846 117 0 WA
HEGDE RAHUL CGR B G843 600 35 10 WA
HEGDE RISHAB ISM H 8163 1053 81 0 WA
HEGGEMEIER JOSEPH CET J B040 880 5 0 WA
HEIDMANN VINCE CLS L R442 400 1 1 OR
HEIKE ADAM SNO K D341 572 20 10 WA
HEIKE ANDREW SNO K C775 762 26 15 WA
HEIKKINEN PHILIP ADU N I440 2106 0 0 WA
HEILGEIST ALEX EMS G 7335 726 120 10 WA
HEILGEIST NICK WHR D 1894 920 95 14 WA
HEIMISCH ROLAND ADU N A420 1416 0 0 WA
HEINTZ CHANDLER HPV D G775 400 16 6 WA
HEINTZ JUSTIN HPV F J578 440 12 7 WA
HEKAJAZINA NIKA ADU N C836 566 8 0 WA
HEKKALA CLAIRE WIE D P735 744 5 5 OR
HELBACK OLIVIA GES D V508 611 5 5 OR
HELEAN ANDREW UCD G 2684 435 19 0 WA
HELEAN THOMAS UCD C 9903 400 5 0 WA
HELGATH CHASE LYE L 8319 483 35 0 WA
HELGEN TRAVIS ADO N R094 1143 19 0 OR
HELLE DANE NWO B H340 589 29 20 WA
HELLER AUSTIN BUR I B032 400 7 7 WA
HELLER BENJAMIN BUR K C855 733 44 22 WA
HELLRIEGEL ANDREW OBK B Q754 517 14 14 OR
HELLRIEGEL DREW OBK B F406 479 6 6 WA
HELLRIEGEL NOAH SAK E G057 997 27 12 WA
HELLSTROM BOBBY MHS I 3750 431 19 5 WA
HELM MARCUS WME I 8328 716 78 0 WA
HELM NICHOLAS SPT E 1229 633 17 17 WA
HELMBRECHT BRETT SGS E 8565 585 25 0 WA
HELMS DANNY KSH G 6491 780 15 15 WA
HELSEL RILEE SCR F G568 400 10 0 WA
HELVIE CALEB STH K P421 400 1 1 OR
HELZER ALISON PLH K T120 1213 48 15 OR
HEMBREE CJ MOV M F451 400 28 17 WA
HEMBREE STEVEN MOV L G611 665 30 20 WA
HEMION JACK LAK L H334 400 1 0 WA
HEMMINGSON GAVIN STA J B952 490 5 0 WA
HEMMINGSON JOSEPH STA H 5753 534 5 0 WA
HEMMINGSON JUSTIN ODE M 9159 689 13 7 WA
HEMPHILL DAKOTA EDI G H230 400 3 0 WA
HEMPHILL KYLE LCY E B165 400 4 4 WA
HENDERSON ELIAS ESE F N792 400 9 0 OR
HENDERSON KAI ORX C U217 457 14 14 OR
HENDERSON MEKALE SMT G 3468 689 34 0 WA
HENDERSON MICHAEL ADI N Y877 1865 0 0 ID
HENDRICKS ALEX CLA D Q879 563 7 1 OR
HENDRICKS DAVID ADU N B791 1656 1 1 WA
HENDRICKS KENNETH WBN M U010 865 5 0 OR
HENDRICKS KRISTOPHER ADO N P517 1036 5 0 OR
HENDRICKSON ANDY SMN M K482 400 1 0 WA
HENDRIX BEAU HMC G 4165 592 10 0 WA
HENDRYX CONNER SWM J U197 1079 4 0 OR
HENG GILES PLK F A266 780 9 9 WA
HENG LIAM DIS B 9582 400 9 9 WA
HENKE CARSON WIE E L783 556 5 5 OR
HENNEBERY IAN GHP L V883 774 11 7 OR
HENNING BLAKE FOX G Q704 685 14 0 OR
HENRICHSEN ANTONIO JSI G 8996 400 5 0 WA
HENRIQUEZ JOSUE MLT L C193 400 1 0 WA
HENRY BLAKE WIE D L127 571 5 5 OR
HENRY COLTON FER J F320 400 17 17 WA
HENRY JOLYN PKR C J074 400 5 0 WA
HENRY JOSEPH SED K 9520 525 5 5 WA
HENRY NATHAN HDP G J805 802 40 15 WA
HENRY SAMMI CLA E M346 529 4 2 OR
HENRY SAWYER JFN F 7493 718 30 0 WA
HENSHAW JASON JVE E T702 400 1 1 OR
HENSHAW RICHARD ADO N V082 1102 0 0 OR
HENSLEY DEREK OLL G K478 877 20 0 WA
HENSLEY MCKENZIE PUR C F311 400 10 10 WA
HENSON DAVID TOT H H149 629 5 0 WA
HENSTROM NATHAN JWE D R599 745 5 5 OR
HENTHORN KELLY GPS M K027 1145 16 0 WA
HENWOOD BEN ADU N I045 1172 0 0 WA
HENZIE REX CRW M S429 1459 48 35 OR
HEPNER BLAKE CRN C 8975 400 5 0 WA
HEPNER JEFFREY CRN E 2528 417 10 0 WA
HEPPNER TRAVIS ADU N J784 614 5 0 WA
HERBER LAUREN VIL E 8360 400 5 0 WA
HERBERS PATRICK W ADU N H998 1928 0 0 WA
HERBERT DEVIN JAH G P255 441 10 0 OR
HERBERT JULIANNE CWA C J117 400 5 5 WA
HERBERT MATTHEW MRL E I951 400 5 0 WA
HERBERT STEVEN M ADU N E737 1997 0 0 WA
HERBERT TYLER H ADO N P760 869 0 0 OR
HERCULES CADEN SHC D G428 400 4 0 WA
HERDIN MATTHEW BCX E X899 1395 5 5 BC
HERINGTON ISAAC INT K 8451 801 34 15 WA
HERITAGE THOMAS B ADO N W055 672 0 0 OR
HERKES DOMINIC SJO G H207 563 10 0 WA
HERKES SAM SJO I 1519 730 34 5 WA
HERLING NICK ADO N V202 400 5 0 OR
HERNANDEZ AARON WIT G 2278 937 30 0 WA
HERNANDEZ ABSALON WIT H H596 829 30 0 WA
HERNANDEZ ANGEL WIT F E819 588 20 0 WA
HERNANDEZ CALEB LIV C A499 451 30 30 WA
HERNANDEZ FELIPE RVW H 8458 615 10 0 WA
HERNANDEZ IGNECIO WAE E 2807 493 5 5 WA
HERNANDEZ JOHN ADU N 1410 1244 52 0 WA
HERNANDEZ RICARDO CLR D L752 400 4 4 OR
HERNANDEZ TROY ADO N T863 785 4 0 OR
HERNANDEZ VALENCI ADI N Y928 1332 0 0 ID
HERREN WILLIAM CSS I M186 879 30 5 OR
HERRERA ANDRES WIT J 2200 793 30 0 WA
HERRERA MATTHEW MTP F D958 828 55 10 WA
