Northwest Scholastic Rating System Names V-Z
Last Name First Name Sch Gd ID# Rate #Gms #GmsYTD State
VACHHANI ARJUN MPM G S761 709 5 5 OR
VALASKY DANIEL SOM E G605 811 30 20 WA
VALDERRAMA-NOVIELLO MAX GCL E 6043 681 40 0 WA
VALDESUSO ALEX CLH E F293 400 5 0 WA
VALDEZ ELISE ASN D 1720 563 41 10 WA
VALDEZ EMILIA ASN A 5651 400 5 5 WA
VALDEZ JOSE STP I 2421 446 36 0 WA
VALDEZ PAUL HSC F F938 751 15 15 WA
VALDEZ PHILIP HSC E 8125 550 15 15 WA
VALDEZ XAVIER ORW E E848 479 10 5 WA
VALENTE SEAN ROM G R211 598 15 15 OR
VALETSKI ETHAN MDT E N696 528 5 5 OR
VALLEJO GUSTAVO SPK G A151 568 24 0 WA
VALLEJO LEILANI SPK J G460 400 10 0 WA
VALLEJO MARY MON L D936 400 3 0 WA
VALLEY TONY ADO N P586 896 0 0 OR
VALLOTTON CORY OKL L U320 1085 14 0 OR
VALT-CASE MESHACK RLR B W191 400 5 5 OR
VALT-CASE SHADRACK RLR E N294 400 5 5 OR
VAN ACHTE CONOR STL L 8564 1124 81 0 WA
VAN ACHTE KELLY BEN I 9544 778 58 0 WA
VAN ALLEN PATRICK TOT J A073 660 5 0 WA
VAN ALLEN JR MICH ADO N S872 400 0 0 OR
VAN BAAK NICK BCS I I597 819 4 4 WA
VAN CLEVE KRISTA HSC H 9428 556 27 0 WA
VAN CLEVE TEDDY HSC D 4900 400 9 0 WA
VAN CLEVE WILLIAM HSC J 7924 641 30 0 WA
VAN COTTHEM EVAN CES G 9117 448 39 0 WA
VAN DE POEL ALEXANDER AST F 9605 560 98 28 WA
VAN DEENE GERARD ADO N T145 2055 0 0 OR
VAN DEN ELZEN GAB ADO N P871 629 0 0 OR
VAN DEN ELZEN GABRIEL HSO H Q843 1006 25 0 OR
VAN DER PEET JACOB VIE G 1294 700 34 0 WA
VAN DER PEET MARCUS EMS I 2558 979 43 0 WA
VAN DEREN BRENNAN CLR D Q580 785 13 13 OR
VAN DEREN PHELAN POC H W594 551 4 4 OR
VAN DETTA ETHAN COO C U058 400 4 0 OR
VAN DOORNINCK TAY ADO N N410 861 0 0 OR
VAN DYK EMERSON ORW C J050 495 20 15 WA
VAN DYKE ANDREW BUR M B083 400 1 1 WA
VAN DYKE PATRICK ADU N K224 2070 0 0 WA
VAN HARTESVELT MARK LKD J 2143 814 55 0 WA
VAN HATTEM COREY UVC J W118 742 4 0 OR
VAN HORN BRYAN OPW D D799 659 10 10 WA
VAN HORN TERESA ADU N F812 973 0 0 WA
VAN KOEVERING SPENCER BRY D 1734 462 23 10 WA
VAN LEEUWEN JACOB LEC G A964 783 10 0 WA
VAN LEEUWEN MATTHEW BAM D C830 782 10 0 WA
VAN LEEUWEN SPENC ADU N C436 563 0 0 WA
VAN LEEUWEN SPENCER CML J H673 894 5 0 WA
VAN MECHELEN JACO ADO N P160 400 0 0 OR
VAN METER TODD W ADI N Y628 1592 0 0 ID
VAN NEWKIRK GUS EVG D 4180 1162 127 35 WA
VAN NEWKIRK JESSE EVG B J479 451 19 0 WA
VAN ORDER MARTIN ADO N U691 942 0 0 OR
VAN ORSOW JESSE ADU N I002 598 8 0 WA
VAN RYSSELBERGHE ALEX ADO N P753 1257 7 0 OR
VAN SCYOC JUSTIN ADU N 1325 565 0 0 WA
VAN STONE SEAN DLP M V896 673 20 0 OR
VAN STONE SEAN T ADO N T991 410 0 0 OR
VAN VEEN KERRY ADU N 4387 1375 0 0 WA
VAN VORST TIM ADO N Q559 1423 2 2 OR
VAN WEERDHUIZEN D ADU N 6521 1041 0 0 WA
VAN WEERDHUIZEN KELLY LYE K 8923 880 69 0 WA
VAN WEERDHUIZEN LANE ADU N 3644 1815 492 0 WA
VAN WEERDHUIZEN TESSA FSH G 4699 589 70 0 WA
VAN WINKLE MARK ROO K 9527 1059 124 18 WA
VAN WINKLE PAUL CET I D353 605 14 0 WA
VAN WYK DANIEL R ADU N 8367 1556 0 0 WA
VAN ZUYLEN DONNA ADU N B203 766 0 0 WA
VAN ZUYLEN ISABELLE VIL E 1517 759 96 0 WA
VAN ZUYLEN MADELEINE VIL H 5673 1047 234 0 WA
VANAKEN NATHAN SAK I E050 827 5 0 WA
VANALLEN CHRISTIANA VHC D G101 400 5 5 WA
VANALLEN KALEB VHC I A121 1019 27 27 WA
VANCE ALEXIS KIW A J123 400 4 4 WA
VANCE JASON ADU N 6392 1038 34 0 WA
VANCLIFFORD GAVIN ONA E K390 837 10 10 WA
VANCLIFFORD LOGAN ONA C J128 545 9 9 WA
VANDEHEY MATTHEW JSU L L132 628 20 6 OR
VANDEHEY ROB JSU M S419 730 24 7 OR
VANDEHOEF DUSTIN ADU N 3466 1113 119 0 WA
VANDENBURG RICHAR ADI N Y641 1946 0 0 ID
VANDENHOEK JENNER AGN D L729 498 5 5 OR
VANDER PLOEG MARCUS ADU N 1679 1014 83 0 WA
VANDER ZOUWEN BRETON LYC G 2788 400 30 9 WA
VANDER ZOUWEN KELSEY LYC I 2749 550 21 0 WA
VANDERKNYFF PATRICK ERG H J952 584 15 0 WA
VANDERSYPEN ANNE MARIE CUE G 3316 535 40 0 WA
VANDERSYPEN ERIN CUE F 6196 433 30 0 WA
VANDERVEEN NATHANIEL BEA G 6217 616 22 0 WA
VANDERVEEN RONNY ORA E 9974 442 10 0 WA
VANDERVEEN WILLIAM LYE K 4049 1248 201 37 WA
VANECEK TAURY LNK H U310 400 4 0 OR
VANEGAS JOSHUA BND K R066 913 8 0 OR
VANG SIMON TOT I C936 400 5 0 WA
VANGE TREVOR SAS L 2269 850 42 0 WA
VANGODA IAN AWA C J536 400 4 0 WA
VANHIREDDY CHAITANYA BCA B J681 463 3 3 WA
VANKLAVEREN PETE AMS I J532 617 5 0 WA
VANMANE AMITH STV D 1849 1453 257 89 WA
VANNEWKIRK GUS ADU N 9229 918 0 0 WA
VANPOUCKE VERNON ADU N J685 1800 0 0 WA
VANSLUIS BRANDON VHC H 9751 763 2 2 WA
VANTASSEL GRANT ORH E B141 572 10 10 WA
VANWAGNER CHRISTIAN ORW F H379 492 15 0 WA
VARA JONATHAN GRO I T515 655 10 0 OR
VARNADO REUBEN LOW G 7452 400 10 0 WA
VARNER MEGHAN WLD F 4996 400 17 0 WA
VARNER MURLIN EUG ADU N 2012 1517 0 0 WA
VARNEY LAUREN SCR F G613 524 11 0 WA
VARNEY LUKAS LKD A 7458 400 5 5 WA
VARNUM-LOWRY DANIEL LEC H 1369 722 50 0 WA
VARON ISAAC ADU N D266 1604 0 0 WA
VARTANYAN ARTHUR LAR H 3739 1079 108 0 WA
VASCHILLO ALEX REJ K 5566 1109 20 0 WA
VASCHILLO MICHAEL HMN F 4723 743 60 0 WA
VASDEV SAMHIR ADO N R099 740 4 0 OR
VASICEK NICHOLAS OBK G C851 557 6 0 WA
VASIOUKHINA SASHA TOP F 1021 873 84 64 WA
VASQUEZ ADAM MDT E N368 616 5 5 OR
VASQUEZ JUAN WIT G 3392 511 5 0 WA
VASSALLO COLLIN BNG J 8509 1006 68 0 WA
VASSALLO JASON UPA E 8623 502 35 0 WA
VASSALLO TREVOR JHY I 8016 625 57 0 WA
VASSILIOU GREGORY ALI D E442 400 5 5 WA
VAUGHAN AARON BTD E J873 653 15 5 WA
VAUGHN BRANDON ASM H T346 400 5 5 OR
VAUGHN COLBY AUR L A417 502 6 6 WA
VAUGHN IAN CLH E C535 574 8 0 WA
VAUGHN MICHAEL E ADO N U139 1700 0 0 OR
VAUGHN PAUL CET H G524 711 10 5 WA
VAUGHN VINCENT SVC C A686 451 5 5 WA
VAZQUEZ ERIC OLV G E001 557 5 0 WA
VED CHIRAG OMS I 1288 987 34 0 WA
VED RONAK OPW E 3691 792 74 20 WA
VEGA TIM SPR M 6086 943 104 23 WA
VEGARAJU ADITHYA EVJ H I641 1276 75 75 WA
VEGARAJU SUKEERTH RSA E B817 1012 95 95 WA
VEIBELL VINCENT ADI N Y586 754 5 5 ID
VEILLEUX MAX CMC C D541 473 18 3 WA
VEIT ADIA RES C F430 400 5 0 WA
VEITH MAX SHS E A196 400 5 5 WA
VELAGAPUDI MIHIR RSA E F443 574 10 0 WA
VELDHUISEN TY COL C H107 907 69 38 WA
VELLOTTI DANIEL J ADI N Y786 1804 0 0 ID
VELMIRE DAKOTA PSN F B686 400 15 0 WA
VELTHUIZEN CODY LYC H H787 660 8 0 WA
VEN KENNY WOB D 4129 731 71 15 WA
VEN TOBY WOB F 9319 1010 97 15 WA
VENARD SAMANTHA CLA D W788 400 1 0 OR
VENDITTI GABRIELA LKD F C818 400 10 0 WA
VENDITTI LYDIA LKD F J550 400 10 0 WA
VENKATARAMAN PREETHI RSA D E880 400 5 5 WA
VENKATESAN MALAVIKA BTH G H516 400 5 5 WA
VENKATESH AKSHAY SOM C F475 707 7 7 WA
VENKATESH VARUN ENS B 3182 400 5 5 WA
VENTER DAWID ADO N R405 922 4 4 OR
VENTER SIMON HUC D Q764 1076 87 79 OR
VENTURA MICAH MVP B 5700 449 5 5 WA
VENTURA MIKELA MVP E 5321 400 4 4 WA
VERCHOTA JOSEPH SGS F 4296 852 95 25 WA
VERGARA JOAQUIN CPR F 7484 478 10 10 WA
VERGUN MADELEINE PFS E Q853 400 9 0 OR
VERITY DONAVAN ADU N 3361 780 8 0 WA
VERITY SONNY FIF M 4205 806 6 0 WA
VERLINSKY RONALD LWA M C055 480 6 0 WA
VERMULST MARC ADU N G042 1838 0 0 WA
VERRALL GREGORY ADU N 4700 674 214 0 WA
VERRALL JOHN-MICHAEL ASN K 3866 564 168 0 WA
VERRALL NICHOLAS ODE M 1412 941 357 0 WA
VERRET NOLAN CAR A J627 408 14 14 WA
VERRY HANA HMY G 9926 400 9 0 WA
VERRY NATALIE HMY D 6203 557 15 0 WA
VERRY SARA HMY E 9681 405 14 0 WA
VERSTEEG JAMES D ADO N T065 770 0 0 OR
VESIK ADRIAN CLS M T946 400 3 3 OR
VEST CARLY HSC H H764 536 25 0 WA
VIAJANDRE JC TTM D G122 400 4 0 WA
VIAL SAM ADU N 4099 980 60 0 WA
VIBBERT MITCHELL ADU N A661 1706 0 0 WA
VICARS QUINN WTC D F927 532 19 19 WA
VICTORIA KELON TTM E 4055 927 139 0 WA
VIDOS CELINA CLA F W107 802 91 33 OR
VIEGAS KATYA NOR D J566 463 24 10 WA
VIEHOUSER MICHAEL VHS K Y736 750 30 0 ID
VIELMA CAROL WGL F A677 400 3 3 WA
VIGUE ADAM YCL K N156 500 5 5 OR
VIGUE MICHELLE YCL J S837 500 4 4 OR
VIJANDRE J.C. TTM D 3777 813 30 0 WA
VILES CARSON WLL M N314 1333 27 14 OR
VILLANUEVA AGATHA WIW H J522 730 20 0 WA
VILLANUEVA JANCARLO ADU N 9195 1075 96 0 WA
VILLANUEVA MIGUEL WIW I E997 417 5 0 WA
VILLAREAL MALEA WED E A550 400 5 0 WA
VILLARREAL GABBY HSL H 1516 400 36 4 WA
VINAI SINTHAVY PAS M 1372 578 5 0 WA
VINCENT ARIEL HOC F 4844 400 5 0 WA
VINCENT BRENDA RIC L 8757 986 268 20 WA
VINCENT JACLYN RIC K 8737 1014 303 25 WA
VINCENT KARYLLINE CAR C A696 400 5 5 WA
VINCENT MICHAEL LEC F 9700 929 204 24 WA
VINCENT THOMAS CML I 1174 980 294 25 WA
VINDING NYDEN STEFFEN ADU N K028 400 4 0 WA
VINING ALEXANDER CKT K 3735 1275 214 0 WA
VINSON CORA HSO I M043 400 3 3 OR
VINSON FREDERICK HSO E T964 622 3 3 OR
VINSON MATTHEW WDM G A886 751 5 0 WA
VINSON SAMUEL HSO B R009 400 3 3 OR
VINYARD MIKE ADO N N728 1600 0 0 OR
VIRANI REYHAN BCA C G851 540 9 5 WA
VIRUPAKSHA SUJIT MKE C T494 557 29 0 OR
VIS T.J. BVE G E209 439 5 0 WA
VISHWANATH AJAY SGS I 1044 824 99 0 WA
VISSE BEN WLD D D532 503 10 5 WA
VISWANATHAN ABINAV PLK I 7370 1305 122 33 WA
VITALARU DAN ADU N 9569 1070 4 4 WA
VITALARU VLAD COE C D359 844 42 32 WA
VITTETOE TWYLA CLA D M193 500 5 2 OR
VIVEROS CHRIS JUA ADI N Y245 816 0 0 ID
VIZENOR ANNIE WHR F 1594 463 57 0 WA
VIZENOR EMMA WHI K 5212 728 30 0 WA
VO FRANCIS MPM K M377 709 5 0 OR
VO PETER CDM H P310 558 5 0 OR
VO BA PHI CMC H 5087 610 52 0 WA
VOBA AN CMC E G966 547 18 0 WA
VODRUSKA ODIN CMC C H159 404 8 0 WA
VOELK SEAN WHR F C034 400 4 0 WA
VOELKER CJ SJO C 3180 546 5 5 WA
VOELLGER LAURA HIL E 9933 448 10 10 WA
VOGEL DARYL E ADI N Y210 400 0 0 ID
VOGEL DAVY N ADI N Y549 428 0 0 ID
VOGEL EVA NWD I 3277 583 105 10 WA
VOGEL GABE LFP B A294 708 10 10 WA
VOGEL JOHN LFP D 2809 400 5 5 WA
VOGEL KATIE MHS K 9654 736 96 0 WA
VOLK JOE COS G D096 400 5 0 WA
VOLPERT JOE GHP L P840 400 3 0 OR
VOLSKY HANNAH HCS F 2462 583 14 14 WA
VOLSKY PATRICK HCS C 2823 431 14 14 WA
VON HAGEL ALEA ASN B 8859 400 4 4 WA
VONCINA CHRISTOPHER IMS I 8590 957 74 0 WA
VONFELDT ABIGAIL AST F B663 400 5 0 WA
VONFELDT JUSTIN AST K 3157 884 80 0 WA
VONFELDT TYLER AST H 1577 682 61 0 WA
VONTVER ROY NPT G C600 400 5 0 WA
VORA ROHAN WHP J S920 1287 13 0 OR
VORGANG ABI HSO F R372 526 9 9 OR
VORGANG MATTHEW HSO H U142 910 45 24 OR
VORHIES KAI CMB F I678 400 3 0 WA
VORONA MICHAEL CRI D A513 400 3 3 WA
VORSE ELIJAH J MNE H W005 820 4 0 OR
VORSE HANNAH MNE F P129 533 15 0 OR
VOSBURGH BRADEN CAR D D387 400 5 0 WA
VOSHELL KODY STR D G370 400 5 0 WA
VRANA RUDY C ADU N 1204 2097 0 0 WA
VRIELING ZAC BAI J F822 400 5 5 WA
VU ANDREW COO B U200 400 4 4 OR
VU LAMSON WTF G M198 1186 88 22 OR
VU TIENHUNG COO E Q257 1120 89 28 OR
VUKIC GEORGE JOHN ADU N 2465 1955 0 0 WA
VULCANO NICHOLAS TTM E G778 400 15 5 WA
VUN PAULA FOS M A707 654 6 6 WA
VYAS PRIYA WLD I 6726 571 29 0 WA
VYAS YASHNA WLD G 1355 562 30 0 WA
VYHMEISTER KARL UCD G 4514 668 41 0 WA
Last Name First Name Sch Gd ID# Rate #Gms #GmsYTD State
WAAG JACOB BRY A F961 400 5 5 WA
WADDELL ALEX WHM H 7148 711 32 0 WA
WADDINGTON CODY CQH M W126 400 3 0 OR
WADE ALEXANDER EVG I 2767 873 105 0 WA
WADE BRYAN EVG L 9756 1044 94 0 WA
WADE DUNCAN A MHM G N518 801 61 5 OR
WADE DYLAN MLG J P504 512 4 0 OR
WADE KATIE SAK F F642 400 4 4 WA
WAGAR CAMERON LEC J 4403 696 32 0 WA
WAGAR JENNIFER GAE I Q428 723 14 0 OR
WAGAR KEVIN NKN K V798 815 8 0 OR
WAGLEY RACHEL ADU N H385 571 4 0 WA
WAGMAN ALEX MNC E E947 400 4 4 WA
WAGMAN HANNAH MNC F 5396 400 5 5 WA
WAGNER BLAINE DVC E F390 597 25 10 WA
WAGNER DAKOTA CRV F Q968 847 10 10 OR
WAGNER DAVID C ADO N M756 1316 0 0 OR
WAGNER GARRET G. ADO N T961 400 0 0 OR
WAGNER KAI OPW C J445 771 27 22 WA
WAGNER KENJI OPW A B118 475 19 19 WA
WAGNER LUCAS DVC G C707 400 5 0 WA
WAGNER THOMAS PLK J 5242 733 43 0 WA
WAGNER VICTORIA PLK L 5299 675 51 0 WA
WAHBE IAN EVG D 6090 766 34 0 WA
WAHL EMILY CKT K 3170 1306 184 0 WA
WAHL PETER KHS J 3726 739 109 0 WA
WAHL SARAH KHS H 2636 602 15 0 WA
WAHLGREN KYLE ANT ADU N 7280 1295 0 0 WA
WAITE CALEB HMN B A741 476 5 5 WA
WAKLEY ALICIA ECS F D724 445 5 5 WA
WALCHLI MICK AWA F F367 400 4 0 WA
WALDEN MALIA ADU N 2228 902 112 0 WA
WALDEN SPENCER HOC H 1352 596 34 0 WA
WALDROP DEVIN OVS D 5489 400 10 5 WA
WALEZYK MICHAEL JSU L R435 400 2 0 OR
WALGREN NATE BTH D 8597 400 4 4 WA
WALKER ALAN ADU N 8998 1143 0 0 WA
WALKER ALEXANDER LKD C J802 400 5 0 WA
WALKER BRIAN JSI F 3981 828 34 5 WA
WALKER D'ATRAY TTM E 5281 400 5 5 WA
WALKER DERREK BAM D K025 607 10 0 WA
WALKER DUSTIN ADI N Y623 962 0 0 ID
WALKER JOHN BCH D U003 414 17 2 OR
WALKER JOHN ASN G A540 578 5 0 WA
WALKER MATTHEW MED A 5858 468 5 5 WA
WALKER MAX LAW F G746 570 5 0 WA
WALKER MYKEL CLA C U375 400 1 1 OR
WALKER RYAN BAM F C192 400 9 0 WA
WALKEY WILL AWA F J733 514 8 0 WA
WALKLEY JACK ADU N 8683 624 10 0 WA
WALL JACOB LOW I 7797 770 59 0 WA
WALL LUKE CMC C F476 912 28 28 WA
WALL MARCUS CMC A A381 517 8 8 WA
WALLACE CHRISTIAN CLA D L384 400 1 0 OR
WALLACE CONNOR LAR G 4570 839 60 0 WA
WALLACE ETHAN CWA A D699 601 18 18 WA
WALLACE HARRY CWA C F987 651 20 20 WA
WALLACE JEFFREY COE J 3804 995 99 0 WA
WALLACE PAXON ROBERT LOW J 1014 998 15 0 WA
WALLACE PHOEBE CWA A A769 418 18 18 WA
WALLACE RAINIE CLA F T339 462 4 2 OR
WALLACE WHITTAKER CWA A F286 442 17 17 WA
WALLACK BENJAMIN JAH I U000 699 5 0 OR
WALLACK JOSEPH JAH G W479 707 5 0 OR
WALLE JESUS ADU N 7554 697 32 0 WA
WALLIN TAYLOR MSN E 8362 479 5 0 WA
WALLING CHRIS SCJ H 4392 670 104 0 WA
WALLITNER ADAM RCC J D313 400 1 0 WA
WALLOCH SEAN PUR A E775 400 4 4 WA
WALLOCH SETH PUR D A719 407 3 3 WA
WALLOCH STEPHEN A ADU N K340 1723 0 0 WA
WALLS ANDREW MRI G 4209 908 121 0 WA
WALLS TONY UPA J 1871 703 126 0 WA
WALLWORK ROBERT MNC E G645 400 5 5 WA
WALSH BRYCE WHR F 5810 446 19 0 WA
WALSH CHRISTOPHER ADU N 2101 1583 0 0 WA
WALSH CONNOR HUT H B563 413 5 0 WA
WALSH DESMOND FOX F U128 697 19 19 OR
WALSH IAN NWO G 5636 657 15 10 WA
WALSH JULIA ADI N Y657 600 0 0 ID
WALSH LILY SMY G I839 583 5 5 WA
WALSH MACK SMY I 3613 400 4 4 WA
WALSH MASON PAR E J747 493 10 0 WA
WALSH NOLAN WHR I 5626 752 30 0 WA
WALSH PATRICK MNT C 5056 600 10 5 WA
WALSH PETER MNT E 1756 742 35 5 WA
WALTER DANIEL ADI N Y122 1250 0 0 ID
WALTER DAVE ADU N I900 1299 0 0 WA
WALTER EVAN MME G J465 460 5 0 WA
WALTER JOHN B ADI N Y480 1515 0 0 ID
WALTER KELLY WTC F A394 729 3 3 WA
WALTERS JACKSON PHJ G T920 400 5 5 OR
WALTHER RANDY A ADU N J323 1802 0 0 WA
WALTON JOHN C ADU N E321 1715 0 0 WA
WALTON RODNEY HIG I I278 791 10 0 WA
WANDIIA JOANN TOT J G539 480 5 0 WA
WANG ALBERT BNT A 9577 872 10 10 WA
WANG ALEX LKD E G195 466 5 0 WA
WANG ALEX ADU N 1067 804 38 0 WA
WANG ANDREW EIS D J046 550 10 10 WA
WANG ANDREW LMA G H571 608 8 0 WA
WANG ANDREW ROO K J497 687 12 0 WA
WANG AUSTIN LOW B F860 520 4 4 WA
WANG BENJAMIN DIS C C235 549 19 13 WA
WANG BRADLEY JWE B M029 888 45 42 OR
WANG BRANDON STV F 4979 1329 182 57 WA
WANG CECILIA MPM G N773 702 15 5 OR
WANG CHRISTOPHER WME F 3078 784 99 15 WA
WANG DAVID ADI N Y708 1056 0 0 ID
WANG DAVID CHA B J883 784 56 35 WA
WANG DAVID CML L 9300 1151 139 0 WA
WANG DEREK WME B A299 486 5 5 WA
WANG DEREK FOX E R106 1252 92 52 OR
WANG EDDIE H MPM G T636 1398 167 33 OR
WANG FRANK BCX C X440 400 2 0 BC
WANG GARY SHV F 5638 448 5 0 WA
WANG GRACE MPM J V436 844 13 0 OR
WANG HANNAH END D F703 408 16 16 WA
WANG HELEN ADI N Y833 420 4 4 ID
WANG JIZHOU CHJ H 2449 760 5 5 WA
WANG KENNETH WME C 8045 400 5 5 WA
WANG KEVIN MPM H L322 1427 115 10 OR
WANG LEE-WAY WDM E E416 400 5 0 WA
WANG LEIA MED B H021 400 5 0 WA
WANG LEONARD LTE C D060 712 26 21 WA
WANG LI BLW H 4415 726 15 0 WA
WANG LYNDSEY LTE E J437 400 13 8 WA
WANG MELISSA ESE D R898 495 7 7 OR
WANG MICHAEL OMS G 6449 1800 117 12 WA
WANG MICHELLE LMA F I205 400 5 0 WA
WANG MICHELLE MRP C G844 824 55 30 WA
WANG PATRICK STV D C543 1486 134 64 WA
WANG PATRICK WED B 9193 414 15 0 WA
WANG PATRICK ADU N 8575 1285 0 0 WA
WANG PAUL NPR M C374 400 1 0 WA
WANG PHILLIP STV E C231 964 76 10 WA
WANG RACHEL CGR F 9528 709 3 3 WA
WANG RICHARD LAW E I975 603 20 0 WA
WANG ROSE LEC C H062 581 25 10 WA
WANG RUIFENG ENT K 6739 858 90 0 WA
WANG RYAN LEC E 9336 964 93 25 WA
WANG RYAN CGR D A271 507 3 3 WA
WANG SHANGLUN NPR L 2922 1168 43 0 WA
WANG STUART MRL G E156 813 30 15 WA
WANG TERRENCE BEN D G745 593 7 0 WA
WANG TIMOTHY IMS H K742 1022 5 0 WA
WANG VINCENT BEN C 4786 493 7 0 WA
WANG WILLIAM BNT E F959 739 10 10 WA
WANG YUSHI MPM J M266 586 5 0 OR
WANN CHANDLER KIW C C427 871 40 30 WA
WANN GARRETTE KIW D 9950 526 25 15 WA
WANVIG MARK ADO N M990 1745 0 0 OR
WARBURG MATTHEW ADU N D734 1334 0 0 WA
WARD CONNER KTL K C382 702 7 0 WA
WARD H H ADO N T670 1512 0 0 OR
WARD JESSE SGS I E004 831 24 19 WA
WARD LYDIA-JANE RES E J212 462 5 0 WA
WARD MISHA ISS L 9206 400 5 0 WA
WARD NIC GPS J F663 400 5 5 WA
WARD WESTLEY CNH C 2480 400 1 0 WA
WARD ZACH ABL H P839 654 5 0 OR
WARDELL JOHN ADO N L394 400 0 0 OR
WARDWELL EDWARD LOW D C044 783 34 15 WA
WARILA PETER J ADO N R912 497 0 0 OR
WARING SAMUEL SAC D B949 513 20 10 WA
WARNER ALEC A A ADO N N733 400 0 0 OR
WARNER APOLINARIO BEA D 6714 596 41 14 WA
WARNER NIKOLAI STV D K392 1120 55 55 WA
WARNOCK JOEL MDN L L753 400 4 0 OR
WARREN CALEB CLA E S951 667 3 0 OR
WARREN CHRIS SUT H Q732 731 9 9 OR
WARREN COLE CLA D Q866 630 11 0 OR
WARREN JESSICA STH J S366 400 3 3 OR
WARREN KAILEY CLA E U530 479 4 0 OR
WARREN OLIVIA CLA C N355 400 2 2 OR
WARREN RICKY EVG H 4750 424 15 0 WA
WARRIER KRISHNAN ICS L 7591 1758 139 11 WA
WARRINER DUNCAN RSA A B091 444 14 14 WA
WARRINER LOGAN RSA D 3944 467 58 19 WA
WARRINER WESLEY RSA F 9175 1038 96 15 WA
WARWICK JACOB E ADI N Y175 400 0 0 ID
WASHBURN NATHAN STR F 9825 400 5 5 WA
WASIERSKI RYAN MED C D990 496 25 0 WA
WASILEWSKI ALEX IRE E H989 471 5 0 WA
WASLOHN COLTON BLE G 3859 400 5 0 WA
WASNER JORDAN LKW I 7852 923 100 0 WA
WASSERMAN RYAN CMC G H413 717 3 0 WA
WATASE TOBY SJB E 9107 431 5 0 WA
WATERMAN BRANDON CLA D S478 676 2 2 OR
WATERMAN JERRY CRV J N253 932 20 10 OR
WATERMAN JERRY T ADO N N921 654 0 0 OR
WATKINS GREGORY M ADO N M841 1253 0 0 OR
WATKINS MICHAEL CHW K B155 663 39 20 WA
WATKINS TABITHA NBD G 2804 467 13 0 WA
WATKINS ZACH EDI E 4987 400 5 0 WA
WATKINSON MISHAUNA STS I 7424 642 143 0 WA
WATSON EMMA HOR J E070 434 14 0 WA
WATSON JACKSON OPW E C931 400 5 0 WA
WATSON JOHN ADI N Y980 1463 0 0 ID
WATSON PHILIP LOU ADU N K228 1414 0 0 WA
WATT ALEXANDRA MED F A809 400 5 0 WA
WATT KESHAWN MVP F G356 436 10 0 WA
WATTERS CHARLIE WST G 9496 465 9 0 WA
WATTS PETER HSC L 7246 1845 82 10 WA
WATTS VICTOR G ADI N Y095 1744 0 0 ID
WAUGH JAMES ADU N F722 1200 0 0 WA
WAY JEFF SCR M 1565 793 110 0 WA
WAY KEEGAN NVL I 7449 569 20 0 WA
WAYED RAYED INM K A743 714 6 6 WA
WAYENBERG COLBY HDP I 3235 602 34 10 WA
WEATHERS RICKEY D ADI N Y674 1389 0 0 ID
WEAVER GRAYSON JVE A V870 400 2 2 OR
WEAVER ROBERT LKD C G758 546 15 10 WA
WEAVER STEWART WOB F 4883 400 9 0 WA
WEBB CLARK R ADI N Y148 700 0 0 ID
WEBB SAYDRIAN CAR D H168 400 3 0 WA
WEBB SPENCER BDL F Q548 733 3 3 OR
WEBBER-BRUYA ELIZABETH WST J 2693 625 40 0 WA
WEBER GABRIEL STR E G135 515 4 0 WA
WEBER SYDNEY STR E 5827 400 4 0 WA
WECHTER BENJAMIN SES E A273 672 10 0 WA
WEDELL COLTON HSC C G078 401 8 8 WA
WEE SEAN MTW F 5772 400 41 41 WA
WEE WYNN MTW C F969 492 43 43 WA
WEED AIDEN LOW F 6557 1046 156 25 WA
WEED ELI LOW E 8557 1128 163 30 WA
WEED JASPER LOW C 8637 1015 158 30 WA
WEEKES WILLIAM SAV H K464 400 4 0 WA
WEESE JACOB LYE K 4092 736 68 0 WA
WEHDE CHRIS MHS L 3373 959 28 0 WA
WEHLE MARCUS FIR I 5086 400 15 0 WA
WEHNER MILES ASH G U339 788 3 3 OR
WEHNER TREVOR ASH B Q734 437 5 5 OR
WEHRMAN LOGAN BLW B J673 561 3 3 WA
WEI ALVA SCN F 3054 1353 206 50 WA
WEI CHRIS ADU N 3985 1329 42 0 WA
WEI JANINE ADU N 7392 1246 4 4 WA
WEI XINGUO ADU N G740 792 5 0 WA
WEIDER CHRIS ISS M H591 828 5 0 WA
WEIGAND HENRY WHR F 5207 735 44 0 WA
WEIKER HENRY IPE B 9623 559 5 5 WA
WEIKER ROSE IPE D F951 445 5 5 WA
WEILAND REAGAN OKR F T813 432 17 0 OR
WEINS MATTHEW ADU N A582 925 0 0 WA
WEINSTEIN COLE MED D A311 451 15 5 WA
