2010 - 2011: The Top Ten in Each Grade in WA
Northwest Scholastic Rating System
I am doing this the same as last year. In the past, to reach anywhere on these pages, players had to be a Washington resident and play a minimum of 15 NWSRS rated games last season, without exception. However, three years ago I decided to honor those players who are highly rated, but for whatever reason, did not play the minimum of 15 games in the system. I am following that practice again this year. I still show the Top 10 as the players who have met the requirement, but show other Washington players who had the rating to qualify, but not the 15 games. However, I am no longer including players on the list with provisional ratings (either USCF or NWSRS less than 15 total games played).
(Total Games) = career games. (Games Year) = games played in 2009-2010 season. (Ratings for this list were closed September 4, 2010.)
Congratulations to the fine young players who made this list! We honor you. And congratulations to the many others who narrowly missed the list and the many, many others who competed last year in this great game we all enjoy!
THIS IS A FULLY RESET LISTING FOR 2009-2010 done in preparation for the 2010-2011 season. ALL PLAYERS ARE LISTED WITH THEIR NEW 2010-2011 GRADES. (There may be some kindergartners who started competitive chess as pre-schoolers whose grades need to be reset. Please communicate with Kirk Winges concerning any issues with grade coding. Also provide any school changes, grade changes or updated/new USCF information to Kirk.
SENIORS
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
1 | LESSLER | PETER | LSS | M | 2122 | 2084 | 206 | 15 |
DIXON | DAKOTA | CHY | M | 1307 | 2075 | 325 | 5 | |
2 | MANBER | DEVON | GAR | M | 1818 | 1901 | 375 | 22 |
HUGHES | KAMRAN | BCS | M | 8284 | 1771 | 78 | 0 | |
3 | WITECKI | THOMAS | LYE | M | 8805 | 1749 | 482 | 31 |
BLEICH | TRAVIS | CKT | M | 9016 | 1724 | 344 | 0 | |
PISANI | PAUL | INL | M | 6256 | 1699 | 81 | 13 | |
4 | RASSILYER | BLAKE | SPR | M | 2779 | 1618 | 429 | 25 |
5 | COLES | TAYLOR | MHS | M | A315 | 1540 | 87 | 17 |
6 | BELL | JONATHON | SPR | M | 5902 | 1538 | 125 | 26 |
HONG | ALBERT | SHH | M | E038 | 1489 | 29 | 0 | |
7 | YU | ALAN | SKN | M | 2344 | 1463 | 126 | 18 |
8 | BULAKH | NIKOLAY | GPS | M | J610 | 1453 | 57 | 42 |
9 | BLANKERS | ELI | LYX | M | 8258 | 1452 | 256 | 34 |
SOUTHAFENG | JAMY | SKV | M | 6335 | 1445 | 40 | 13 | |
HOLSTEIN | LEE | SKV | M | E000 | 1428 | 71 | 13 | |
SAVER | KEITH | WMS | M | 5236 | 1402 | 208 | 0 | |
MAGGS | DAVID | BOT | M | 5211 | 1392 | 216 | 12 | |
DEWAN | PUNEET | INT | M | 1223 | 1387 | 158 | 14 | |
10 | LU | YI-FAN | BOT | M | B218 | 1369 | 40 | 40 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
JUNIORS
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
LEE | MICHAEL | INT | L | 2133 | 2432 | 93 | 7 | |
CHEN | HOWARD | LKS | L | 6234 | 2317 | 53 | 0 | |
1 | GUO | ALEX | INT | L | 7413 | 2175 | 125 | 17 |
UMMEL | IGOR | MSH | L | 3637 | 2076 | 156 | 9 | |
2 | GOLUB | DAVID | INT | L | C554 | 2049 | 52 | 18 |
3 | WU | DARREN | LSS | L | 7528 | 1976 | 127 | 20 |
4 | GOTTLIEB | ETHAN | LSS | L | 8400 | 1948 | 202 | 19 |
DIXON | BLAKE | BCS | L | 2926 | 1848 | 345 | 0 | |
5 | CHOW | ALEX | LWC | L | 7419 | 1795 | 172 | 18 |
COUNTRYMAN | ZACHARY | LWC | L | 5027 | 1759 | 187 | 2 | |
BAKER | SEBASTIAN | KIW | L | 8925 | 1721 | 172 | 0 | |
LI | JERRY | INT | L | 6650 | 1697 | 126 | 0 | |
CASPI | AVIV | NPR | L | 3444 | 1671 | 155 | 4 | |
6 | DAWSON | DREW | INT | L | 2387 | 1648 | 220 | 26 |
7 | VISWANATHAN | ABINAV | INT | L | 7370 | 1633 | 205 | 29 |
8 | SCHUMAKER | RICHARD | PUL | L | E164 | 1577 | 117 | 19 |
9 | MARCJAN | KAREN | SPR | L | 6368 | 1543 | 262 | 28 |
10 | GIBBON | BRIAN | KEN | L | E911 | 1539 | 39 | 19 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
SOPHOMORES
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
1 | OMORI | MICHAEL | LSS | K | 4258 | 2112 | 259 | 20 |
HO | DANIEL | KIW | K | 2666 | 1903 | 204 | 4 | |
2 | INGLIS | DAVID | LSS | K | 4268 | 1900 | 275 | 20 |
QU | FRANK | REJ | K | 5103 | 1884 | 136 | 0 | |
3 | TANG | WAYEE | INT | K | F233 | 1783 | 337 | 139 |
HURTADO | EMMANUEL | TBH | K | 9564 | 1644 | 5 | 5 | |
4 | VEGARAJU | ADITHYA | EVJ | K | I641 | 1641 | 204 | 50 |
5 | CHUCK | CALEB | MCR | K | 8077 | 1602 | 268 | 16 |
6 | DAVIS | BENJAMIN | LSS | K | 6394 | 1582 | 124 | 15 |
CHIN | BENJAMIN | WYE | K | 3293 | 1580 | 154 | 0 | |
LABRECQUE | CHRIS | HSC | K | 9005 | 1562 | 3 | 3 | |
HOU | DARREN | INT | K | G448 | 1514 | 65 | 0 | |
7 | MAYER | JACOB | ROO | K | 3370 | 1508 | 238 | 16 |
GARCIA | RUBEN | BAI | K | 3454 | 1504 | 194 | 10 | |
8 | KOH | ALEX | LSS | K | 2134 | 1478 | 283 | 17 |
MAIDER | TATE | UPA | K | 1790 | 1468 | 217 | 0 | |
9 | SHERMAN | PETER | LSS | K | 6315 | 1439 | 213 | 25 |
COHEN | ERYN | BAI | K | 3840 | 1425 | 282 | 10 | |
ABRAHAMSON | JIMMY | MCR | K | 7651 | 1384 | 149 | 13 | |
TRIFONOV | ALEX | FTV | K | G200 | 1366 | 4 | 4 | |
10 | KUDVA | PRIYA S | SKV | K | M967 | 1363 | 284 | 19 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
FRESHMEN
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
WANG | MICHAEL | OMS | J | 6449 | 2111 | 132 | 4 | |
LEE | NATHAN | ISM | J | 3203 | 2091 | 167 | 0 | |
LEE | MEGAN | OMS | J | 8702 | 2039 | 124 | 4 | |
HO | ALEC | KIW | J | 1448 | 1908 | 219 | 4 | |
LI | WILLIAM | HSC | J | 6452 | 1900 | 164 | 0 | |
YUE | BRYAN | LMA | J | E863 | 1853 | 60 | 0 | |
1 | MARRIOTT | PETER | HSC | J | C404 | 1797 | 70 | 26 |
2 | GOODFELLOW | ROBERT | MCC | J | 5699 | 1707 | 445 | 26 |
3 | MAY | SARAH R | HSC | J | 3806 | 1683 | 394 | 27 |
GUO | ANTHONY | OMS | J | 8250 | 1672 | 112 | 4 | |
LIU | CRYSTAL | LOW | J | 8768 | 1575 | 99 | 0 | |
WU | DARRYL | LMS | J | 9637 | 1573 | 110 | 0 | |
4 | LING | DENNIS | OMS | J | 3605 | 1562 | 148 | 18 |
ZHU | ALEX | IMS | J | 7231 | 1520 | 160 | 0 | |
SCOTT | RYAN | KIW | J | 5517 | 1487 | 135 | 0 | |
SUN | TRISTAN | IMS | J | 1094 | 1481 | 231 | 0 | |
5 | AURADKAR | NIKHIL | REJ | J | G806 | 1458 | 17 | 17 |
THONGMEE | THOMAS | LMS | J | A025 | 1458 | 51 | 0 | |
ELLNER | ADAM | WMS | J | 6906 | 1437 | 343 | 0 | |
6 | SPENCER | BILL | OVL | J | 2573 | 1437 | 149 | 38 |
7 | YOUNG | HEATHER | HOM | J | 5890 | 1414 | 353 | 25 |
CHEN | IRVING | OMS | J | 2626 | 1388 | 164 | 0 | |
8 | HUNT | COLE | TJF | J | 2613 | 1383 | 251 | 15 |
CHAN | JEREMIAH | BIS | J | 7202 | 1376 | 228 | 0 | |
HE | DALTON | IMS | J | 9711 | 1370 | 131 | 9 | |
SMITH | EVAN | IMS | J | 2871 | 1334 | 135 | 0 | |
COUPE | GABE | KHS | J | 3984 | 1310 | 186 | 0 | |
9 | CHANG | AUSTIN | SHH | J | 2651 | 1303 | 83 | 75 |
LUO | BOBBY | EVG | J | 4225 | 1301 | 161 | 0 | |
LAU | MATTHEW | SOM | J | 6651 | 1293 | 107 | 0 | |
ZHANG | JOHN | TPS | J | 4215 | 1281 | 142 | 0 | |
10 | BLOK | DYLAN | LYC | J | G840 | 1276 | 156 | 48 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
GRADE 8
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
SEN | SAMIR | JLM | I | A453 | 1954 | 112 | 4 | |
TENG | YUN | SHH | I | 3920 | 1856 | 147 | 0 | |
1 | TOKAREVA | KATE | LMA | I | E081 | 1808 | 325 | 16 |
CASEY | NJH | I | 7217 | 1797 | 175 | 4 | ||
2 | PORISCH | ANDREW | OMS | I | I831 | 1727 | 241 | 96 |
MCPHERSON | IAN | OVL | I | 9764 | 1698 | 277 | 14 | |
SATHER | JACK | OVL | I | 7015 | 1621 | 332 | 0 | |
3 | GELB | NICOLO | LMS | I | 7779 | 1611 | 228 | 18 |
4 | PURI | ANKUSH | EVG | I | 4318 | 1592 | 317 | 37 |
LU | PETER | SHH | I | D133 | 1589 | 63 | 0 | |
COLASURDO | JAMES | STS | I | 9631 | 1584 | 343 | 10 | |
HONG | BRIAN | SHH | I | C766 | 1584 | 81 | 0 | |
5 | TEOH | NICHOLAS | BEN | I | 3579 | 1579 | 269 | 56 |
6 | ESKO | WESLEY | PLK | I | H081 | 1569 | 297 | 86 |
7 | PRESLEY | JASON | OMS | I | 9966 | 1557 | 555 | 136 |
8 | LAMPMAN | BECCA | FRO | I | H206 | 1556 | 329 | 85 |
ORLOV | NICHOLAS | RSH | I | 3712 | 1554 | 245 | 2 | |
CHUCK | CARLIN | IMS | I | 7389 | 1512 | 274 | 4 | |
WICKS | ROBERT | LMA | I | E967 | 1476 | 89 | 0 | |
SONG | MATTHEW G | LMS | I | 7383 | 1463 | 231 | 2 | |
9 | AUSTIN | DYLAN | EIN | I | 2852 | 1461 | 184 | 19 |
HWA | LEANNE | OMS | I | B287 | 1451 | 190 | 5 | |
10 | BUDZIANOWSKI | JAAN S | BUS | I | 7078 | 1424 | 226 | 15 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
GRADE 7
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
1 | BASHKANSKY | ETHAN | AUD | H | 3224 | 1761 | 116 | 46 |
2 | ONG | AARON | BEN | H | 5253 | 1687 | 195 | 79 |
3 | CHI | QUENTIN | LMS | H | 4243 | 1658 | 318 | 25 |
4 | WILSON | DIALLO | LOW | H | 2125 | 1634 | 326 | 22 |
5 | QUAN | MICHAEL | SOM | H | B565 | 1609 | 227 | 30 |
6 | ZHAO | MICHAEL | RSA | H | A030 | 1587 | 194 | 21 |
7 | HIGGINS | MORGAN | WMS | H | J924 | 1552 | 169 | 51 |
MEISNER | SAMUEL | KSH | H | 3568 | 1538 | 298 | 0 | |
8 | CHEN | KEVIN | PLK | H | D960 | 1529 | 64 | 25 |
HU | JIAYI | OMS | H | 3570 | 1526 | 190 | 0 | |
9 | ARTHURS | NATHAN | LIN | H | 3980 | 1502 | 149 | 30 |
10 | ANDERSON | EVAN | ARW | H | 9210 | 1498 | 222 | 44 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
GRADE 6
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
1 | ARORA | MAYHUL | STV | G | G750 | 1839 | 141 | 45 |
2 | JOHNSON | TREVOR | HSC | G | J778 | 1831 | 467 | 73 |
WANG | PATRICK | STV | G | C543 | 1816 | 163 | 0 | |
3 | VANMANE | AMITH | STV | G | 1849 | 1780 | 336 | 42 |
4 | YU | JUSTIN | OPW | G | 6029 | 1771 | 259 | 18 |
5 | HE | SAMUEL | THR | G | C342 | 1767 | 182 | 21 |
6 | HE | DANIEL | THR | G | C697 | 1755 | 193 | 31 |
HUA | DANIEL | STV | G | K455 | 1671 | 148 | 0 | |
7 | NAGASE | MASAYUKI | LMS | G | H570 | 1662 | 397 | 133 |
8 | TANG | RICHARD | STV | G | 5813 | 1640 | 343 | 157 |
9 | LEHMANN | SPENCER | BCW | G | C897 | 1626 | 265 | 29 |
10 | YEO | NOAH | LMA | G | C894 | 1626 | 285 | 115 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
GRADE 5
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
1 | HAINING | KYLE | RDS | F | K338 | 1760 | 272 | 99 |
2 | FIELDS | NOAH | CWA | F | A075 | 1649 | 377 | 62 |
3 | YEE | NATHANIEL | STV | F | 6221 | 1640 | 286 | 41 |
4 | DUTTON | CARL | EVG | F | 9897 | 1614 | 277 | 96 |
5 | MOY | CHANDLER | EVG | F | E150 | 1606 | 162 | 24 |
6 | MA | KEVIN | STV | F | 3884 | 1557 | 208 | 44 |
7 | ZHU | BRYAN | BRK | F | 7011 | 1531 | 165 | 109 |
8 | DHINGRA | SANGEETA | LMA | F | E943 | 1529 | 146 | 109 |
9 | YANG | JASON | STV | F | C432 | 1514 | 255 | 59 |
10 | LU | ANTHONY | SOM | F | C227 | 1513 | 182 | 52 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
GRADE 4
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
1 | FENG | ROLAND | THU | E | K405 | 1953 | 208 | 24 |
2 | TIGLON | BRYCE | WLD | E | G044 | 1754 | 140 | 46 |
3 | LEE | WILLIAM | OPW | E | E831 | 1741 | 306 | 52 |
4 | ZHANG | BRENDAN | DIS | E | A520 | 1649 | 216 | 74 |
5 | SZABO | MARCELL | LOW | E | 3267 | 1615 | 156 | 55 |
6 | SHEN | GABRIEL | STV | E | A674 | 1557 | 192 | 91 |
7 | NAGASE | TOSHIHIRO | UCD | E | J737 | 1538 | 392 | 118 |
8 | LI | ALBERT | BEN | E | A144 | 1531 | 161 | 51 |
9 | SERAN | BEN | SWA | E | C284 | 1525 | 126 | 29 |
10 | YEO | JOEY | EMD | E | G813 | 1511 | 253 | 111 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
GRADE 3
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
1 | ZHANG | DEREK | STV | D | F710 | 1533 | 133 | 50 |
2 | HARE | HOWARD | SDV | D | A496 | 1521 | 363 | 147 |
3 | RAMASAMY | VIKRAM | HKE | D | B187 | 1492 | 190 | 126 |
4 | YAN | JEFFREY | DIS | D | A177 | 1457 | 119 | 25 |
5 | HAN | MICHAEL | CGR | D | J419 | 1456 | 167 | 49 |
6 | WU | MAX | SPT | D | J674 | 1438 | 355 | 158 |
7 | SMOLAK | FREDERICK | SSM | D | 9561 | 1424 | 144 | 60 |
8 | YU | ALLISTAIR | OPW | D | A019 | 1415 | 157 | 43 |
9 | THOMAS | ARJUN | SPV | D | 9976 | 1399 | 88 | 58 |
10 | GRASSY | BROCK | LOW | D | 9617 | 1365 | 77 | 47 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
GRADE 2
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
1 | YANG | RICHARD | SPT | C | 8890 | 1319 | 171 | 131 |
2 | BASHKANSKY | NAOMI | AUD | C | B190 | 1299 | 198 | 98 |
3 | THAKUR | ASHER | BCS | C | A407 | 1168 | 222 | 139 |
4 | CHEN | BRIAN | THR | C | E838 | 1164 | 73 | 60 |
5 | MARCUS | BRANDON | BCS | C | 9994 | 1157 | 54 | 54 |
6 | GULAMALI | FREYA | BCA | C | 9076 | 1153 | 59 | 28 |
7 | BUNTARAN | ALEX | HCS | C | 9451 | 1143 | 117 | 54 |
8 | KRUSE | BRETT | MTW | C | F751 | 1139 | 96 | 76 |
9 | LAM | EVAN | SOM | C | A556 | 1136 | 57 | 38 |
10 | SHETTI | OMKAR | CHA | C | F395 | 1132 | 211 | 211 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
GRADE 1*
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
1 | CASEY | GARRETT | HSC | B | 8919 | 1261 | 110 | 75 |
2 | LIN | JEREMY | GRR | B | 8675 | 1235 | 86 | 68 |
3 | SHEN | ETHAN | DIS | B | 9373 | 1207 | 88 | 74 |
4 | YEH | ANDREW | WME | B | 8700 | 1178 | 110 | 81 |
5 | ZHONG | STANLEY | CCD | B | A669 | 1107 | 67 | 67 |
6 | DESHPANDE | ARYAN | ARD | B | F757 | 1081 | 126 | 87 |
7 | HOEL | CARSON | CXN | B | 9375 | 1071 | 73 | 45 |
8 | CHOWDHURY | NEIL | SOM | B | A650 | 1061 | 28 | 28 |
9 | THAKUR | EAMON | BCS | B | A043 | 1052 | 199 | 124 |
10 | ZHANG | JADEN | LOW | B | 9773 | 1051 | 15 | 15 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
* Note: all students coded as kindergarten last year were automatically advanced to first grade by the rating system. Accordingly, this first grade list may include some students that will ultimately be re-coded to kindergarten because they were actually pre-kindergarten last year. The WSRS makes no distinction between kindergarten and pre-kindergarten students.
WASHINGTON'S TOP TEN OVERALL
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
LEE | MICHAEL | INT | L | 2133 | 2432 | 93 | 7 | |
CHEN | HOWARD | LKS | L | 6234 | 2317 | 53 | 0 | |
1 | GUO | ALEX | INT | L | 7413 | 2175 | 125 | 17 |
2 | OMORI | MICHAEL | LSS | K | 4258 | 2112 | 259 | 20 |
WANG | MICHAEL | OMS | J | 6449 | 2111 | 132 | 4 | |
LEE | NATHAN | ISM | J | 3203 | 2091 | 167 | 0 | |
3 | LESSLER | PETER | LSS | M | 2122 | 2084 | 206 | 15 |
UMMEL | IGOR | MSH | L | 3637 | 2076 | 156 | 9 | |
DIXON | DAKOTA | CHY | M | 1307 | 2075 | 325 | 5 | |
4 | GOLUB | DAVID | INT | L | C554 | 2049 | 52 | 18 |
LEE | MEGAN | OMS | J | 8702 | 2039 | 124 | 4 | |
5 | WU | DARREN | LSS | L | 7528 | 1976 | 127 | 20 |
SEN | SAMIR | JLM | I | A453 | 1954 | 112 | 4 | |
6 | FENG | ROLAND | THU | E | K405 | 1953 | 208 | 24 |
7 | GOTTLIEB | ETHAN | LSS | L | 8400 | 1948 | 202 | 19 |
HO | ALEC | KIW | J | 1448 | 1908 | 219 | 4 | |
HO | DANIEL | KIW | K | 2666 | 1903 | 204 | 4 | |
8 | MANBER | DEVON | GAR | M | 1818 | 1901 | 375 | 22 |
9 | INGLIS | DAVID | LSS | K | 4268 | 1900 | 275 | 20 |
LI | WILLIAM | HSC | J | 6452 | 1900 | 164 | 0 | |
QU | FRANK | REJ | K | 5103 | 1884 | 136 | 0 | |
TENG | YUN | SHH | I | 3920 | 1856 | 147 | 0 | |
YUE | BRYAN | LMA | J | E863 | 1853 | 60 | 0 | |
DIXON | BLAKE | BCS | L | 2926 | 1848 | 345 | 0 | |
10 | ARORA | MAYHUL | STV | G | G750 | 1839 | 141 | 45 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
WASHINGTON'S FIVE MOST ACTIVE
1. Jason Presley, 1557, 555, Odle Middle School
2. Chase Habu-Chin, 1282, 531, Epiphany
Licht, Torrie, 1162, 511 (no games played this year)
3. Witecki, Thomas, 1749, 482, Lynden High School
4. Trevor Johnson, 1831, 463, Homeschool
5. Frederick A. Davis, 1439, 463, Frontier Junior High
Special Note for:
Omkar Shetti � largest number of games played last year: 211 in single year.
HONORING OUR TOP GRADUATED SENIORS
Top 10 rank | Last Name | First Name | School | Grade | ID# | Rating | Total Games | Games Year |
---|---|---|---|---|---|---|---|---|
KERRY | INL | N | 7139 | 2110 | 113 | 5 | ||
DESMARAIS | CYRUS | GCL | N | 2022 | 1905 | 117 | 5 | |
DESMARAIS | NILES | GCL | N | 2270 | 1782 | 119 | 5 | |
1 | ACKERMAN | RYAN | MHS | N | C514 | 1766 | 119 | 45 |
ROBERTS | JACOB | BUS | N | 1315 | 1749 | 295 | 0 | |
2 | SHANKLAND | ADAM | LSS | N | 6226 | 1685 | 375 | 16 |
KUDVA | VIKRAM | SKV | N | Q693 | 1635 | 191 | 13 | |
3 | OSERAN | ZACH | SKN | N | 1510 | 1631 | 165 | 17 |
SO | ERNEST | INT | N | 4548 | 1626 | 216 | 13 | |
WENER-FLIGNER | ZACHARY | GAR | N | 4780 | 1614 | 184 | 9 | |
4 | BLUE | BEN | NCL | N | 7344 | 1591 | 245 | 40 |
EMERMAN | ALEX | UPA | N | 8556 | 1575 | 240 | 0 | |
YABUSAKI | ANDREW | HHS | N | 8027 | 1548 | 250 | 5 | |
5 | TALBOT | JOHN | LIB | N | 7264 | 1520 | 413 | 20 |
TANAKA | SHINICHIRO | WMS | N | 8561 | 1495 | 233 | 0 | |
6 | OLSON | TRAVIS | KAM | N | 8893 | 1480 | 39 | 30 |
7 | LING | JERRY | INT | N | G386 | 1473 | 139 | 32 |
APACIBLE | JENNIFER | HLN | N | 4768 | 1455 | 175 | 0 | |
SOLOMON | BRYAN | LSS | N | 8607 | 1427 | 266 | 13 | |
WILLSON | ANDREW | KIW | N | 4070 | 1421 | 305 | 0 | |
8 | CHIEN | BRIAN | INT | N | H057 | 1419 | 122 | 25 |
9 | BEDADALA | MAYUR | INT | N | G819 | 1414 | 198 | 69 |
10 | PASH | DAVID | LYE | N | 4408 | 1395 | 150 | 17 |
Note: Yellow indicates less than 15 games this year and player does not qualify for Top 10 List |
NWSRS RATING SYSTEM STATS AND ACTIVITY
At the end of last season we had reached 15,104 players, about the same as the previous year. This September the Washington Scholastic Rating System was reset as follows: (1) Graduated seniors were advanced to �adult� status. (2) A total of 2,466 "inactives" (a complicated function where a combination of number of games in the system, and length of time since last activity was used to determine inactive status) were removed. (3) All grades were advanced one level. (4) The "this year" games field was emptied. All USCF ratings were updated on September 5, 2010.
We start the new season with 12,638 rated scholastic and adult players, 5,743 in grades 1-6, 3,907 in grades 7-12 and 2,988 adults. Last year we rated over 338 events and over 41,900 games.
Please note that this list is NO LONGER the basis for the Intermat selection team. Please contact Elliot Neff ceo@chess4life.com for all matters pertaining to the Intermat.
Kirk Winges, September 5, 2009