| # |
Date |
Team |
Registered Players |
| 1 |
2026-02-13 11:29 |
Sehome A Team Northwest Randy Walther |
| | | | |
Varsity |
| 1. | Owen Scollon | | | 1711 |
| 2. | Owen Zhang | | | 1684 |
| 3. | Jeb Stroud | | | 1656 |
| 4. | Benjamin Zou | | | 1169 |
| 5. | Jacob Baldinger | | | 1106 |
| | | Average | 1465.2 |
Subs |
| 1. | Marcus McConaughy | | | |
| 2. | Aran Moore | | | |
All-Comers |
| 1. | Marcus McConaughy | | | |
| 2. | Aran Moore | | | |
|
| 2 |
2026-02-13 12:16 |
chiawana high school Tri-Cities Tino Barrera |
| | | | |
Varsity |
| 1. | Emmett Cress | | | 1441 |
| 2. | Oscar Mendoza | | | 1255 |
| 3. | Kevin Guizar | | | 1097 |
| 4. | Preston Hall | | | 1044 |
| 5. | John Sein Paw Myint | | | 983 |
| | | Average | 1164 |
Subs |
| 1. | Fernando Sandoval | | | |
| 2. | Axel Medrano | | | |
| 3. | Arian Gogic | | | |
All-Comers |
| 1. | Fernando Sandoval | | | |
| 2. | Axel Medrano | | | |
| 3. | Arian Gogic | | | |
|
| 3 |
2026-02-16 21:49 |
Science and Math Institiute Pierce Laura Jensen |
| | | | |
Varsity |
| 1. | Hana Mullen | | | 1270 |
| 2. | Oscar Larson | | | 1369 |
| 3. | Ian Michaels | | | 1272 |
| 4. | Taylor Takenouchi | | | 1049 |
| 5. | Alexander Payne | | | 614 |
| | | Average | 1114.8 |
Subs |
| 1. | Logan Marshall | | | |
| 2. | | | | |
All-Comers |
| 1. | Logan Marshall | | | |
|
| 4 |
2026-02-17 10:41 |
Lake Roosevelt High School Waypoint Steve Files |
| | | | |
Varsity |
| 1. | Riley McKee | | | 1030 |
| 2. | Caches Parrish | | | 1009 |
| 3. | Cody Ewers | | | 708 |
| 4. | Malachi Stice | | | 678 |
| 5. | Leo Cawston | | | new |
| | | Average | 856.25 |
|
| 5 |
2026-02-17 14:53 |
Granger High School Tri-Cities Michael Scheel |
| | | | |
Varsity |
| 1. | Samuel Alaniz | | | 983 |
| 2. | Aristeo Antunez | | | 729 |
| 3. | Eric Guerrero | | | 737 |
| 4. | Nathan Perez | | | 648 |
| 5. | Sabastian Medina | | | 477 |
| | | Average | 714.8 |
Subs |
| 1. | Liliana Gonzaelz | | | |
| 2. | Diego Gutierrez | | | |
All-Comers |
| 1. | Liliana Gonzaelz | | | |
| 2. | Diego Gutierrez | | | |
|
| 6 |
2026-02-18 12:42 |
Seattle Prep A Metro Alex Chen |
| | | | |
Varsity |
| 1. | Roman Chivers | | | 1605 |
| 2. | Andy LaPorte | | | 1318 |
| 3. | Noah Roberts | | | 1202 |
| 4. | Henry O'Donnell | | | 1000 |
| 5. | Harrington Drew | | | 877 |
| | | Average | 1200.4 |
|
| 7 |
2026-02-18 12:48 |
Seattle Prep B Metro Alex Chen |
| | | | |
Varsity |
| 1. | Connor Burns | | | 624 |
| 2. | Jeronimo Gonzalez-Diaz | | | 826 |
| 3. | Joaquin Mallari | | | 831 |
| 4. | Jaden Sequeira | | | 802 |
| 5. | Senay Yohannes | | | 505 |
| | | Average | 717.6 |
|
| 8 |
2026-02-19 13:19 |
Ferndale High School Northwest Randy Kaech |
| | | | |
Varsity |
| 1. | Max Luna | | | 1337 |
| 2. | Henry Jackson | | | 778 |
| 3. | Korben Westergreen | | | 766 |
| 4. | Cameron Barnett | | | 743 |
| 5. | Edgar Aguila-contreras | | | 687 |
| | | Average | 862.2 |
Subs |
| 1. | Crosby Egland | | | |
| 2. | Na Le | | | |
All-Comers |
| 1. | Crosby Egland | | | |
| 2. | Na Le | | | |
| 3. | Teagan Green | | | |
|
| 9 |
2026-02-20 07:26 |
Eatonville High School Pierce Mathew Burns |
| | | | |
Varsity |
| 1. | Titus Lowe | | | 1147 |
| 2. | Dominic Bennett-warner | | | 1147 |
| 3. | Corey Dempsey | | | 867 |
| 4. | Carson Jones | | | 775 |
| 5. | Foster Brinkman | | | 771 |
| | | Average | 941.4 |
Subs |
| 1. | Gabriel Stanley | | | |
All-Comers |
| 1. | Gabriel Stanley | | | |
|
| 10 |
2026-02-20 13:58 |
Edmonds-Woodway High School Wesco Noah Holt |
| | | | |
Varsity |
| 1. | Ethan Einfeld | | | 1489 |
| 2. | Andrew Banchero | | | 1001 |
| 3. | Joshua Ngo | | | 952 |
| 4. | Declan Gary | | | 1042 |
| 5. | Patrick Branch | | | 420 |
| | | Average | 980.8 |
Subs |
| 1. | Brandon Raynes | | | |
| 2. | Cole Anthony | | | |
All-Comers |
| 1. | Brandon Raynes | | | |
| 2. | Cole Anthony | | | |
|
| 11 |
2026-02-20 15:39 |
Tesla STEM High School Kingco Carl Kittay |
| | | | |
Varsity |
| 1. | Ujwal Garine | | | 1934 |
| 2. | Keshav Beegala | | | 1884 |
| 3. | Kedar Venkatachalam | | | 1636 |
| 4. | Vivaan Bansal | | | 1333 |
| 5. | Warren Chung | | | 1390 |
| | | Average | 1635.4 |
Subs |
| 1. | Ender Ramsey | | | |
| 2. | | | | |
All-Comers |
| 1. | Ender Ramsey | | | |
|
| 12 |
2026-02-20 15:45 |
North Kitsap High School Olympic Justin Johnson |
| | | | |
Varsity |
| 1. | Miles King | | | 1428 |
| 2. | Thomas Huehn | | | 1092 |
| 3. | Benjamin Peters | | | 1072 |
| 4. | Foster Hanks | | | 1029 |
| 5. | Gavin Oerting | | | 740 |
| | | Average | 1072.2 |
Subs |
| 1. | Dagny Melone | | | |
All-Comers |
| 1. | Dagny Melone | | | |
| 2. | Liam Mahoney | | | |
| 3. | John Van Scyoc | | | |
|
| 13 |
2026-02-20 17:20 |
Sehome B Team Northwest Randy Walther |
| | | | |
Varsity |
| 1. | Marcus McConaughy | | | 1124 |
| 2. | Aran Moore | | | 1011 |
| 3. | Phillip Branco | | | 1016 |
| 4. | Ian Hernandez | | | 895 |
| 5. | Elijah Wolfson | | | 836 |
| | | Average | 976.4 |
Subs |
| 1. | Sebastian Branco | | | |
| 2. | | | | |
All-Comers |
| 1. | Sebastian Branco | | | |
|
| 14 |
2026-02-22 08:52 |
Lynden Christian High School Northwest Nathaniel Olson and Nicole Roetcisoender |
| | | | |
Varsity |
| 1. | Ignatius Frost | | | 1564 |
| 2. | Ian Peng | | | 1154 |
| 3. | Matilda Kimes | | | 851 |
| 4. | Coledon Nielsen | | | 576 |
| 5. | Lilian Peng | | | 476 |
| | | Average | 924.2 |
Subs |
| 1. | Kael King | | | |
All-Comers |
| 1. | Kael King | | | |
|
| 15 |
2026-02-22 17:58 |
Bellingham High School Northwest Randy Walther |
| | | | |
Varsity |
| 1. | Evan Palmer | | | 1320 |
| 2. | James Kozaczuk | | | 1191 |
| 3. | Caden Peterson | | | 1131 |
| 4. | Jasper Bemment | | | 905 |
| 5. | Aidan Landis | | | 613 |
| | | Average | 1032 |
Subs |
| 1. | North Dunne | | | |
All-Comers |
| 1. | North Dunne | | | |
| 2. | Levi Henry | | | |
|
| 16 |
2026-02-22 19:34 |
Orcas Island High School SanJuan Lamai Hons |
| | | | |
Varsity |
| 1. | Lamai Hons | | | 1510 |
| 2. | Colter Bond | | | 1216 |
| 3. | Thurmond Russel | | | 869 |
| 4. | Leo Battles | | | new |
| 5. | Elijah Griffith | | | 745 |
| | | Average | 1085 |
|
| 17 |
2026-02-23 09:11 |
Ridgeline High School Eastern Kyle Genther |
| | | | |
Varsity |
| 1. | Riot Hessel | | | 1328 |
| 2. | Elizabeth Severynko | | | 1124 |
| 3. | Layton Tannahill | | | 1112 |
| 4. | Troy Slack | | | 1156 |
| 5. | Grant Brito | | | 1010 |
| | | Average | 1146 |
Subs |
| 1. | Kasen Chang | | | |
| 2. | Devin Brady | | | |
All-Comers |
| 1. | Kasen Chang | | | |
| 2. | Devin Brady | | | |
|
| 18 |
2026-02-23 09:15 |
Seton Catholic High School Vancouver Paul Nolan |
| | | | |
Varsity |
| 1. | Tynan Young-Byle | | | 1238 |
| 2. | Charles Johnson | | | 1158 |
| 3. | Connor Crum | | | 1219 |
| 4. | Walter Tristan | | | 838 |
| 5. | Henry Hayward | | | 1004 |
| | | Average | 1091.4 |
Subs |
| 1. | Andy Domingue | | | |
| 2. | Charles Saldua | | | |
All-Comers |
| 1. | Andy Domingue | | | |
| 2. | Charles Saldua | | | |
|
| 19 |
2026-02-23 09:21 |
Newport A Team Kingco Chris Lamb |
| | | | |
Varsity |
| 1. | Shuyi Han | | | 1983 |
| 2. | Aadi Hetamsaria | | | 1774 |
| 3. | Kenneth Yuodelis | | | 1740 |
| 4. | Aiden Yu | | | 1599 |
| 5. | Ethan Ao | | | 1500 |
| | | Average | 1719.2 |
Subs |
| 1. | Ben Wu | | | |
| 2. | Tristan Yeung | | | |
All-Comers |
| 1. | Ben Wu | | | |
| 2. | Tristan Yeung | | | |
| 3. | Luke Kim | | | |
|
| 20 |
2026-02-23 09:25 |
Newport B Team Kingco Chris Lamb |
| | | | |
Varsity |
| 1. | Austin Deng | | | 1529 |
| 2. | Danny Kang | | | 1522 |
| 3. | William Lin | | | 1425 |
| 4. | William Kang | | | 1323 |
| 5. | Daniel Zhang | | | 1129 |
| | | Average | 1385.6 |
|
| 21 |
2026-02-23 11:06 |
Pope John Paul II High School Southwest Megan Davis |
| | | | |
Varsity |
| 1. | Caleb Abbott | | | 1379 |
| 2. | Kevin King | | | 1158 |
| 3. | Li Matthew | | | 932 |
| 4. | Brownsberger Wiliam | | | 807 |
| 5. | LeBlanc Gabriel | | | 817 |
| | | Average | 1018.6 |
Subs |
| 1. | LeBlanc Samuel | | | |
All-Comers |
| 1. | LeBlanc Samuel | | | |
|
| 22 |
2026-02-23 11:58 |
Tri-Cities Prep Tri-Cities Debbie Geelhood |
| | | | |
Varsity |
| 1. | Brendan Nolan | | | 1222 |
| 2. | Alec Geelhood | | | 1140 |
| 3. | Austin Han | | | 898 |
| 4. | Luke Carter | | | |
| 5. | Kinai Harrison | | | |
| | | Average | 1086.6666666667 |
|
| 23 |
2026-02-23 15:33 |
Mount Tahoma High School Pierce Samuel Acevedo |
| | | | |
Varsity |
| 1. | Hayden Pham | | | 1133 |
| 2. | Phu Chau | | | 1079 |
| 3. | Khuntarri Rath | | | 897 |
| 4. | Brian Roman-jimenez | | | 890 |
| 5. | Phu Minh Dao | | | 761 |
| | | Average | 952 |
Subs |
| 1. | Marahya Jenelle Atenta | | | |
| 2. | Tyler Bin | | | |
| 3. | Daren Chhun | | | |
All-Comers |
| 1. | Marahya Jenelle Atenta | | | |
| 2. | Tyler Bin | | | |
| 3. | Daren Chhun | | | |
| 4. | Connor Brimmage | | | |
|
| 24 |
2026-02-23 16:31 |
Coupeville High School SanJuan Ward |
| | | | |
Varsity |
| 1. | Reagan Callahan | | | 826 |
| 2. | George Spear | | | 734 |
| 3. | Cyrus Sparacio | | | 721 |
| 4. | Zeke Allen | | | 451 |
| 5. | Isaiah Allen | | | 499 |
| | | Average | 646.2 |
Subs |
| 1. | Rylee Callahan | | | |
All-Comers |
| 1. | Rylee Callahan | | | |
|
| 25 |
2026-02-23 19:43 |
Interlake B Team Kingco Caroline Wright |
| | | | |
Varsity |
| 1. | Evan Cen | | | 1732 |
| 2. | Abhiram Nerella | | | 1546 |
| 3. | Deepak Sri Kartikeya Rao | | | 1514 |
| 4. | Pranav Kokati | | | 1436 |
| 5. | Avery Morris | | | 1252 |
| | | Average | 1496 |
|
| 26 |
2026-02-23 20:27 |
Calvary Christian School Tri-Cities Gregg Dillingham |
| | | | |
Varsity |
| 1. | Daniel Dillingham | | | 1252 |
| 2. | Tyson Dodson | | | 1117 |
| 3. | Johnson Eli | | | 983 |
| 4. | Jedidiah Canfield | | | 899 |
| 5. | Nate Canfield | | | unr |
| | | Average | 1062.75 |
|
| 27 |
2026-02-24 07:48 |
Hazen High School SouthKingCo Bhavesh Ahya |
| | | | |
Varsity |
| 1. | Vishnu Ahya | | | 1240 |
| 2. | Emmery Wayment | | | 1094 |
| 3. | Kaleb Roberts | | | 952 |
| 4. | David Ricardo | | | 980 |
| 5. | Elliott Ong | | | UNR |
| | | Average | 1066.5 |
|
| 28 |
2026-02-24 08:52 |
Gonzaga Preparatory School Eastern Christian Birrer |
| | | | |
Varsity |
| 1. | Sebastian Campbell | | | 1220 |
| 2. | Jack Hamsher | | | 974 |
| 3. | Rachel Price | | | 964 |
| 4. | Preston Le | | | 934 |
| 5. | Alyssa Glastre | | | 789 |
| | | Average | 976.2 |
Subs |
| 1. | Shan Yi | | | |
| 2. | Jax Whipple | | | |
All-Comers |
| 1. | Shan Yi | | | |
| 2. | Jax Whipple | | | |
|
| 29 |
2026-02-24 12:55 |
Interlake High School Team A Kingco Caroline Wright |
| | | | |
Varsity |
| 1. | Ryan Min | | | 2096 |
| 2. | Alexander Yang | | | 2050 |
| 3. | Michelle Zhang | | | 1814 |
| 4. | Rishi Ramaswamy | | | 1783 |
| 5. | Thrinay Subramanian | | | 1769 |
| | | Average | 1902.4 |
|
| 30 |
2026-02-24 14:54 |
Ingraham High School Metro Peter Johansen |
| | | | |
Varsity |
| 1. | Cason Score | | | 1575 |
| 2. | Jonah Kangas | | | 1420 |
| 3. | Finley Page | | | 1420 |
| 4. | Avrum Phelan Marczak | | | 1098 |
| 5. | Teddy Groebner | | | 1044 |
| | | Average | 1311.4 |
Subs |
| 1. | Jerald Sethanandha | | | |
| 2. | | | | |
All-Comers |
| 1. | Jerald Sethanandha | | | |
|
| 31 |
2026-02-24 15:59 |
Skyline High School A Team Kingco Jennifer Paulsen |
| | | | |
Varsity |
| 1. | Austin Liu | | | 2213 |
| 2. | Tanush Bhatia | | | 1698 |
| 3. | Albert Li | | | 1782 |
| 4. | Aditya Brahmachury | | | 1550 |
| 5. | Luke Yu | | | 1556 |
| | | Average | 1759.8 |
Subs |
| 1. | Aidan Xu | | | |
All-Comers |
| 1. | Aidan Xu | | | |
|
| 32 |
2026-02-24 15:59 |
Skyline High School B Team Kingco Jennifer Paulsen |
| | | | |
Varsity |
| 1. | Arjun Gundimeda | | | 1437 |
| 2. | Saket Singh | | | 1410 |
| 3. | Dayton Burtram | | | 1340 |
| 4. | Emery Jin | | | 1233 |
| 5. | Arnav Gollapally | | | 1211 |
| | | Average | 1326.2 |
Subs |
| 1. | Warren Chiu | | | |
| 2. | Aarav Bhandula | | | |
All-Comers |
| 1. | Warren Chiu | | | |
| 2. | Aarav Bhandula | | | |
|
| 33 |
2026-02-24 16:31 |
Sageview High School Tri-Cities Nicole Hunter |
| | | | |
Varsity |
| 1. | Hunter Bruce | | | 1000 |
| 2. | Ethan Luna | | | 811 |
| 3. | Joshua Yingling | | | 784 |
| 4. | Miguel Munoz | | | 719 |
| 5. | Josue Rivera | | | 618 |
| | | Average | 786.4 |
|
| 34 |
2026-02-24 17:24 |
Garfield Metro Jeff Nomura |
| | | | |
Varsity |
| 1. | Minh Moriguchi | | | 1231 |
| 2. | Reece Cole | | | 1158 |
| 3. | Derek Zhao | | | 1021 |
| 4. | Wei Hua Wu | | | 938 |
| 5. | Ardon Liffman | | | 931 |
| | | Average | 1055.8 |
Subs |
| 1. | Walter Barr | | | |
| 2. | Kenny Huynh | | | |
All-Comers |
| 1. | Walter Barr | | | |
| 2. | Kenny Huynh | | | |
|
| 35 |
2026-02-24 18:54 |
New Life Christian School Waypoint Jacob St Mary |
| | | | |
Varsity |
| 1. | Ezekiel Klopov | | | 1105 |
| 2. | Collin Fox | | | 1099 |
| 3. | Elijah St mary | | | 1033 |
| 4. | Isaiah Van Dyke | | | 896 |
| 5. | Benjamin St mary | | | 638 |
| | | Average | 954.2 |
|
| 36 |
2026-02-24 20:03 |
Squalicum High School Northwest Stone Kaech |
| | | | |
Varsity |
| 1. | Elliott Friedman | | | 1174 |
| 2. | Koby Ravitsky | | | 1125 |
| 3. | Harshan Grewal | | | 1102 |
| 4. | Thomas Orsino | | | 1040 |
| 5. | Taylan Arnett | | | 944 |
| | | Average | 1077 |
Subs |
| 1. | Ethan Oscarson | | | |
| 2. | Peter Skeels | | | |
All-Comers |
| 1. | Ethan Oscarson | | | |
| 2. | Peter Skeels | | | |
| 3. | Tully Putney | | | |
|
| 37 |
2026-02-24 22:16 |
Bainbridge High School Olympic Theo Roesch |
| | | | |
Varsity |
| 1. | Maximilian Hay Hay | | | 1367 |
| 2. | Frank Lu | | | 1282 |
| 3. | Theo Roesch | | | 1138 |
| 4. | Jacob Stiepleman | | | 1074 |
| 5. | Everett Davis | | | 977 |
| | | Average | 1167.6 |
|
| 38 |
2026-02-25 02:42 |
Lakeside A Metro Josh Sinanan |
| | | | |
Varsity |
| 1. | Erin Bian | | | 2220 |
| 2. | Gabriel Razmov | | | 2031 |
| 3. | Owen Xuan | | | 1965 |
| 4. | Albert Eksarevskiy | | | 1890 |
| 5. | Christopher Peng | | | 1618 |
| | | Average | 1944.8 |
|
| 39 |
2026-02-25 02:50 |
Lakeside B Metro Josh Sinanan |
| | | | |
Varsity |
| 1. | Zerui Li | | | 1341 |
| 2. | Arnav Bablani | | | 1219 |
| 3. | Sona Kedu | | | 1148 |
| 4. | Ekaansh Bharti | | | 512 |
| 5. | Linus Ransford | | | 326 |
| | | Average | 909.2 |
Subs |
| 1. | Arjun Ulag | | | |
All-Comers |
| 1. | Arjun Ulag | | | |
|
| 40 |
2026-02-25 08:12 |
Naselle Chess Team Southwest Jasmine Graf |
| | | | |
Varsity |
| 1. | Logan Wirkkala-Scheller | | | 1325 |
| 2. | Joey Sabey | | | 1101 |
| 3. | Jacob Fetzer | | | 829 |
| 4. | Hudson Greenfield | | | 864 |
| 5. | Larry Malchow | | | 797 |
| | | Average | 983.2 |
Subs |
| 1. | Andy Rosas | | | |
| 2. | Milo Schell | | | |
All-Comers |
| 1. | Andy Rosas | | | |
| 2. | Milo Schell | | | |
|
| 41 |
2026-02-25 09:09 |
Meridian High School Northwest Collin Magnusson |
| | | | |
Varsity |
| 1. | Connor Mcgee | | | 1561 |
| 2. | Daniel Sturrock | | | 1307 |
| 3. | Carson Siadal | | | 924 |
| 4. | Jensen Lee | | | 644 |
| 5. | Connor Valeos | | | 811 |
| | | Average | 1049.4 |
Subs |
| 1. | River Durben | | | |
| 2. | Phineas Abraham | | | |
All-Comers |
| 1. | River Durben | | | |
| 2. | Phineas Abraham | | | |
|
| 42 |
2026-02-25 12:17 |
Lincoln High School (Seattle) A Metro Gavin Shi |
| | | | |
Varsity |
| 1. | Gavin Shi | | | 1773 |
| 2. | Oscar Preiner | | | 1525 |
| 3. | Taj Desai | | | 1308 |
| 4. | Sadler Golden | | | 1096 |
| 5. | Maxim Lach | | | 982 |
| | | Average | 1336.8 |
|
| 43 |
2026-02-25 12:20 |
Henry M Jackson High School Wesco David Heaton-Bush |
| | | | |
Varsity |
| 1. | Hem Chillakuru | | | 1280 |
| 2. | Tommy Geng | | | 1295 |
| 3. | Killian Bates | | | 1259 |
| 4. | Atharva Singh | | | 1261 |
| 5. | Vaibhav Kolli | | | 1093 |
| | | Average | 1237.6 |
Subs |
| 1. | Chethan Jayakrishnan | | | |
All-Comers |
| 1. | Chethan Jayakrishnan | | | |
|
| 44 |
2026-02-25 12:24 |
Lincoln High School (Seattle) B Metro Gavin Shi |
| | | | |
Varsity |
| 1. | DJ Zahner | | | 926 |
| 2. | Eric Putz | | | 938 |
| 3. | Dean Hanley | | | 603 |
| 4. | Arya Atashi | | | 758 |
| 5. | Julion Navarro | | | new |
| | | Average | 806.25 |
|
| 45 |
2026-02-25 12:53 |
Cleveland STEM High School Metro Logan Reichert |
| | | | |
Varsity |
| 1. | Johnny Tan | | | 1613 |
| 2. | Daelen Wilcox | | | 1217 |
| 3. | Lewis Porad-Brand | | | 1216 |
| 4. | Silas Coberly | | | 931 |
| 5. | Naryn Ismailov | | | 758 |
| | | Average | 1147 |
|
| 46 |
2026-02-25 14:18 |
Thomas Jefferson High School SouthKingCo Brian Quist |
| | | | |
Varsity |
| 1. | Dhairy Akbari | | | 1230 |
| 2. | Harrison Czaplinski | | | 646 |
| 3. | Hunter Lamb | | | 198 |
| 4. | Aiden Do | | | 462 |
| 5. | Caleb Decena | | | 395 |
| | | Average | 586.2 |
|
| 47 |
2026-02-25 14:57 |
Kamiak High School Wesco Lilian Newman |
| | | | |
Varsity |
| 1. | Slava Shinkarev | | | 1629 |
| 2. | Inura Nawagamadewage | | | 1344 |
| 3. | Oliver Rines | | | 1416 |
| 4. | Patrick Hutahaean | | | 1143 |
| 5. | Ryder Taylor | | | 1080 |
| | | Average | 1322.4 |
Subs |
| 1. | Calvin Ding | | | |
All-Comers |
| 1. | Calvin Ding | | | |
|
| 48 |
2026-02-25 15:40 |
Gov. John R Rogers High School Pierce Andrew Schwebke |
| | | | |
Varsity |
| 1. | Calvin Ton | | | 1126 |
| 2. | Floyd Young | | | 1177 |
| 3. | Aldous O'Brien | | | 857 |
| 4. | Michael Lattea | | | |
| 5. | Sergio Gomez Bautista | | | |
| | | Average | 1053.3333333333 |
Subs |
| 1. | Mikhail Dagnew | | | |
| 2. | | | | |
All-Comers |
| 1. | Mikhail Dagnew | | | |
|
| 49 |
2026-02-25 17:00 |
Juanita High School Kingco Urbin Donnafield |
| | | | |
Varsity |
| 1. | Vijay Patankar | | | 1944 |
| 2. | Adrian Preizler | | | 1418 |
| 3. | Zachary Olsen | | | 916 |
| 4. | Varun Patankar | | | 1008 |
| 5. | Taras Abakumov | | | 1644 |
| | | Average | 1386 |
Subs |
| 1. | Davis Hasslinger | | | |
| 2. | | | | |
All-Comers |
| 1. | Davis Hasslinger | | | |
|
| 50 |
2026-02-25 19:20 |
Mariner High School Wesco Gregory Green |
| | | | |
Varsity |
| 1. | Duc Duong | | | 1146 |
| 2. | Leon Kum | | | 1281 |
| 3. | Asher Haukaas | | | 761 |
| 4. | Osmar Robles | | | 809 |
| 5. | Cesar Martinez Mendez | | | 897 |
| | | Average | 978.8 |
Subs |
| 1. | Vika Pylypenko | | | |
| 2. | Jorden Burton | | | |
All-Comers |
| 1. | Vika Pylypenko | | | |
| 2. | Jorden Burton | | | |
|