| # |
Date |
Team |
Registered Players |
| 1 |
2025-01-27 10:22 |
Eatonville High School Pierce Mathew Burns |
| | | | |
Varsity |
| 1. | Titus Lowe | | | 1166 |
| 2. | Hans Amon | | | 1111 |
| 3. | Dominic Bennet-Warner | | | 1096 |
| 4. | Carson Jones | | | 855 |
| 5. | Corey Dempsy | | | 802 |
| | | Average | 1006 |
Subs |
| 1. | Joseph Callon | | | |
All-Comers |
| 1. | Joseph Callon | | | |
|
| 2 |
2025-02-08 14:57 |
Odessa Tiger Chess Club Eastern Jeff Wehr |
| | | | |
Varsity |
| 1. | Devin Nelson | | | 1193 |
| 2. | Kieu Tran | | | 1172 |
| 3. | Jesse Reeves | | | 1094 |
| 4. | Izaak Schmierer | | | Unrated |
| 5. | Viet Tran | | | 801 |
| | | Average | 1065 |
|
| 3 |
2025-02-11 10:36 |
Interlake High School Kingco Caroline Wright |
| | | | |
Varsity |
| 1. | Ryan Min | | | 2143 |
| 2. | Rishi Ramaswamy | | | 1811 |
| 3. | Evan Cen | | | 1663 |
| 4. | Thrinay Subramanian | | | 1649 |
| 5. | Pranav Kokati | | | 1551 |
| | | Average | 1763.4 |
|
| 4 |
2025-02-12 10:14 |
Granger High School Tri-Cities Michael Scheel |
| | | | |
Varsity |
| 1. | Alan Vizcaino | | | 1176 |
| 2. | Bryan Chavez Sanchez | | | 1094 |
| 3. | Cristian Equihua | | | 1190 |
| 4. | Henry Reyes Francisco | | | 911 |
| 5. | Kevin Reyes Francisco | | | 743 |
| | | Average | 1022.8 |
Subs |
| 1. | Adrian Vazquez | | | |
| 2. | | | | |
All-Comers |
| 1. | Adrian Vazquez | | | |
|
| 5 |
2025-02-12 20:53 |
Sehome High School "A Team" Northwest Randy Walther |
| | | | |
Varsity |
| 1. | Owen Scollon | | | 1766 |
| 2. | Jae-Yoon Lee | | | 1678 |
| 3. | Jeb Stroud | | | 1456 |
| 4. | Ignatius Frost | | | 1473 |
| 5. | Owen Zhang | | | 1425 |
| | | Average | 1559.6 |
Subs |
| 1. | ETHAN KUZIN | | | |
| 2. | CHARLES LOVE | | | |
All-Comers |
| 1. | ETHAN KUZIN | | | |
| 2. | CHARLES LOVE | | | |
|
| 6 |
2025-02-12 21:17 |
Bellingham High School Northwest Randy Walther |
| | | | |
Varsity |
| 1. | Evan Palmer | | | 1320 |
| 2. | Garcia Berry | | | 1283 |
| 3. | James Kozaczuk | | | 1282 |
| 4. | Caden Peterson | | | 1091 |
| 5. | Atticus Conwell | | | 954 |
| | | Average | 1186 |
|
| 7 |
2025-02-13 19:48 |
Science and Math Institute Independent Wade Jensen |
| | | | |
Varsity |
| 1. | Oscar Larson | | | 1262 |
| 2. | Ian Michaels | | | 1241 |
| 3. | Hana Mullen | | | 1255 |
| 4. | Logan Marshall | | | 986 |
| 5. | Clyde Manda | | | 723 |
| | | Average | 1093.4 |
Subs |
| 1. | Alexander Payne | | | |
| 2. | | | | |
All-Comers |
| 1. | Alexander Payne | | | |
|
| 8 |
2025-02-18 14:55 |
Meridian High School Northwest David AShick |
| | | | |
Varsity |
| 1. | Connor McGee | | | 1593 |
| 2. | Daniel Sturrock | | | 1101 |
| 3. | Eli Harris | | | 822 |
| 4. | Josey Francisco-Woodenlegs | | | 636 |
| 5. | Jensen Lee | | | 577 |
| | | Average | 945.8 |
Subs |
| 1. | Connor Valeso | | | |
All-Comers |
| 1. | Connor Valeso | | | |
|
| 9 |
2025-02-18 14:56 |
Pope John Paul II High School Southwest Megan Davis |
| | | | |
Varsity |
| 1. | Caleb Abbott | | | 1317 |
| 2. | Kevin King | | | 885 |
| 3. | Samuel LeBlanc | | | 887 |
| 4. | William Brownsberger | | | 720 |
| 5. | Andreas Laumans | | | Unr |
| | | Average | 952.25 |
|
| 10 |
2025-02-20 11:02 |
Mount Tahoma High School Pierce Samuel Acevedo |
| | | | |
Varsity |
| 1. | Caden Pen-Phakoxay | | | 1819 |
| 2. | Nicholas Truong | | | 1368 |
| 3. | Hayden Pham | | | 1103 |
| 4. | Marcelina Wanjiru | | | 1093 |
| 5. | Phu Chau | | | 953 |
| | | Average | 1267.2 |
Subs |
| 1. | Phu Minh Dao | | | |
| 2. | Daren Chhun | | | |
| 3. | Samantha Murray | | | |
| 4. | Connor Brimmage | | | |
All-Comers |
| 1. | Phu Minh Dao | | | |
| 2. | Daren Chhun | | | |
| 3. | Samantha Murray | | | |
| 4. | Connor Brimmage | | | |
|
| 11 |
2025-02-21 14:02 |
Sehome High School "B Team" Northwest Randy Walther |
| | | | |
Varsity |
| 1. | Ethan Kuzin | | | 1416 |
| 2. | Charles Love | | | 1374 |
| 3. | Marcus McConaughy | | | 1069 |
| 4. | Evan Clayton | | | 986 |
| 5. | Benjamin Zou | | | 970 |
| | | Average | 1163 |
Subs |
| 1. | Kien Minh Nguyen | | | |
| 2. | Phillip Branco | | | |
All-Comers |
| 1. | Kien Minh Nguyen | | | |
| 2. | Phillip Branco | | | |
|
| 12 |
2025-02-23 14:53 |
Shelton High School Southwest Alaina Olson |
| | | | |
Varsity |
| 1. | Rainn Olson | | | 1145 |
| 2. | Skye Olson | | | 1140 |
| 3. | Takeshi Marvin | | | 971 |
| 4. | RJ Simmons | | | 961 |
| 5. | Carl Turnbow | | | 950 |
| | | Average | 1033.4 |
|
| 13 |
2025-02-23 19:52 |
Seton Catholic High School Vancouver Paul Nolan |
| | | | |
Varsity |
| 1. | Alex Gomez-Paz | | | 1238 |
| 2. | Tynan Young-Byle | | | 1237 |
| 3. | Charles Johnson | | | 1177 |
| 4. | Connor Crum | | | 1106 |
| 5. | Lincoln Sanders | | | 911 |
| | | Average | 1133.8 |
Subs |
| 1. | Andy Domingue | | | |
| 2. | Joshua Sims | | | |
All-Comers |
| 1. | Andy Domingue | | | |
| 2. | Joshua Sims | | | |
|
| 14 |
2025-02-23 21:32 |
Naselle Chess Club Southwest Jasmine Graf |
| | | | |
Varsity |
| 1. | Logan Wirkkala-Scheller | | | 1292 |
| 2. | Joey Sabey | | | 827 |
| 3. | Larry Malchow | | | 557 |
| 4. | Jacob Fetzer | | | 757 |
| 5. | Milo Schell | | | Unrated |
| | | Average | 858.25 |
|
| 15 |
2025-02-24 09:23 |
Lincoln High School Metro None |
| | | | |
Varsity |
| 1. | Amana Demberel | | | 1752 |
| 2. | Gavin Shi | | | 1585 |
| 3. | Oscar Preiner | | | 1374 |
| 4. | Jude Calo | | | 1219 |
| 5. | Owen Rhew | | | 1002 |
| | | Average | 1386.4 |
|
| 16 |
2025-02-24 14:27 |
West Valley High School (Yakima) Independent Kegan Powers, Brooks Hale |
| | | | |
Varsity |
| 1. | Kaden Anglin | | | 1220 |
| 2. | Aiden Wick | | | 1117 |
| 3. | Andres Campos | | | 1000 |
| 4. | Tai Nguyen | | | 821 |
| 5. | Trevor Wick | | | 814 |
| | | Average | 994.4 |
Subs |
| 1. | Kamden Halla | | | |
| 2. | Jose Sanchez | | | |
All-Comers |
| 1. | Kamden Halla | | | |
| 2. | Jose Sanchez | | | |
| 3. | Joshua Hullet | | | |
| 4. | Fabian Ramirez | | | |
| 5. | Dylan Simpson | | | |
|
| 17 |
2025-02-24 16:47 |
Tesla STEM HS Kingco Matt Sturtevant |
| | | | |
Varsity |
| 1. | Ujwal Garine | | | 1798 |
| 2. | Stephanie Velea | | | 1756 |
| 3. | Devansh Sharma | | | 1554 |
| 4. | Vivaan Bansal | | | 1359 |
| 5. | Anish Bharadwaj | | | 1217 |
| | | Average | 1536.8 |
Subs |
| 1. | Ender Ramsby | | | |
All-Comers |
| 1. | Ender Ramsby | | | |
|
| 18 |
2025-02-24 20:37 |
Orcas Island High School SanJuan Maurice Austin |
| | | | |
Varsity |
| 1. | Lamai Hons | | | 1695 |
| 2. | Max Dickey-Vollmer | | | 1353 |
| 3. | Orion "Arrow" Johns | | | 1233 |
| 4. | Colter Bond | | | 1155 |
| 5. | Thurmond Russel | | | 986 |
| | | Average | 1284.4 |
|
| 19 |
2025-02-25 01:44 |
Hanford High Tri-Cities Tai Gorecke |
| | | | |
Varsity |
| 1. | CJ Gorecke | | | 1007 |
| 2. | Jessica Chen | | | 965 |
| 3. | Xavier Ulrich | | | UR |
| 4. | Nikko Erdmann | | | UR |
| 5. | Neal Gorecke | | | UR |
| | | Average | 986 |
|
| 20 |
2025-02-25 09:04 |
Chiawana High School Eastern Tino Barrera |
| | | | |
Varsity |
| 1. | Oscar Mendoza | | | 1197 |
| 2. | Logan Picicci | | | 1178 |
| 3. | Preston Hall | | | 1110 |
| 4. | Kevin Guizar | | | 981 |
| 5. | Rafael Perez Birrueta | | | 903 |
| | | Average | 1073.8 |
|
| 21 |
2025-02-25 11:15 |
Bellevue Kingco Patrick Van Dyke |
| | | | |
Varsity |
| 1. | Ozzie Kato | | | 1582 |
| 2. | Arthur Yen | | | 1299 |
| 3. | Jinue Kang | | | 1516 |
| 4. | Ryan Huang | | | 1416 |
| 5. | Abhav Nanda | | | 1184 |
| | | Average | 1399.4 |
Subs |
| 1. | Daniel Maia | | | |
| 2. | Adiranga Setlur | | | |
All-Comers |
| 1. | Daniel Maia | | | |
| 2. | Adiranga Setlur | | | |
|
| 22 |
2025-02-25 12:50 |
Olympia High School Southwest Andres Lopez |
| | | | |
Varsity |
| 1. | Ashwin Vijayaguru | | | 1298 |
| 2. | Charles Gong | | | 1173 |
| 3. | Aiden Zheng | | | 1303 |
| 4. | Kaleb Fabrizio | | | 1185 |
| 5. | Gagan Karthik Rajesh | | | 1055 |
| | | Average | 1202.8 |
Subs |
| 1. | Graham Koontz | | | |
| 2. | Malcolm Strey | | | |
| 3. | Chhayanshu Joshi | | | |
All-Comers |
| 1. | Graham Koontz | | | |
| 2. | Malcolm Strey | | | |
| 3. | Chhayanshu Joshi | | | |
|
| 23 |
2025-02-25 13:32 |
Bainbridge High School Olympic Theo Roesch |
| | | | |
Varsity |
| 1. | Frank Lu | | | 1271 |
| 2. | Everett Davis | | | 1205 |
| 3. | Theo Roesch | | | 1116 |
| 4. | Jacob Stiepleman | | | 965 |
| 5. | Cyrus Yan | | | 773 |
| | | Average | 1066 |
|
| 24 |
2025-02-25 14:48 |
Coupeville High School SanJuan Ward Sparacio |
| | | | |
Varsity |
| 1. | Reagan Callahan | | | 685 |
| 2. | Cyrus Sparacio | | | 651 |
| 3. | George Spear | | | 545 |
| 4. | Zeke Allen | | | 389 |
| 5. | Isaiah Allen | | | 386 |
| | | Average | 531.2 |
|
| 25 |
2025-02-25 15:13 |
Aberdeen High School Southwest Lilianna Rayne |
| | | | |
Varsity |
| 1. | Jordan Flanigan | | | 851 |
| 2. | Kenyon Crawford | | | 957 |
| 3. | Emma Estrada | | | 765 |
| 4. | Evan Law | | | 759 |
| 5. | James Alexia | | | 778 |
| | | Average | 822 |
Subs |
| 1. | Alexzander Heinicke | | | |
All-Comers |
| 1. | Alexzander Heinicke | | | |
|
| 26 |
2025-02-25 17:11 |
Skyline High School Kingco Jennifer Paulsen |
| | | | |
Varsity |
| 1. | Austin Liu | | | 2208 |
| 2. | Atharva Joshi | | | 1796 |
| 3. | Tanush Bhatia | | | 1716 |
| 4. | Luke Yu | | | 1586 |
| 5. | Aditya Brahmachary | | | 1441 |
| | | Average | 1749.4 |
Subs |
| 1. | Arnav Gollapally | | | |
| 2. | Aidan Xu | | | |
All-Comers |
| 1. | Arnav Gollapally | | | |
| 2. | Aidan Xu | | | |
|
| 27 |
2025-02-25 17:18 |
Hazen SouthKingCo Adam Wayment |
| | | | |
Varsity |
| 1. | Vishnu Ahya | | | 1229 |
| 2. | Kaleb Roberts | | | 887 |
| 3. | Emmery Wayment | | | 920 |
| 4. | David Ricardo | | | 978 |
| 5. | Yuddhistar Dubbaka | | | 751 |
| | | Average | 953 |
Subs |
| 1. | Jackson Klein | | | |
All-Comers |
| 1. | Jackson Klein | | | |
|
| 28 |
2025-02-25 17:30 |
Seattle Preparatory School Metro David Ellinger |
| | | | |
Varsity |
| 1. | Roman Chivers | | | 1601 |
| 2. | Andy LaPorte | | | 1365 |
| 3. | Noah Roberts | | | 1229 |
| 4. | Blake Koehler | | | 1146 |
| 5. | Henry O'Donnell | | | 817 |
| | | Average | 1231.6 |
Subs |
| 1. | Connor Burns | | | |
| 2. | Harrington Drew | | | |
All-Comers |
| 1. | Connor Burns | | | |
| 2. | Harrington Drew | | | |
| 3. | Joshua Mitchell | | | |
| 4. | Jeronimo Gonzalez-Diaz | | | |
| 5. | Joaquin Mallari | | | |
| 6. | Senay Yohannes | | | |
| 7. | Emmanuel Olukoya | | | |
| 8. | Cordell Jones | | | |
|
| 29 |
2025-02-25 18:05 |
North Kitsap High School Olympic Justin Johnson |
| | | | |
Varsity |
| 1. | Miles King | | | 1390 |
| 2. | Alec Rodriguez | | | 1298 |
| 3. | Evan Roesler | | | 1287 |
| 4. | Foster Hanks | | | 978 |
| 5. | Ryan Henricks | | | 896 |
| | | Average | 1169.8 |
Subs |
| 1. | Gavin Oerting | | | |
| 2. | Dagny Melone | | | |
All-Comers |
| 1. | Gavin Oerting | | | |
| 2. | Dagny Melone | | | |
|
| 30 |
2025-02-25 18:14 |
Stanwood High School Wesco Brett Baugh |
| | | | |
Varsity |
| 1. | Blane Hildenbrand | | | 1534 |
| 2. | Pelumi Adedoyinbolaji | | | 1025 |
| 3. | Nathan Lyford | | | 1042 |
| 4. | Drew Mccullough | | | 1067 |
| 5. | Nic Whitaker | | | 710 |
| | | Average | 1075.6 |
Subs |
| 1. | Audrey Laplante | | | |
All-Comers |
| 1. | Audrey Laplante | | | |
|
| 31 |
2025-02-26 00:37 |
Lakeside School "A Team" Metro Josh Sinanan |
| | | | |
Varsity |
| 1. | Erin Bian | | | 2222 |
| 2. | Owen Xuan | | | 1926 |
| 3. | Gabriel Razmov | | | 1884 |
| 4. | Albert Eksarevskiy | | | 1859 |
| 5. | Daniel Wang | | | 1755 |
| | | Average | 1929.2 |
|
| 32 |
2025-02-26 00:41 |
Lakeside School "B Team" Metro Josh Sinanan |
| | | | |
Varsity |
| 1. | Christopher Peng | | | 1599 |
| 2. | Stuart Bushfield | | | 1559 |
| 3. | Emma Li | | | 1527 |
| 4. | Drew Kolenski | | | 1498 |
| 5. | Max Schmidt-Warnecke | | | 1410 |
| | | Average | 1518.6 |
|
| 33 |
2025-02-26 07:25 |
Bainbridge High School Olympic Theo Roesch |
| | | | |
Varsity |
| 1. | Frank Lu | | | 1271 |
| 2. | Everett Davis | | | 1205 |
| 3. | Theo Roesch | | | 1116 |
| 4. | Jacob Stiepleman | | | 965 |
| 5. | Cyrus Yan | | | 773 |
| | | Average | 1066 |
|
| 34 |
2025-02-26 08:07 |
Eastside Preparatory School Kingco Connor Lynch |
| | | | |
Varsity |
| 1. | Dylan Wu | | | 1589 |
| 2. | Rishay Puri | | | 1333 |
| 3. | Dylan Vijan | | | 1256 |
| 4. | Jai Sharma | | | 1162 |
| 5. | Adam Robinson | | | 1160 |
| | | Average | 1300 |
|
| 35 |
2025-02-26 08:41 |
Cheney High School Eastern Georgia Barker |
| | | | |
Varsity |
| 1. | Peter Allestad | | | 1455 |
| 2. | Nathan Yarbrough | | | 1446 |
| 3. | Grant Koch | | | 856 |
| 4. | James Dustin | | | 735 |
| 5. | Justin Holsten | | | |
| | | Average | 1123 |
|
| 36 |
2025-02-26 10:52 |
Ingraham High School Metro Peter Johansen |
| | | | |
Varsity |
| 1. | Jonah Kangas | | | 1433 |
| 2. | Carson Score | | | 1552 |
| 3. | Finley Page | | | 1297 |
| 4. | Avrum Phelan Marczak | | | 1056 |
| 5. | Teddy Groebner | | | 1064 |
| | | Average | 1280.4 |
|
| 37 |
2025-02-26 11:01 |
Blaine Northwest Jeremy Roesch |
| | | | |
Varsity |
| 1. | Carson Roesch | | | 1914 |
| 2. | Samual Moors | | | 1137 |
| 3. | Aujla Sihaan | | | 1109 |
| 4. | Gil Shaanbir | | | 1055 |
| 5. | Philips Lucas | | | 762 |
| | | Average | 1195.4 |
Subs |
| 1. | Ethan Kerr | | | |
| 2. | James Peper | | | |
All-Comers |
| 1. | Ethan Kerr | | | |
| 2. | James Peper | | | |
|
| 38 |
2025-02-26 11:07 |
Orcas Island High School SanJuan Maurice Austin |
| | | | |
Varsity |
| 1. | Lamai Hons | | | 1695 |
| 2. | Max Dickey-Vollmer | | | 1353 |
| 3. | Orion "Arrow" Johns | | | 1233 |
| 4. | Colter Bond | | | 1155 |
| 5. | Thurmond Russel | | | 986 |
| | | Average | 1284.4 |
|
| 39 |
2025-02-26 12:36 |
Newport High School Kingco Chris Lamb |
| | | | |
Varsity |
| 1. | Aadi Hetamsaria | | | 1739 |
| 2. | Aiden Yu | | | 1596 |
| 3. | Kenny Yuodelis | | | 1678 |
| 4. | Danny Kang | | | 1451 |
| 5. | Austin Deng | | | 1376 |
| | | Average | 1568 |
Subs |
| 1. | Ethan Ao | | | |
| 2. | Andrew Pai | | | |
All-Comers |
| 1. | Ethan Ao | | | |
| 2. | Andrew Pai | | | |
| 3. | Ben Wu | | | |
| 4. | Charlie Ihm | | | |
| 5. | Daniel Zhang | | | |
|
| 40 |
2025-02-26 12:49 |
Cleveland STEM High School Metro Logan Reichert |
| | | | |
Varsity |
| 1. | Johnny Tan | | | 1538 |
| 2. | Daelen Wilcox | | | 1232 |
| 3. | Silas Coberly | | | 687 |
| 4. | Lewis Porad-Brand | | | 986 |
| 5. | Andrew Munger | | | 655 |
| | | Average | 1019.6 |
|
| 41 |
2025-02-26 13:49 |
Edmonds-Woodway High School Wesco Noah Holt |
| | | | |
Varsity |
| 1. | Ethan Einfeld | | | 1459 |
| 2. | Nikos Hasse | | | 1073 |
| 3. | Andrew Banchero | | | 1051 |
| 4. | Jacob Kirschten | | | 968 |
| 5. | Joshua Ngo | | | 961 |
| | | Average | 1102.4 |
Subs |
| 1. | Neil Pape | | | |
All-Comers |
| 1. | Neil Pape | | | |
|
| 42 |
2025-02-26 14:00 |
International School of Bellevue Kingco Prachi Hetamsaria |
| | | | |
Varsity |
| 1. | Aayan Hetamsaria | | | 1420 |
| 2. | Aran Mahadevan | | | 1298 |
| 3. | Aaryaman Chopra | | | 1230 |
| 4. | Raghav Chaturvedi | | | 1106 |
| 5. | Lou Jeffrey | | | 1117 |
| | | Average | 1234.2 |
|
| 43 |
2025-02-26 15:04 |
Garfield A Metro Jeff Nomura |
| | | | |
Varsity |
| 1. | Edward Cheng | | | 1930 |
| 2. | Eliot Kasha | | | 1518 |
| 3. | Trevor Schmeichel | | | 1275 |
| 4. | Arnav Pedapalli | | | 1395 |
| 5. | Reece Cole | | | 1255 |
| | | Average | 1474.6 |
Subs |
| 1. | Aleister Elias | | | |
| 2. | Minh Moriguchi | | | |
All-Comers |
| 1. | Aleister Elias | | | |
| 2. | Minh Moriguchi | | | |
|
| 44 |
2025-02-26 15:05 |
Garfield B Metro Jeff Nomura |
| | | | |
Varsity |
| 1. | Aleister Elias | | | 1100 |
| 2. | Jason Huang | | | 973 |
| 3. | Minh Moriguchi | | | 943 |
| 4. | Wei Hua Wu | | | 773 |
| 5. | Imran Endris | | | NEW |
| | | Average | 947.25 |
Subs |
| 1. | Lukas Uldrikis | | | |
| 2. | | | | |
All-Comers |
| 1. | Lukas Uldrikis | | | |
|
| 45 |
2025-02-26 15:14 |
Thomas Jefferson High School SouthKingCo Brian Quist |
| | | | |
Varsity |
| 1. | Calvin Pham | | | 948 |
| 2. | Aj Aister | | | 912 |
| 3. | Vainoa Martin | | | 1072 |
| 4. | Dhairy Akbari | | | 912 |
| 5. | Elu Leota | | | new |
| | | Average | 961 |
|
| 46 |
2025-02-26 15:27 |
Kamiak High School Wesco Lilian Newman |
| | | | |
Varsity |
| 1. | Victor Zhang | | | 1778 |
| 2. | Slava Shinkarev | | | 1541 |
| 3. | Caden Fojas | | | 1435 |
| 4. | Avery Guilliams | | | 1226 |
| 5. | Timon Nguyenphuoc | | | 1183 |
| | | Average | 1432.6 |
Subs |
| 1. | Oliver Rines | | | |
| 2. | Ryder Taylor | | | |
All-Comers |
| 1. | Oliver Rines | | | |
| 2. | Ryder Taylor | | | |
|
| 47 |
2025-02-26 16:01 |
Lake Roosevelt High School Waypoint Steve Files |
| | | | |
Varsity |
| 1. | Zane Chafee | | | 1015 |
| 2. | Parrish Caches | | | 1000 |
| 3. | Chance Perdue | | | 963 |
| 4. | Cody Ewers | | | 776 |
| 5. | Riley McKee | | | new |
| | | Average | 938.5 |
Subs |
| 1. | Malachi Stice | | | |
| 2. | Ethan Croasmun | | | |
| 3. | Kosumi Carson | | | |
All-Comers |
| 1. | Malachi Stice | | | |
| 2. | Ethan Croasmun | | | |
| 3. | Kosumi Carson | | | |
|
| 48 |
2025-02-26 18:14 |
New Life Christian School Waypoint Anton Klopov |
| | | | |
Varsity |
| 1. | Collin Fox | | | 1000 |
| 2. | Paul Gales | | | 932 |
| 3. | Ezekiel Klopov | | | 791 |
| 4. | Vasquez Michael | | | 1017 |
| 5. | Vasquez Alex | | | 688 |
| | | Average | 885.6 |
Subs |
| 1. | Liam Fox | | | |
| 2. | Elijah St. Mary | | | |
All-Comers |
| 1. | Liam Fox | | | |
| 2. | Elijah St. Mary | | | |
|
| 49 |
2025-02-26 19:23 |
Forks High School Olympic Tammy French |
| | | | |
Varsity |
| 1. | Leum Dahl | | | 842 |
| 2. | Alvaro Martin-Mendoza | | | 841 |
| 3. | Dema Martin-Mendoza | | | 749 |
| 4. | Zoey Beutler | | | 725 |
| 5. | Harmon Kohout | | | 441 |
| | | Average | 719.6 |
Subs |
| 1. | Elizabeth Lundberg | | | |
| 2. | | | | |
All-Comers |
| 1. | Elizabeth Lundberg | | | |
|
| 50 |
2025-02-26 19:47 |
Mariner High School Wesco Gregory Green |
| | | | |
Varsity |
| 1. | Duc Duong | | | 1162 |
| 2. | Leon Kum | | | 1108 |
| 3. | Peter Bun | | | 1045 |
| 4. | Asher Haukaas | | | 811 |
| 5. | Rafael Espinales | | | 775 |
| | | Average | 980.2 |
Subs |
| 1. | Rafael Sanchez | | | |
| 2. | Brena Tally | | | |
All-Comers |
| 1. | Rafael Sanchez | | | |
| 2. | Brena Tally | | | |
|
| 51 |
2025-02-27 13:38 |
Coupeville High School SanJuan Ward Sparacio |
| | | | |
Varsity |
| 1. | Reagan Callahan | | | 685 |
| 2. | Cyrus Sparacio | | | 651 |
| 3. | George Spear | | | 545 |
| 4. | Zeke Allen | | | 389 |
| 5. | Isaiah Allen | | | 386 |
| | | Average | 531.2 |
|